Medicaid Provider Spending

$1.09 trillion in Medicaid claims data, 2018–2024 · 617K+ providers

Top Medicaid Providers in Laguna Hills, CA

#ProviderZIPCodesClaimsTotal Paid
1 WILSHIRE PHARMCARE, INC. 92653 61 249,753 $31.05M
2 LAGUNA HOME HEALTH SERVICES, LLC 92653 3 22,506 $10.30M
3 PREMIER HEALTHCARE SERVICES, LLC 92653 4 22,687 $9.00M
4 ANGELIAN MANAGEMENT GROUP LLC 92653 4 82,517 $7.40M
5 PMDCA, LLC 92653 55 166,850 $6.99M
6 AUTISM INTERVENTIONS AND RESOURCES, INC. 92653 6 77,042 $6.78M
7 BEHAVIORAL CONCEPTS LLC 92653 5 56,251 $6.11M
8 DVA RENAL HEALTHCARE INC 92653 21 64,277 $4.27M
9 SADDLEBACK MEMORIAL MEDICAL CENTER 92653 184 341,289 $2.89M
10 RIQUELME, CLAUDIA 92656 4 21,380 $2.41M
11 PAIN MANAGEMENT ASSOCIATES, INC. 92653 18 25,865 $1.96M
12 SATELLITE DIALYSIS OF LAGUNA HILLS LLC 92653 38 39,180 $1.91M
13 HWANG, JOHN 92653 22 27,322 $1.69M
14 NUEVO DIALYSIS LLC 92653 19 43,278 $1.57M
15 MAXIM HEALTHCARE SERVICES, INC. 92653 1 2,945 $1.26M
16 LEE, KATHERINE 92653 14 11,587 $1.21M
17 SOUTH COAST RADIOLOGICAL MEDICAL GROUP INC 92653 54 86,858 $1.16M
18 NELLIE GAIL URGENT CARE MEDICAL CORP 92656 15 19,902 $1.14M
19 SUN, JOHN 92653 11 17,292 $1.13M
20 ASHTARI, MOZHGAN 92653 39 55,768 $1.13M
21 SHANTI ORANGE COUNTY 92653 3 11,382 $1.11M
22 FITZPATRICK, LINDSAY 92653 4 15,024 $975K
23 MOZHGAN ASHTARI MD PC 92653 25 30,709 $952K
24 VERDANT MEDICINE, PC 92653 6 18,253 $927K
25 CEP AMERICA - CALIFORNIA 92653 4 14,562 $924K
26 SUN, PAUL 92653 6 14,608 $912K
27 EIFRIG, CHARLES 92653 20 15,076 $885K
28 COHEN, PHILLIP 92653 2 16,972 $875K
29 YIAN, CHRISTOPHER 92653 11 12,317 $845K
30 KATHERINE BAO-SHIAN LEE, M.D., A PROFESSIONAL CORPORATION 92653 14 8,456 $836K
31 MAI DENTAL CORPORATION 92653 21 44,013 $835K
32 ABEDI, ESRAFIL 92653 10 10,896 $806K
33 FUTURE HEALTH CENTER INC 92653 8 35,599 $776K
34 AZADEH AHMADI-ARDAKANI DDS INC. 92653 18 20,328 $631K
35 MATHEW, SARAH 92653 3 27,614 $616K
36 PERFORMANCE HEALTH MEDICAL GROUP, INC 92653 7 5,615 $575K
37 TEBYANI, NEYSSAN 92653 6 9,476 $561K
38 MAHSHID FARHOUMAND DDS INC 92653 20 24,076 $522K
39 1 SPECTRUM THERAPY 92653 3 3,249 $515K
40 CENTER FOR NEW DIRECTIONS, INC. 92653 3 9,121 $417K
41 ZAYAT, DINA 92653 6 6,209 $400K
42 SEA VIEW PEDIATRIC MEDICAL ASSOC. INC. 92653 43 13,855 $364K
43 SORAYA DENTAL CORPORATION 92653 12 21,759 $360K
44 MADHURI S TAKALE DDS INC 92653 13 13,092 $340K
45 GATE THREE HEALTHCARE LLC 92637 6 34,969 $301K
46 JAVAHERI, MANIJEH 92653 11 8,146 $286K
47 ORANGE COUNTY UROLOGY ASSOCIATES, INC. A MEDICAL GROUP 92653 9 4,871 $281K
48 WOUND PHYSICIANS OF CALIFORNIA PC 92653 11 6,965 $278K
49 OC FAMILY & INDUSTRIAL PRACTICE 92653 6 3,620 $217K
50 OREFICE, JUSTIN 92653 3 2,071 $208K
51 GREENE, DARCY 92653 2 2,436 $208K
52 GUJRAL, INDERPAL 92653 6 9,915 $207K
53 JAG REDDY MD INC 92653 4 5,410 $195K
54 HASSAN CHAHINE MD INC 92653 5 9,137 $186K
55 VINN, NORMAN 92653 27 3,204 $170K
56 PHILLIPS, DENNIS 92653 31 8,927 $167K
57 VOGEL, RICHARD 92653 2 2,489 $164K
58 BONIADI, ROBERT 92656 15 8,504 $145K
59 PATEL, MILAN 92653 9 3,473 $133K
60 FITZGERALD, LINDA 92653 7 11,041 $128K
61 MCCANN, JAN 92653 8 4,502 $123K
62 EYECARE SPECIALISTS MEDICAL GROUP, INC. 92653 9 7,797 $116K
63 KOOHYAR KARIMI DDS INC 92653 12 2,070 $110K
64 ERIC CHO D.D.S. A PROFESSIONAL CORPORATION 92653 12 3,200 $106K
65 JASON, MARK 92653 3 888 $106K
66 STEPHEN M PUMPHREY LICENSED CLINICAL SOCIAL WORKERS INC 92653 2 3,006 $106K
67 ELPEDES, BERNARD 92653 5 1,044 $104K
68 BREAST CARE SPECIALISTS MEDICAL GROUP, INC. 92653 7 6,552 $100K
69 JAMILI, MARYAM 92653 2 901 $100K
70 KIM O NGUYEN O D INC 92653 6 7,816 $94K
71 I S GUJRAL MD 92653 7 5,701 $94K
72 SOUTHLAND ORTHO SOLUTIONS, LLC 92653 3 274 $92K
73 BAUTZER, RICHARD 92653 1 1,515 $90K
74 RIDDER, BRENT 92653 9 2,242 $86K
75 MARINOVICH, SHERI 92653 2 966 $79K
76 HANGER PROSTHETICS & ORTHOTICS WEST, INC. 92653 1 287 $79K
77 KYUNG MYUN KIM DDS CORPORATION 92653 14 3,361 $76K
78 AG LAGUNA HILLS, LLC 92653 4 5,491 $73K
79 SINGH, KARAN 92653 5 1,970 $66K
80 YANG YANG YU D.M.D, INC 92653 5 3,099 $65K
81 HO, CHEE 92653 5 1,334 $63K
82 GERAYLI, AFSHIN 92653 9 13,103 $63K
83 MEAGLIA, JAMES 92653 4 1,360 $63K
84 WESTERN YOUTH SERVICES 92653 1 98 $62K
85 FARHOUMAND, MAHSHID 92653 2 328 $61K
86 GARABEDIAN DDS, INC. 92653 9 2,076 $59K
87 SALIB, GEORGE 92653 8 1,984 $56K
88 GHASHGHAEI, ROXANA 92653 2 1,512 $56K
89 CARING CARDIOLOGY MEDICAL GROUP 92653 14 9,186 $55K
90 MUNIB, SABEEN 92653 10 4,031 $51K
91 SADDLEBACK MEDICAL GROUP INC 92653 7 5,427 $51K
92 CHANA, AMARPAL 92653 5 1,963 $50K
93 WILLIAMS, KATLYN 92653 1 692 $45K
94 TWIN TOWN CORPORATION 92653 1 759 $44K
95 SADDLEBACK VALLEY PODIATRY GROUP INC. 92653 3 1,165 $44K
96 NAKAMURA, LEAH 92653 5 1,974 $44K
97 KUBASKA, SAMANTHA 92653 8 3,711 $42K
98 SCKE, INC 92653 32 13,644 $41K
99 FARBOD FARMAND DO A PROFESSIONAL CORP 92653 3 1,008 $40K
100 KOOROSH HOSN, D.D.S. 92653 5 1,766 $40K
101 ORRAS, ELIZABETH 92653 2 707 $39K
102 ARAKAKI, DWIGHT 92653 3 399 $38K
103 MALATSKEY, ANDREW 92653 9 2,280 $38K
104 DENNIS, KRISTIN 92653 1 25 $37K
105 STEVE J COSTALES CHIROPRACTIC INC 92653 6 3,725 $36K
106 ADDAMS, CECILIA 92653 1 543 $35K
107 VAN, HOHAI 92653 9 3,383 $35K
108 KOPACZ, JOANNA 92653 2 900 $35K
109 GOLDMAN, JUSTIN 92653 2 471 $33K
110 SOUTH ORANGE COUNTY CARDIOLOGY GRP 92653 8 5,833 $32K
111 CHONG, RANDALL 92653 3 337 $32K
112 PITINO, LISA 92691 2 713 $30K
113 BELL, SARAH 92653 1 234 $29K
114 AUTH, JONATHAN 92653 18 4,020 $29K
115 DABESTANI, ALI 92653 5 1,163 $28K
116 KONUGRES, GEORGE 92653 6 1,875 $26K
117 SOUTH COAST EYE CARE CENTERS A COMP OPHTHALMOLOGY MEDICAL GRP INC. 92653 3 1,857 $25K
118 SUBBIAH AND KRISHNAN MEDICAL CORPORATION 92653 2 1,685 $25K
119 MCHONE, PATRICIA 92653 5 7,042 $23K
120 NELLIE GAIL URGENT CARE 92656 2 363 $22K
121 BACHMAN, KRISTIN 92653 1 330 $21K
122 WILKINSON, MARY ANN 92653 22 4,032 $21K
123 BUI, DON 92653 3 914 $20K
124 FREDERICK L.STAFFORD M.D., INC. 92653 5 686 $20K
125 SU, DANIEL 92653 3 263 $19K
126 TRENCH, VICKI 92653 1 280 $18K
127 MEMORIALCARE HOME HEALTH - LLC 92653 6 4,714 $18K
128 HO, NATHANIEL 92653 2 404 $18K
129 REUSS, KAREN 92653 7 1,526 $18K
130 KOCHAN, LINDA 92653 1 931 $18K
131 RANDALL, JOSH 92653 3 585 $17K
132 KIM, MOSES 92653 5 1,016 $17K
133 INTERVENTIONAL SPINE CENTER, LLC 92653 8 3,343 $16K
134 PACIFIC HILLS SURGERY CENTER LLC 92653 2 152 $15K
135 ADVANCED GERIATRIC CARE AND FAMILY PRACTICE ASSOCIATES 92653 17 6,153 $15K
136 TOM, MICHELLE 92653 2 155 $15K
137 SHARIF, AMIN 92656 3 211 $13K
138 KOOKOOTSEDES MEDICAL PC 92653 2 152 $13K
139 BIO MEDICAL LABORATORIES INCORPORATED 92653 7 823 $13K
140 COSTALES, STEVEN 92653 6 6,740 $12K
141 PANG, JASON 92653 12 3,651 $12K
142 SADDLEBACK WOMENS MEDICAL GROUP, A MEDICAL CORPORATION 92653 1 219 $12K
143 HARVARD EYE ASSOCIATES 92653 7 2,793 $12K
144 DRURY, PAUL 92653 5 1,532 $12K
145 MONTANA-COLLINS, CLAUDIA 92653 6 602 $11K
146 LEE, BENJAMIN 92653 3 919 $10K
147 WONG, JAMES 92653 7 844 $10K
148 SOUTH ORANGE COUNTY SURGICAL MEDICAL GROUP, INC. 92653 3 490 $10K
149 PRELUDE CORPORATION 92653 1 33 $9K
150 KIM, BRIAN 92653 2 174 $9K
151 SPITZ, AARON 92653 3 263 $8K
152 JOON SUH DO INC 92653 3 362 $7K
153 TRAN, BICH 92653 6 389 $7K
154 CHEN, CHENG-HAN 92653 6 1,401 $7K
155 SIEDENBURG, ERIC 92653 2 72 $7K
156 SIMSARIAN, GREGORY 92653 1 68 $7K
157 AL MANESH DMD INC 92653 4 142 $6K
158 ESPELETA, VIDAL 92653 2 297 $6K
159 TRAN, ROGER 92653 6 431 $6K
160 POURADIB, AMIR 92653 7 3,276 $6K
161 VOVAN, THOMAS 92653 2 163 $6K
162 ASSURED MEDICAL SUPPLY, INC. 92653 3 230 $5K
163 LYNN, KENNETH 92653 1 281 $5K
164 NEDA ARJOMANDI PODIATRY INC 92653 3 205 $4K
165 PURISCH, ELLEN 92653 1 63 $4K
166 LOO, JON 92653 2 402 $4K
167 GEORGE M. SALIB, M.D. INC. 92653 4 70 $4K
168 POORMEHR, SHAHROKH 92653 6 236 $4K
169 VO, BRYAN 92653 2 119 $3K
170 NAVEED KHAN MEDICAL CORPORATION 92653 1 182 $3K
171 BOBKO, JOSHUA 92653 2 31 $3K
172 JOSE FERNANDO VELASQUEZ SALDARRIAGA MD 92653 1 161 $3K
173 MOUSAVI, SHAHRYAR 92653 5 7,108 $3K
174 RASHIDI, BANAFSHEH 92653 1 56 $3K
175 LY, CUONG 92653 2 43 $2K
176 COMPLETE BALANCE SOLUTION INSTITUTE OF PHYSIOTHERAPY INC 92653 2 788 $2K
177 GHAFFARI, SASAN 92653 1 151 $2K
178 MANNA, KAREN 92653 2 39 $2K
179 REYNOLDS, MARK 92653 1 27 $2K
180 SHAHRIAR ALIKHANI MD INC 92653 1 12 $2K
181 FARZAD MASSOUDI MD INCORPORATED 92653 2 69 $2K
182 MARGARET LEILA RASOULI MD INC 92653 2 273 $1K
183 MARWAN EDRIS MD A PROFESSIONAL CORPORATION 92653 2 136 $1K
184 LONG BEACH MEMORIAL MEDICAL 92653 1 226 $1K
185 EMERGENCY PHYSICIANS URGENT CARE INC. 92653 1 17 $1K
186 KADIFA, FADY 92653 1 46 $1K
187 MARKLE, LAURALYN 92653 2 788 $958.05
188 NYLANDER, KRISTINA 92653 7 175 $948.04
189 HERRERA, SARAH KAY 92653 7 389 $923.69
190 TRAN, WENDY 92653 2 242 $904.12
191 SZYMANOWSKI, JEREMY 92653 1 100 $862.53
192 FARJOUDI MEDICAL CORPORATION 92653 2 308 $674.56
193 RABBANI, RAMIN 92653 1 56 $671.84
194 KIM, YONG-SIK 92653 1 18 $543.36
195 ZLIDENNY, ALEXANDER 92653 1 17 $485.65
196 SAAB PROGRESSIVE MEDICINE A PROFESSIONAL MEDICAL CORPORATION 92653 1 84 $479.20
197 MOUSSA, AMEER 92653 1 12 $422.96
198 DIVA MD 92653 1 13 $422.61
199 HIROSE, THOMAS 92653 1 138 $380.51
200 DASTMALCHI, OWRANG 92653 4 1,317 $236.47