Medicaid Provider Spending

$1.09 trillion in Medicaid claims data, 2018–2024 · 617K+ providers

Top Medicaid Providers in Mission Viejo, CA

#ProviderZIPCodesClaimsTotal Paid
1 CELEBRATING LIFE COMMUNITY HEALTH CENTER 92691 89 288,098 $16.94M
2 MISSION HOSPITAL REGIONAL MEDICAL CENTER 92691 242 548,533 $10.09M
3 ACTIVESTEPS 92691 7 114,827 $9.20M
4 MISSION VIEJO EMERGENCY MEDICAL ASSOCIATES 92691 12 56,917 $3.79M
5 DVA RENAL HEALTHCARE INC 92692 20 58,790 $3.79M
6 SADDLEBACK VALLEY USD 92691 11 140,844 $3.59M
7 LONIKA HOME, INC. 92691 3 4,150 $3.51M
8 LRC HOMES INC 92691 3 2,809 $3.02M
9 CELEBRATING LIFE COMMUNITY HEALTH CENTER 92691 37 28,901 $2.57M
10 ZABIHI, RAMIN 92691 8 15,486 $2.35M
11 CHANES, LUIS 92691 13 25,186 $1.96M
12 ZHAN, FRANK 92691 20 17,958 $1.84M
13 NEWPORT CHILDREN MEDICAL GROUP AT MISSION 92691 38 38,446 $1.63M
14 CHILDREN'S HOSPITAL AT MISSION 92691 124 138,702 $1.44M
15 BIO-MEDICAL APPLICATIONS OF CALIFORNIA, INC. 92691 21 20,101 $1.42M
16 RODRIGUEZ-TOLEDO, JOHANNA 92691 44 44,667 $1.42M
17 CARE VAN,LLC 92691 2 42,835 $1.34M
18 KESSLER, ROBERT 92692 33 24,685 $1.28M
19 THEODORE J. CALIENDO, M.D., A MEDICAL CORPORATION 92691 49 38,370 $1.16M
20 BAGINSKI, LEON 92691 29 35,037 $1.02M
21 INTEGRATED DERMATOLOGY OF MISSION VIEJO, APMC 92691 9 7,237 $910K
22 LE, JOHN 92691 58 37,401 $831K
23 FARRELL-RODRIGUEZ, KIMBERLY 92691 10 17,431 $789K
24 SARVAIYA DENTAL CORP 92691 18 10,348 $781K
25 ZELLER, MATTHEW 92691 21 19,309 $751K
26 MISSION HOSPITAL REGIONAL MEDICAL CENTER 92691 219 267,395 $690K
27 SAHAWNEH DENTAL CORPORATION 92691 17 21,343 $643K
28 LEON BAGINSKI M D INC 92691 21 16,721 $620K
29 HO, DAVID 92691 10 24,330 $587K
30 MARTHA LILIANA ALVAREZ DDS INC 92691 22 13,749 $534K
31 BRYAN H TRAN MD INC 92691 11 6,866 $524K
32 LUIS A CHANES, MD INC 92691 15 12,790 $453K
33 MILES PLACE, INC. 92691 1 204 $442K
34 COUNTY OF ORANGE 92692 10 16,363 $433K
35 SEMRAU, DAVID 92691 16 9,251 $432K
36 OLIAI, ASGHAR 92691 7 3,045 $423K
37 WATERFRONT FITNESS & NUTRITION 92691 3 24,410 $377K
38 PLANNED PARENTHOOD/ORANGE AND SAN BERNARDINO COUNTIES, INC. 92691 26 9,626 $364K
39 TIFFANY U TRAN MD INC 92691 7 4,668 $358K
40 SHREIBA, MOHAMMED 92691 7 7,099 $349K
41 MIKAEYA KALANTARI DENTAL CORPORATION 92691 14 10,926 $337K
42 AWADALLA, FARAH 92691 10 4,931 $320K
43 MARVIN D POSNER M D AND VIVIEN L PAN M D A MEDICAL CORPORATION 92691 12 8,352 $314K
44 IZQUIERDO, ROSA 92691 2 3,932 $297K
45 PAN, VIVIEN 92691 11 10,730 $292K
46 KAMRANY, ELINA 92691 3 4,325 $290K
47 SHEILA MT LUWIHARTO DDS MS PC 92691 4 3,200 $280K
48 COAST RADIOLOGY IMAGING AND INTERVENTION INC 92691 43 29,895 $270K
49 FOCAL POINT LABORATORIES LLC 92691 5 6,661 $253K
50 SCHUBERT, DONALD 92692 3 3,664 $251K
51 TESSA'S PLACE INC. 92691 1 113 $226K
52 MASOUM, SEDIGHEH 92691 17 8,425 $223K
53 ZARGARBASHI, STEFANIE 92691 4 3,793 $214K
54 KIDS DOC OF SOUTHERN CALIFORNIA MEDICAL GROUP, INC. 92691 5 3,295 $197K
55 BIRJANDI, NAHID 92691 9 4,094 $180K
56 BAILEY, THOMAS 92691 9 4,835 $165K
57 SALCIDO, CRAIG 92691 11 3,641 $159K
58 KANTELIS, SARAH 92691 5 2,869 $157K
59 OC TRAUMA INC 92691 5 1,324 $144K
60 HANNAH HONG DMD INC 92692 16 4,603 $138K
61 SIAMAK VESHKINI D.M.D. A PROFESSIONAL CORPORATION 92691 4 2,277 $134K
62 ORANGE COUNTY PHYSICIANS HEARING SERVICES INC 92691 6 3,025 $133K
63 DINGLASAN, JOSEPH 92691 4 1,965 $126K
64 MALEKJAH, RASOUL 92692 4 1,651 $119K
65 PRICE, JAMES 92691 3 1,459 $105K
66 RANK, CHRISTIAN 92691 4 1,242 $102K
67 CLINE, JON 92691 4 1,417 $102K
68 HUAN C GUU MD A PROFESSIONAL CORPORATION 92691 4 4,489 $101K
69 MISSION PEDIATRIC MEDICAL CLINIC, INC. 92691 17 3,351 $101K
70 RYAN B TRAN MD INC 92691 5 4,543 $100K
71 CHAN, JESSICA 92691 2 869 $99K
72 LY, PHUONG 92691 25 5,305 $97K
73 ARTISAN FOOT AND ANKLE PODIATRIC SPECIALISTS INC 92691 8 3,140 $95K
74 MCCOMB, SAMANTHA 92691 2 2,189 $93K
75 AFSHIN GERAYLI MD A PROFESSIONAL CORPORATION 92691 6 5,060 $93K
76 OC SPORTS AND ORTHOPAEDICS 92691 4 2,124 $86K
77 DANG, UYEN 92691 16 5,487 $85K
78 NAWAR, MAGDY 92691 9 3,328 $85K
79 KHAN, SAMIRA 92691 4 1,403 $80K
80 CAPOBIANCO, SCOTT 92691 9 4,116 $80K
81 KWON, KENNETH 92691 4 859 $73K
82 RAMIREZ, SARA 92691 10 2,002 $71K
83 BROWN, KAI 92691 2 2,084 $71K
84 WRIGHT, MEGAN 92691 8 2,093 $71K
85 TERI L. ALPERT, O.D. 92692 5 4,656 $69K
86 TRAN, TIFFANY 92691 4 1,249 $68K
87 DUGUE, JAMES 92691 6 3,748 $63K
88 CVAR, KATHRYN 92691 7 1,200 $61K
89 COOLEY, SABRINA 92691 32 5,686 $59K
90 HARLOW, ELISE 92691 2 706 $59K
91 BREITERMAN, ANDREW 92691 3 5,608 $53K
92 JAHED, NAVID 92691 7 2,823 $52K
93 ALLAMEHZADEH, REZA 92691 26 54,793 $50K
94 MARSHALL, AMY 92691 2 1,161 $50K
95 UNIVERSITY DIAGNOTICS, INC. 92691 20 1,727 $49K
96 DENNIS-JOHNSON, BELINDA 92692 1 876 $47K
97 ABRAVESH, SOODABEH 92691 3 685 $42K
98 POLLEI, TAYLOR 92691 2 740 $40K
99 WESTERN ANESTHESIA MEDICAL ASSOCIATES INC 92691 4 382 $40K
100 LAWSON, ANDREW 92691 4 436 $40K
101 PONTICIELLO, DANIEL 92691 1 275 $37K
102 FAKINOS, LAURENCE 92691 2 676 $36K
103 NOSRATI, SAM 92691 3 957 $33K
104 PEGAH NAJI DDS INC. 92692 6 1,155 $32K
105 RITTER, MICHAEL 92691 3 330 $32K
106 SHIRAJ, SAHAR 92691 7 1,412 $31K
107 ALOMARI, IHAB 92691 1 1,227 $29K
108 BENZL, JERRY 92691 3 328 $29K
109 LAMPE, GREGORY 92691 3 306 $29K
110 CALLEROS, ROSEMARIE 92691 1 383 $29K
111 ALPERT, TERI 92692 5 1,943 $25K
112 COX DENTAL CORPORATION 92692 5 508 $25K
113 KIM, JANET 92691 2 983 $25K
114 NOJAN, JOSEPH 92691 2 475 $24K
115 KAPLAN, MATTHEW 92691 3 387 $24K
116 MISSION HILLS SURGICENTER, LLC 92691 4 2,691 $23K
117 HEAD AND NECK ASSOCIATES OF ORANGE COUNTY AN INCORPRATE 92691 6 7,057 $23K
118 JOHNSON, RAMON 92691 3 216 $21K
119 LEAVITT, JAMIE 92691 8 1,174 $21K
120 PRATT, STEPHEN 92692 1 315 $20K
121 DUONG DENTAL, INC. 92691 10 869 $20K
122 DARLAND, DONNA 92692 1 359 $19K
123 GUU, HUAN 92691 3 2,441 $19K
124 ARTHUR JOHNSON III, DDS, MD 92691 2 382 $18K
125 SAMI, ERENE 92691 1 333 $17K
126 RICKETTS, RANDALL 92691 3 453 $17K
127 CHASTAIN, CRISTINE 92692 1 150 $17K
128 SANDERS, STEPHEN 92691 1 12 $16K
129 PROVIDENCE MEDICAL FOUNDATION 92691 22 2,352 $16K
130 GREEN PACIFIC COUNSELING & PSYCHOLOGY INC 92692 2 233 $15K
131 PETERSON, DEEANN 92691 1 196 $13K
132 BELZ, ROBYN 92691 1 294 $12K
133 MARQUEZ, RAUL 92691 1 105 $12K
134 KOZAK, RICHARD 92691 2 135 $12K
135 M ATLI DDS INC 92691 8 488 $12K
136 KIM, DUKE 92691 7 382 $12K
137 RICHMOND, RONALD 92691 3 244 $12K
138 KALANTARI, MIKAEYA 92691 11 663 $12K
139 SIMON, STEPHEN 92691 7 2,016 $12K
140 HANSEN, MICHAEL 92692 6 268 $11K
141 CUENCA, ARNOLD 92691 9 449 $11K
142 MILLER, KURT 92691 6 319 $10K
143 SCHWARTZ, ANDREW 92692 1 157 $10K
144 MISSION HOSPITAL REGIONAL MEDICAL CENTER 92691 153 96,137 $10K
145 POLLOCK, KATHLEEN 92691 3 208 $10K
146 BLUMENFELD, MICHAEL 92691 1 142 $10K
147 FONG, MINCH 92691 3 575 $10K
148 HOANG, LISA 92691 5 279 $10K
149 FAHIMI, GOLSHAN 92691 3 130 $10K
150 NGUYEN, DOUGLAS 92691 1 173 $10K
151 HEHE, KYLE 92691 6 693 $9K
152 CROWN VALLEY RADIOLOGISTS INC A PROFESSIONAL MEDICAL CORP 92691 6 179 $9K
153 REY, JEFFREY 92691 2 126 $9K
154 NATORI, PAIGE 92691 14 1,088 $9K
155 LEE, CAROLINA 92691 2 248 $9K
156 FIELAT SANDU DENTAL PRACTICE 92692 8 401 $9K
157 LAVAYEN, CARLOS 92691 5 4,245 $9K
158 FERNANDEZ, ROWENA 92691 2 140 $9K
159 CALIFORNIA REHABILITATION & SPORTS THERAPY A CALIFORNIA PHYSICAL THER 92691 5 1,923 $9K
160 PARSHAN NAMIRANIAN, DDS, PC 92691 2 168 $8K
161 JAN E MC CANN DPM INC 92691 2 150 $8K
162 VITUITY - URGENT CARE SERVICES PC 92691 3 114 $8K
163 PASS, HOLLIS 92691 1 1,177 $8K
164 RAHIM, BASIT 92691 1 81 $8K
165 GOLDBERG, ROBERT 92691 2 83 $7K
166 EDMUNDSON, MORIAH 92691 5 301 $7K
167 STADLER, EDWARD 92691 2 188 $6K
168 NAHID BIRJANDI PODIATRIC INC 92691 1 167 $6K
169 F AWADALLA MD PC 92691 3 127 $6K
170 GREENBERG, JODY 92692 2 181 $6K
171 KAGALWALA PROFESSIONAL DENTAL INC. 92691 6 279 $6K
172 JAHROUMI, ALLEN 92691 2 116 $6K
173 CUMMINGS, LISA 92691 1 93 $6K
174 GLAZER, DEVON 92691 1 173 $5K
175 TZUNG, BRIAN 92691 2 434 $5K
176 MORROW, ANDREW 92691 1 91 $4K
177 RAZI PHARMACY INC. 92691 4 1,148 $4K
178 TAITZ, ORLY 92691 9 264 $4K
179 AZAD, HABIB 92691 2 49 $4K
180 BORKE, JESSE 92691 1 41 $4K
181 TIMMERMAN, RICHARD 92691 2 41 $4K
182 TRAN, STEVE 92691 2 40 $4K
183 TANNER, DAWN 92691 5 817 $4K
184 NICHOLSON, MELISA 92691 2 70 $4K
185 TRINH, DUNG 92691 1 40 $4K
186 CHEN, MAY 92691 1 25 $3K
187 CUA, BENNETT 92691 1 198 $3K
188 ENGLAND, JOSEPH 92691 1 707 $3K
189 KOPLIK, SHERI 92691 1 172 $3K
190 AL-SAYYAD, MOHAMMAD 92691 2 31 $3K
191 SUAZO, JOSE 92691 1 28 $3K
192 HEPNER, ABSALOM 92691 1 181 $3K
193 KENT, MARISSA 92691 2 48 $2K
194 PALMER, MICHELLE 92691 1 25 $2K
195 POHLOT, NANCY 92691 1 46 $2K
196 IP, TZE 92691 1 112 $2K
197 NGUYEN, Y VIEN 92691 3 79 $2K
198 SALIB DDS INC 92691 2 57 $2K
199 EHRLICH, STEPHEN 92691 3 194 $2K
200 AHCS BEHAVIOR HEALTH & CHRONIC CLINICAL CARE LLC 92691 4 480 $2K