Medicaid Provider Spending

$1.09 trillion in Medicaid claims data, 2018–2024 · 617K+ providers

Top Medicaid Providers in Santa Monica, CA

#ProviderZIPCodesClaimsTotal Paid
1 VENICE FAMILY CLINIC 90405 72 224,904 $28.33M
2 REGENTS OF THE UNIV OF CALIFORNIA 90404 215 585,325 $11.54M
3 REGENTS UNIVERSITY OF CALIFORNIA 90404 189 532,200 $7.36M
4 OCEAN COMMUNITY CARE SERVICES, INC. 90404 1 78,054 $6.01M
5 PROVIDENCE SAINT JOHN'S HEALTH CENTER 90404 148 254,006 $5.52M
6 911 LABS INC 90401 6 49,551 $4.56M
7 DVA RENAL HEALTHCARE INC 90404 19 55,196 $4.51M
8 PLANNED PARENTHOOD LOS ANGELES - SANTA MONICA CENTER 90401 39 90,993 $4.43M
9 JIMMY C. HUANG, D.O. A PROFESSIONAL CORP. 90404 8 91,058 $2.11M
10 RESPIRATORY CONSULTANTS OF SANTA MONICA 90404 4 51,121 $1.99M
11 SANTA MONICA OPERATIONS LLC 90404 1 552 $1.72M
12 SANTA MONICA-MALIBU UNIFIED SCHOOL DISTRICT 90404 17 47,573 $1.40M
13 PALM DRIVE EMERGENCY PHYSICIANS MEDICAL GROUP INC 90404 8 27,751 $1.37M
14 RENAL TREATMENT CENTERS CALIFORNIA INC 90404 12 11,537 $1.26M
15 PROVIDENCE SAINT JOHNS MEDICAL FOUNDATION 90404 30 37,385 $1.05M
16 ANNA DABROWSKA DDS, INC. 90401 21 20,493 $894K
17 LOS ANGELES COUNTY DEPARTMENT OF MENTAL HEALTH 90401 1 571 $883K
18 OCEANSIDE MEDICAL GROUP, A MEDICAL CORPORATION 90401 21 118,565 $828K
19 SAINT JOHNS EMERGENCY MEDICINE SPECIALISTS INC A MEDICAL GROUP 90404 6 17,335 $755K
20 CANTALOUPE HOLDINGS, LLC 90404 15 17,896 $737K
21 JASON MIRABILE DENTAL CORP 90404 18 15,582 $732K
22 SERENITY CARE HEALTH CORPORATION 90403 1 219 $661K
23 KLAIN, NOGA 90402 6 5,408 $442K
24 CEP AMERICA - CALIFORNIA 90404 5 10,088 $435K
25 ASMS, LLC 90404 5 12,783 $417K
26 SANT P CHAWLA M D INC 90403 15 8,894 $380K
27 DAVID YOUSSEFI DMD INC 90404 17 21,390 $368K
28 NICETO LOPEZ, M.D., A.P.C. 90404 7 14,066 $351K
29 DEUTSCH, HARVEY 90404 3 14,639 $345K
30 LAI, SEAN 90404 4 12,302 $337K
31 HEALTHCHECK ASSESSMENT CENTER 90404 30 4,371 $294K
32 VENICE FAMILY CLINIC 90405 7 2,371 $291K
33 CARMODY, TIMOTHY 90404 28 11,009 $266K
34 PATHOLOGY MEDICAL GROUP OF SAINT JOHN'S 90404 70 163,131 $253K
35 RAMIN FARZAM DDS INC 90401 10 3,954 $235K
36 ZECHARIA OREN 90403 7 6,795 $234K
37 UC REGENTS 90404 28 21,118 $231K
38 LOS ANGELES THERAPY INSTITUTE 90405 1 2,208 $211K
39 ACHIEVE BRAIN AND SPINE, INC 90403 3 1,577 $202K
40 BERNARD WEINTRAUB MD INC 90404 4 6,870 $157K
41 911COVIDTESTING INC 90401 2 8,666 $152K
42 HARBOR PSYCHOLOGIST, INC. 90403 6 2,976 $137K
43 SANTA MONICA URGENT CARE, INC 90401 19 8,070 $116K
44 CANKURTARAN, CEYLAN 90404 6 1,951 $112K
45 KOLE, JONATHAN 90404 3 1,291 $106K
46 SHAHROKNI, SEYED 90404 30 5,515 $100K
47 H. BABAALI, M.D. MEDICAL INC. 90404 3 2,697 $89K
48 COHEN, BARRY 90401 4 4,855 $78K
49 CARDIOLOGY CONSULTANTS OF SANTA MONICA INC 90404 4 4,343 $67K
50 LAPLANT, MARIA 90404 4 675 $63K
51 JAYDEEZE BEAUTY AND HEALTH CARE 90404 4 1,185 $55K
52 NOURMAND, AZIZ 90404 12 5,210 $54K
53 TOXICITY ASSESSORS GLOBAL OF PENNSYLVANIA 90401 8 3,202 $52K
54 FIROZE AHMED, ABDULLAH 90404 2 1,932 $45K
55 HONGBO XU D.D.S. 90404 7 1,637 $42K
56 REHABILITATION CENTER OF SANTA MONICA OPERATING COMPANY, LP 90404 2 555 $41K
57 WESTSIDE NEPHROLOGY MEDICAL GROUP INC 90404 2 1,617 $40K
58 KING YUE WONG OD INC 90401 5 3,413 $38K
59 SANTIAGO, AMANDA 90404 1 270 $33K
60 RHEE, CONNIE 90404 2 128 $30K
61 DARGAH-ZADA, NIGAR 90403 9 1,784 $30K
62 XU, HONGBO 90404 7 653 $29K
63 ALEX GOLD, MD, A MEDICAL CORPORATION 90404 5 2,653 $29K
64 UNIVERSITY FOOT AND ANKLE INSTITUTE A PODIATRIC SURGICAL CENTER 90403 8 3,035 $28K
65 ZELMAN, MICHAEL 90404 11 2,212 $26K
66 TAFAZOLI, SHARWIN 90403 3 1,440 $24K
67 NAJAND, HARES 90404 3 243 $24K
68 PERSONALIZED PEDIATRIC LABORATORIES LLC 90404 2 389 $22K
69 YOSI PAYAM BEHROOZAN DDS INC. 90405 6 777 $22K
70 BELFOUR, CHRISTOPHER 90404 3 330 $22K
71 ELKHOURY, FUAD 90404 4 409 $20K
72 FINKELSHTEYN, ILYA 90404 3 681 $18K
73 BEHROOZAN, BENJAMIN 90405 38 16,176 $18K
74 BRENMAN, STEPHANIE 90404 1 165 $18K
75 ZAFAR-KHAN, FAWAD 90404 7 1,662 $17K
76 ADVANCED ACUPUNCTURE, INC. 90404 4 905 $14K
77 COHENMEHR, BIJAN 90403 7 1,355 $12K
78 MEDICAL IMAGING CENTER OF SOUTHERN CALIFORNIA 90403 3 123 $12K
79 HAVIV, YORAM 90404 1 117 $11K
80 BAHARVAR, JAMES 90404 9 1,261 $11K
81 MCCALL, ANDREW 90401 2 400 $10K
82 SOUTHERN CALIFORNIA MEDICAL GASTROENTEROLOGY GROUP, INC. 90404 2 317 $10K
83 WAGNER, LLOYD 90402 7 627 $10K
84 HALEM, LARRY 90404 2 112 $9K
85 BICKMAN, TRISTAN 90404 3 252 $9K
86 HIKIN, AMANDA 90403 3 506 $8K
87 SCHUMAKER, HENRY 90403 3 166 $8K
88 CHILKOV, PAUL 90405 1 54 $7K
89 NAZILA SATVAT DDS INC 90404 3 129 $7K
90 SAINT JOHN'S HEALTH CLINIC 90404 8 1,541 $7K
91 CASILLAS, OSCAR 90404 2 81 $6K
92 WINTERS, ROBERT 90404 2 255 $6K
93 SOCAL DIAGNOSTIC 90401 2 148 $6K
94 EPTING, MARK 90405 1 73 $6K
95 OCEAN PHYSIATRY, P.C. 90403 4 358 $6K
96 DAVID YAMINI, MD INC 90404 1 176 $6K
97 BENJAMIN BEHROOZAN M D INC 90405 11 3,146 $5K
98 ROSENFELD, PAULA 90401 1 169 $5K
99 ZARRAGA, JEROME 90404 2 67 $5K
100 KURZWEIL, AMI 90405 2 56 $5K
101 RAU, JAMES 90402 1 201 $4K
102 MULOKAS, LORETA 90401 2 296 $4K
103 PATEL, NEIL 90404 4 1,286 $3K
104 CRANDALL, EMILY 90403 2 360 $3K
105 YAU, SYDNEY 90403 3 1,277 $3K
106 WISE & HEALTHY AGING 90401 1 27 $3K
107 HENRY K.KAWAMOTO, JR.,M.D,D.D.S. 90404 1 43 $2K
108 FOOTFIX APC 90401 2 111 $2K
109 LAYNE, SCOTT 90404 1 71 $2K
110 THIERRY, ANDREW 90403 1 14 $2K
111 JOHNSON, GADSON 90401 1 50 $2K
112 DERMATOLOGY AND HAIR RESTORATION SPECIALISTS,INC. 90404 1 47 $2K
113 ALEXANDER AUDIOLOGY INC. 90404 1 14 $1K
114 RONALD D ZLOTOLOW MEDICAL GROUP INC 90404 2 115 $1K
115 MATTHEW LUBLIN MD INC 90404 1 28 $1K
116 REGENTS OF THE UNIVERSITY OF CALIFORNIA 90404 1 15 $1K
117 KHORRAMIAN, ROBERT 90404 5 260 $1K
118 TOWER WOUND CARE CENTER OF SANTA MONICA, INC. 90404 4 248 $1K
119 BOONE, MICHAEL 90404 1 14 $1K
120 CARRILLO, JOSE 90404 1 19 $1K
121 ALPHA DIAGNOSTICS, P.C. 90403 1 13 $1K
122 CHAWLA, SANT 90403 3 239 $1K
123 SEONG, GYUHEE 90404 1 72 $880.20
124 KAHN, MAX 90401 1 15 $783.40
125 GERALD M. SACKS M.D. INC 90404 1 133 $730.10
126 TOWER IMAGING MEDICAL GROUP, INC 90403 2 25 $535.71
127 TRAN, NHAN 90403 2 145 $533.73
128 SUNG, JEFF 90404 1 13 $532.67
129 HACOBIAN, MELKON 90404 2 145 $529.05
130 WADHWANI, ANIL 90403 1 139 $517.96
131 SAMEDAY HEALTH 90405 2 1,063 $496.99
132 HUI, EDWARD 90404 2 61 $465.96
133 MIZUHARA-CHENG, COURTNEY 90405 10 890 $458.61
134 DANESHVAR, SAMUEL 90404 2 100 $448.84
135 SOLEMON HAKIMI, M.D.,INC 90404 3 147 $412.89
136 ZARAGOZA, EDWARD 90404 2 122 $400.28
137 MAZAR, MICHAEL 90404 1 78 $384.61
138 KOSOVA, JENNIFER 90404 1 26 $346.80
139 LUBLIN, MATTHEW 90404 1 13 $339.78
140 RAFIQUE, ASIM 90404 1 75 $337.57
141 WHITE, DAVID 90405 5 176 $299.69
142 AMIN KHORSANDI MD INC 90404 3 53 $205.29
143 CHAN, ROXANNE 90403 1 42 $154.78
144 JAVERI, KHALID 90404 1 29 $140.22
145 SOLBERG, JOSEPH 90401 1 12 $127.32
146 NAEINI, KOUROSH 90404 1 15 $124.94
147 MCKENNA, ROBERT 90404 1 14 $95.04
148 KELIDDARI, FARHAD 90403 1 23 $89.09
149 ROTH, GERALD 90403 1 21 $69.42
150 JOHN SCHOFIELD, D.O. INC 90404 2 25 $53.76
151 BURROWS, ADRIENNE 90404 7 400 $53.00
152 PILYUGINA, SVETLANA 90404 1 12 $48.99
153 MDSM GROUP INC 90404 6 348 $44.60
154 SUCHIR SHETH PODIATRY CORPORATION 90404 2 29 $41.25
155 HITTLE, THEODORE 90403 1 18 $34.00
156 LEE, DANIEL 90404 1 15 $23.76
157 KRASNE, DAVID 90404 1 16 $21.32
158 VITALITY&LONGEVITY MEDICAL CENTER A PROFESSIONAL MEDICAL CORPORATION 90405 4 1,200 $20.04
159 D. KATTENGELL O.D. INC. 90401 1 12 $19.18
160 SMALBERG, IRA 90403 1 14 $8.39
161 ELMAN, JOHN 90401 1 64 $7.21
162 OREN, ZECHARIA 90403 2 108 $3.76
163 SCHICKEDANZ, HEATHER 90404 20 2,858 $0.00
164 WONG, ANITA 90404 50 17,137 $0.00
165 EINSTEIN, LILY 90403 7 629 $0.00
166 REYES HERNANDEZ, RAUL 90404 7 297 $0.00
167 SHETH, SUCHIR 90404 3 187 $0.00
168 GARFIELD BEACH CVS LLC 90401 1 12 $0.00
169 MESSINA, ALEX 90404 2 338 $0.00
170 MORENO, GERARDO 90404 34 9,822 $0.00
171 OHANNESSIAN, ARTHUR 90404 24 5,929 $0.00
172 TAVLIN, DAVID 90401 2 6,056 $0.00
173 GEE, MELISSA 90404 30 8,741 $0.00
174 GARFIELD BEACH CVS LLC 90404 4 129 $0.00
175 SANTA MONICA SURGICAL PARTNERS LLC 90403 1 12 $0.00
176 YAREMA, VALERI 90404 1 12 $0.00