Medicaid Provider Spending

$1.09 trillion in Medicaid claims data, 2018–2024 · 617K+ providers

Top Medicaid Providers in Kailua, HI

#ProviderZIPCodesClaimsTotal Paid
1 CASTLE MEDICAL CENTER 96734 264 573,202 $37.62M
2 HAWAII EMERGENCY PHYSICIANS ASSOCIATED INC 96734 10 609,019 $20.26M
3 HOWARD Y KIM DDS INC 96734 22 119,566 $3.34M
4 LIBERTY DIALYSIS - HAWAII LLC 96734 28 87,779 $3.12M
5 PACIFIC ISLAND MEDICAL, INC. 96734 17 49,571 $2.75M
6 HAWAII DERMATOLOGY CENTERS, INC 96734 18 55,864 $1.44M
7 MEDICAL CLINIC, INC. 96734 10 30,553 $1.31M
8 KUPUNARIDE CORPORATION 96734 3 45,072 $937K
9 STUART LERNER, M.D. LLC 96734 19 14,937 $915K
10 WINDWARD HEART CENTER LLC 96734 16 11,017 $885K
11 CASTLE MEDICAL CENTER 96734 49 39,345 $629K
12 BRAUN URGENT CARE KAILUA LLC 96734 10 22,912 $606K
13 KOOLAU WOMENS HEALTH CARE INC 96734 12 8,246 $522K
14 MOWREY, KRISTEN 96734 2 4,554 $390K
15 CRITICAL CARE HAWAII LLC 96734 3 4,139 $354K
16 CASTLE PHYSICIAN NETWORK 96734 12 7,261 $352K
17 ALBERT ING, M.D.,INC. 96734 9 6,165 $335K
18 JOHN M. NAGAMINE, M.D. INC 96734 42 37,632 $328K
19 KAILUA DERMATOLOGY & ASSOCIATES LTD 96734 9 9,072 $325K
20 CHIASSON, CARMENNE 96734 1 4,793 $297K
21 REIS PEDIATRICS LLC 96734 38 26,719 $223K
22 PAGLINAWAN, RANDALL 96734 1 2,372 $201K
23 WOMEN'S SPECIALTY CARE LLC 96734 6 2,365 $185K
24 MARIA A MARKARIAN DO FACC INC 96734 4 2,481 $184K
25 JOHN J KOO MD INC 96734 5 3,643 $176K
26 TURNBULL, J. 96734 1 1,460 $167K
27 ADAMS, DALE 96734 2 2,520 $166K
28 KAILUA PHYSICAL THERAPY CLINIC, INC 96734 4 5,776 $146K
29 FUKUJI & LUM PHYSICAL THERAPY ASSOCIATES INC. 96734 4 4,735 $142K
30 CHARMAE K. KWAN LMHC INC 96734 1 1,348 $135K
31 ROBERT V JAO MD INC A HAWAII CORPORATION 96734 6 2,246 $134K
32 ALOHA FOOT CENTERS, INC. 96734 7 4,250 $120K
33 CASTLE AMBULATORY SURGERY CENTER, LLC 96734 2 240 $115K
34 MIDPACIFIC HOSPITALISTS LLC 96734 7 4,572 $98K
35 VICENTI, SUSAN 96734 4 1,764 $65K
36 LOKAHI CONSULTING GROUP, INC 96734 1 553 $65K
37 WINDWARD ORTHOPAEDIC GROUP INC 96734 6 1,664 $65K
38 HAWAII BRAIN AND SPINE INC 96734 5 1,831 $61K
39 MOSPENS, JENNIFER 96734 2 924 $59K
40 HAWAII PAIN AND SPINE LLC 96734 3 841 $56K
41 RCMD INC 96734 6 1,144 $53K
42 US MED URGENT CARE, LLC 96734 6 2,273 $52K
43 BULLER, ANNALISA 96734 1 359 $50K
44 DAVID L. RAFFLE, PHD, INC., A PSYCHOLOGICAL CORPORATION 96734 1 414 $46K
45 JAMES PANETTA, DO, PLLC 96734 8 3,538 $43K
46 SUSAN S. HIRAOKA, DPM, LLC 96734 4 2,128 $39K
47 HAWAII COUNSELING & EDUCATION CENTER, INC 96734 3 657 $37K
48 CENTER FOR HEALING & TRANSFORMATION, LLC 96734 3 439 $35K
49 PALI WOMENS HEALTH CENTER INC 96734 5 903 $35K
50 NARDIN, GEORGE 96734 6 1,096 $32K
51 MICHAEL Y.T. YEE, M.D., INC. 96734 1 769 $30K
52 KIDSHINE KAILUA LLC 96734 9 1,245 $29K
53 GAIL K. NAKAICHI, D.O. LLC 96734 24 7,860 $26K
54 CUMMINGS, THOMAS 96734 1 196 $24K
55 AMY B. HARPSTRITE, M.D., LLC 96734 18 3,400 $24K
56 EAGAN, AMY 96734 1 204 $23K
57 VARGO, MELISSA 96734 1 181 $21K
58 MERSEREAU, EDWARD 96734 1 198 $21K
59 ULTRACARE DIAGNOSTIC IMAGING, LLC 96734 3 135 $19K
60 CALIRI, MICHAEL 96734 1 247 $18K
61 KAMAKA'ALA, LISA 96734 1 276 $17K
62 STEVEN M C LUM MD INC 96734 5 1,105 $16K
63 MAGLIULO, ANTHONY 96734 8 1,425 $16K
64 PLAY THERAPY & COUNSELING CENTER OF HAWAII, LLC 96734 2 276 $15K
65 LONGS DRUG STORES CALIFORNIA LLC 96734 9 553 $14K
66 REZENTES, WILLIAM 96734 1 110 $11K
67 GARY K. MORITA D.D.S. INC. 96734 6 497 $11K
68 HAWAII PULMONARY HEALTH CENTER, LLC 96734 5 239 $10K
69 TRADE WINDS FAMILY MEDICINE, LLC 96734 12 7,635 $9K
70 VERSCHELL, MARK 96734 1 60 $8K
71 MATSUMURA, DWIGHT 96734 8 1,331 $8K
72 RIVERA, MORRIS 96734 1 135 $7K
73 SAFEWAY INC 96734 6 156 $6K
74 OHANA MEDICAL GROUP LLC 96734 4 842 $6K
75 DOAN, JOHN 96734 1 59 $5K
76 FOODLAND SUPERMARKET LTD 96734 5 289 $4K
77 CROWLEY, BETHANY 96734 2 49 $3K
78 CASTLE MEDICAL CENTER 96734 2 118 $3K
79 WHIPPLE, RACHEL 96734 2 107 $3K
80 LONGS DRUG STORES CALIFORNIA LLC 96734 4 113 $2K
81 BACHER, CORINNE 96734 4 109 $2K
82 THREE LITTLE DUCKS 96734 1 23 $2K
83 DEAN, RAYMOND 96734 4 85 $2K
84 TEAM PHYSICAL THERAPY LLC 96734 1 46 $1K
85 WINDWARD VISION CENTER ASSOCIATES, INC 96734 5 66 $1K
86 KOGUT, AMY 96734 4 183 $1K
87 STEVENS, DARON 96734 1 12 $825.00
88 CANYON, SARAH 96734 2 57 $678.70
89 KOOLAU EAR NOSE AND THROAT, LLC 96734 1 12 $672.54
90 MINDFUL MATTERS, INC. 96734 1 457 $641.64
91 HAWAII PHYSICIANS & SURGEONS ASSOCIATION LLC 96734 3 83 $591.35
92 QSI INC 96734 1 16 $563.16
93 BRUNEL, WILEY 96734 1 15 $466.91
94 SUMMER T. WOOD, D.M.D., L.L.C. 96734 1 12 $349.44
95 WALGREEN CO. 96734 7 370 $219.52
96 CANYON PRIMARY CARE LLC 96734 1 12 $161.93
97 LUI, LAI & ASSOCIATES, INC 96734 1 12 $135.12
98 DAVID A KUCHENBECKER MD, INC 96734 1 35 $110.43
99 POUNPANYA, ASHLEY 96734 1 33 $0.00
100 SCHMITT, CATHERINE 96734 1 36 $0.00
101 GETSCHMANN-PADUA, REBECCA 96734 1 353 $0.00
102 HOGUE, CHRISTINE 96734 1 455 $0.00