Medicaid Provider Spending

$1.09 trillion in Medicaid claims data, 2018–2024 · 617K+ providers

Top Medicaid Providers in Wailuku, HI

#ProviderZIPCodesClaimsTotal Paid
1 MAUI HEALTH SYSTEM A KAISER FOUNDATION HOSPITALS LLC 96793 239 711,261 $60.37M
2 COMMUNITY CLINIC OF MAUI, INC. 96793 102 207,251 $21.69M
3 LIBERTY DIALYSIS - HAWAII LLC 96793 51 335,674 $15.64M
4 MAUI MEDICAL GROUP INC 96793 145 495,087 $8.91M
5 BAYADA HOME CARE 96793 3 71,352 $6.03M
6 COMMUNITY CLINIC OF MAUI, INC. 96793 2 14,267 $4.78M
7 ALOHA HOUSE, INC. 96793 18 100,285 $4.53M
8 MAUI MEMORIAL EMERGENCY MEDICAL ASSOCIATES INC 96793 8 67,859 $3.76M
9 BAYADA HOME CARE 96793 2 35,044 $3.74M
10 KA LIMA O MAUI LTD 96793 3 9,579 $1.71M
11 METROPACIFIC GROUP, CORP 96793 2 10,717 $1.27M
12 RAINBOW HOME & HEALTH CARE LLC 96793 2 11,003 $1.02M
13 ALOHA EYE CLINIC, LTD. 96793 22 34,526 $943K
14 HAWAII LIFE FLIGHT, LLC 96793 2 322 $884K
15 BAYADA HOME CARE 96793 2 1,393 $563K
16 KAISER FOUNDATION HEALTH PLAN INC 96793 24 19,005 $506K
17 MAUI HEALTH SYSTEM A KAISER FOUNDATION HOSPITALS LLC 96793 37 16,268 $497K
18 MED HAWAII, INC. 96793 6 10,712 $491K
19 ROBERTS, RIGGS 96793 4 7,589 $479K
20 CHAPLAIN MINISTRIES OF MAUI 96793 3 2,159 $429K
21 WAILUKU DENTISTS LLC 96793 16 13,494 $424K
22 MEGACARE LLC 96793 2 4,715 $413K
23 MAUI CANCER CLINIC, INC. 96793 7 6,884 $384K
24 MANA RECOVERY LLC 96793 1 2,660 $376K
25 CAMPBELL, NEAL 96793 2 5,229 $369K
26 RAINBOW DIALYSIS LLC 96793 4 7,573 $346K
27 HALE MAKUA HEALTH SERVICES 96793 6 3,916 $329K
28 AKAMAI BEHAVIOR ANALYSIS LLC 96793 3 1,177 $212K
29 COMPREHENSIVE HEALTH AND ATTITUDE MANAGEMENT PROGRAMS INC 96793 2 2,040 $211K
30 FOLLOW YOUR DREAMS INC 96793 1 3,757 $207K
31 MANA RECOVERY LLC 96793 2 945 $200K
32 HUI NO KE OLA PONO, INC. 96793 29 5,286 $176K
33 MAKANA O KA OLA HEALTH AND WELLNESS CLINIC 96793 17 4,123 $143K
34 RANDALL D. J. YEE, DDS, MSD, INC. 96793 3 767 $135K
35 KAMAKA, JOSEPH 96793 9 5,303 $110K
36 DAVID S CROW MD PHD LLC 96793 6 1,883 $108K
37 MAUI UROLOGY, LLC 96793 6 4,056 $97K
38 LUZ PATRICIA MEDINA MD INC 96793 1 960 $89K
39 MID PACIFIC PHYSICIANS AND SURGEONS 96793 1 1,510 $86K
40 GLENN FAMILY MEDICINE, LLC 96793 3 1,114 $85K
41 MONTANO, GERALD 96793 3 673 $75K
42 WELCOME, JENNIFER 96793 2 1,407 $72K
43 COURTER, MARCIE 96793 1 690 $65K
44 ALOHA CARDIOLOGY LLC 96793 7 1,757 $56K
45 FRIEDMAN, GEORGE 96793 1 474 $45K
46 ANDRUS, JASON 96793 1 1,741 $44K
47 TRIPLE ACE VENTURE CAPITAL, CORP. 96793 1 442 $40K
48 PREMIER VISION LLC 96793 10 1,957 $38K
49 BOTEILHO, TINA 96793 1 360 $36K
50 ALOHA EYE CLINIC SURGICAL CENTER LLC 96793 1 16 $35K
51 ISLAND PODIATRY, LLC 96793 5 890 $34K
52 STEVE E CLARK MD THELMA M YAMADA MD LLC 96793 1 535 $32K
53 ZHADKEVICH, ALEXEI 96793 2 376 $28K
54 B.C.P., INC. 96793 2 583 $28K
55 LONG, CATHERINE 96793 1 469 $28K
56 KTAMURA MD INC 96793 4 287 $27K
57 CELESTE ADRIAN M.D., LLC 96793 2 455 $23K
58 KRENELKA, STACEY 96793 1 402 $23K
59 HIMES, ELEANOR 96793 1 278 $20K
60 SHOUP, JULIE 96793 1 172 $15K
61 NAKAMA, AMY 96793 8 717 $14K
62 LONGS DRUG STORES CALIFORNIA LLC 96793 5 418 $14K
63 KAISER FOUNDATION HEALTH PLAN, INC 96793 2 2,989 $12K
64 MAUI INFECTIOUS DISEASES LLC 96793 3 188 $12K
65 KAPIOLANI RADIOLOGY SERVICES LLC 96793 4 1,702 $12K
66 HOWARD G. BARBAROSH MD INC 96793 4 510 $11K
67 MAUI KIDNEY SPECIALIST LLC 96793 2 123 $10K
68 OHANA HEART LLC 96793 3 433 $10K
69 UBEROI, RINKU 96793 10 425 $10K
70 JOEL E ULLOTH, MD INC. 96793 2 247 $7K
71 DEVIN S. LEE, MD LLC 96793 2 66 $6K
72 LYONS CARE ASSOCIATES, LLC 96793 5 290 $6K
73 SAFEWAY INC 96793 3 139 $6K
74 NAIMA, NILOUFAR 96793 1 57 $5K
75 OSHIRO, KARA-ANNE 96793 1 114 $4K
76 TASAKI, MITCHELL 96793 1 76 $4K
77 RALPH K. KATO DDS, INC. 96793 5 199 $4K
78 KAISER FOUNDATION HEALTH PLAN INC 96793 1 114 $4K
79 WATKINS, SARA 96793 2 48 $3K
80 SWENSON, GIULIETTA 96793 1 19 $2K
81 PACIFIC CANCER INSTITUTE LLC 96793 1 31 $2K
82 KEARNS, KATHLEEN 96793 1 48 $2K
83 MAUI ORTHOPEDIC INSTITUTE LLC 96793 2 24 $2K
84 ARELLANO, NAIRA 96793 1 20 $2K
85 DORENE TOUTANT LLC 96793 1 324 $1K
86 ROBERT CONNAUGHTON MD LTD 96793 1 48 $1K
87 TERMULO, NOEL 96793 1 33 $1K
88 LAMBERTI, PAUL 96793 1 15 $366.55
89 WALGREEN CO 96793 6 332 $99.92
90 CARLSEN, SOREN 96793 1 29 $62.18
91 JEFFREY M DROOD MD LLC 96793 1 80 $28.75
92 MAUI PHARMACY SOLUTIONS LLC 96793 5 308 $0.00
93 MAUI SURGERY AND COLONOSCOPY SERVICES 96793 1 109 $0.00
94 MAUI PHARMACY SOLUTIONS LLC 96793 5 278 $0.00