Medicaid Provider Spending

$1.09 trillion in Medicaid claims data, 2018–2024 · 617K+ providers

Top Medicaid Providers in Danville, IL

#ProviderZIPCodesClaimsTotal Paid
1 HOOPESTON COMMUNITY MEMORIAL HOSPITAL 61832 81 521,205 $21.14M
2 CROSSPOINT HUMAN SERVICES 61832 13 128,748 $8.61M
3 AUNT MARTHAS YOUTH SERVICE CENTER INC 61832 60 116,810 $5.91M
4 SABEEHA HAQUE ALI MD LLC 61832 31 93,376 $3.89M
5 FAMILY PRACTICE MEDICAL CENTER LTD 61832 29 71,337 $3.03M
6 JELIAZKOVA, ZLATKA 61832 49 42,096 $1.41M
7 THE CARLE FOUNDATION HOSPITAL 61832 32 29,523 $1.29M
8 ROSECRANCE, INC. 61832 3 17,564 $1.02M
9 VERMILION ASSOC OF SPEC EDUC 61834 14 82,495 $998K
10 DANVILLE CCSD 118 61832 12 68,067 $760K
11 BETOUT, LINDSEY 61832 30 16,335 $742K
12 REDDY, PADMASHREE 61832 37 18,779 $564K
13 CROSSPOINT HUMAN SERVICES 61832 3 4,867 $464K
14 ANDERSON, MARK 61832 10 7,489 $420K
15 WAGNER, MICHAEL 61832 5 7,409 $407K
16 NEW DIRECTIONS TREATMENT CENTER 61832 3 6,699 $378K
17 OSF HEALTHCARE SYSTEM 61832 61 22,672 $342K
18 AMIN, HETAL 61832 7 5,256 $294K
19 SODHI, BRIJNANDAN 61832 7 12,579 $294K
20 MALLADY, SHAWN 61832 9 9,587 $284K
21 BRAHMAMDAM, JAGANNADHARAO 61832 29 16,363 $282K
22 GOWAN, NICOLE 61832 15 6,730 $278K
23 SWANSON, DINA 61832 5 3,623 $273K
24 GALLAGHER, AMANDA 61832 15 8,208 $264K
25 KRUSE, MICHAEL 61832 10 4,112 $232K
26 LOHRBERG, JAMES 61832 7 7,369 $225K
27 PATEL, BHASKAR 61832 14 15,651 $223K
28 RAMAPRASAD, CHILAKAPATI 61832 27 11,131 $222K
29 HALL, KERRY 61832 2 1,688 $221K
30 THOMAS, RHONDA 61832 2 4,154 $216K
31 GONZALEZ, JAMIE 61832 12 5,575 $206K
32 PETERS, ELEANOR 61832 10 4,744 $204K
33 MAES, HOLLY 61832 28 5,295 $204K
34 BIRBAL-JAIN, ADITYA 61832 5 4,095 $204K
35 GARCIA TILLAN, LUIS 61832 25 4,266 $198K
36 GALBRAITH, LE ANN 61832 11 4,013 $179K
37 SOUTHERN ILLINOIS HEALTHCARE FOUNDATION INC 61832 18 3,188 $174K
38 ALLANAH, UCHE 61832 7 10,325 $171K
39 NICHOLSON, HALEIGH 61832 10 5,434 $164K
40 NOH, EUNJOON 61832 9 5,426 $162K
41 THOENNES, AMANDA 61832 8 3,838 $152K
42 MORGAN, RANDI 61832 9 3,328 $141K
43 OTTNEY, MICHAEL 61832 10 3,554 $138K
44 LABAYOG, JOMEL 61832 6 3,879 $124K
45 DOGGETT, MICHELLE 60832 8 3,270 $124K
46 DUNNE, KATHERINE 61832 7 3,847 $123K
47 PASTOREL, BRANDON 61832 3 1,662 $102K
48 KETCHERSIDE, MEGAN 61832 2 2,319 $96K
49 HORNER, TIMOTHY 61832 5 1,989 $93K
50 DONOFRIO, MAUREEN 61832 2 1,636 $88K
51 AUNT MARTHA'S HEALTH AND WELLNESS, INC. 61832 4 2,028 $84K
52 MONTEL, COURTNEY 61832 7 1,729 $75K
53 HUNSBERGER, SARAH 61832 3 1,430 $74K
54 MARSH, COURTNEY 61832 5 2,310 $74K
55 HARRIS, BERRY 61832 3 2,549 $73K
56 PELLEGRINI, MARK 61832 4 2,524 $71K
57 BROADERS, KAREN 61832 1 1,421 $71K
58 CRAFT, LINDA 61832 3 1,209 $71K
59 PLATTNER, PAUL 61832 6 1,573 $69K
60 YELAMANCHILI, BHASKARA 61832 4 1,684 $66K
61 SEAMAN, PAIGE 61832 9 2,050 $66K
62 RAVAEE, MANOUCHER 61832 2 2,632 $60K
63 SEKAR, VENKAT 61832 10 1,733 $57K
64 JABINES-STEWART, HAYDEE 61832 6 1,103 $56K
65 SNYDER, SANDRA 61832 2 886 $54K
66 YERRABOLU, MEERA 61832 3 1,751 $52K
67 KELLEY, JAMES 61832 4 2,009 $52K
68 RANA, JATIN 61832 3 1,379 $52K
69 DASH, MARGIE 61832 1 328 $51K
70 YANT, SARA 61832 3 2,116 $51K
71 RAMIREZ, EDDIE 61832 5 1,015 $50K
72 CHAM, ABOU 61832 9 1,030 $49K
73 SMART, KAITLYN 61832 6 1,122 $47K
74 GAY, JESSICA 61832 10 1,278 $47K
75 SANTIAGO, IVAN 61832 8 1,878 $45K
76 GRISSOM, BRADLEY 61832 3 1,300 $44K
77 HARRISON, ALYSSA 61832 3 1,313 $44K
78 HIGH, HANNAH 61832 4 1,139 $44K
79 BOWEN, WILLIAM 61832 8 1,250 $43K
80 DANVILLE OPERATIONS LLC 61832 1 263 $38K
81 HENRY, KRISTAL 61832 3 868 $38K
82 KELLER, LYNN 61832 6 963 $37K
83 MUSHTAQ, MUHAMMAD 61832 4 2,405 $37K
84 COUNTY OF VERMILION 61832 17 3,283 $33K
85 JOY, ROGER 61832 4 1,139 $33K
86 TROSPER, TINA 61832 2 928 $32K
87 TITE, KATHRYN 61832 2 605 $29K
88 VANN, JULIE 61832 1 463 $28K
89 MALHOTRA, BIKRAMJIT 61832 9 1,252 $27K
90 GRUSSING, MALEAH 61832 5 453 $24K
91 SADIQ, RAJA IRFAN 61832 7 621 $24K
92 LAUBSCHER, JENNIFER 61832 3 690 $23K
93 DAVIS, CLARA 61832 1 436 $23K
94 MOKRAOUI, MALEC 61832 5 1,794 $22K
95 JORDAN, SUSAN 61832 5 384 $22K
96 JONES, JACQUELINE 61832 2 376 $19K
97 HARDY, RHONDA 61832 3 347 $19K
98 GOEL, NARESH 61832 4 252 $19K
99 ZARRAGA, LAVENDER 61832 3 146 $15K
100 HAMILTON, AMANDA 61834 3 187 $14K
101 BAYVIEW FAMILY CLINIC LTD 61832 3 301 $14K
102 BURKOWSKI, CHAD 61832 2 200 $14K
103 JOR'DAN, NAFEESAH 61832 5 319 $14K
104 SEKAR, UMA 61832 4 556 $13K
105 BECKER, MARY 61832 5 435 $13K
106 CIANCIO, SEBASTIAN 61832 4 512 $12K
107 ONEIL-HOSKINS, ALICE 61832 4 413 $12K
108 SCAVONE, DEAN 61832 4 109 $11K
109 BOTT, KIRK 61832 3 721 $10K
110 JANESKY, RACHEL 61832 5 1,389 $10K
111 TRUEX, ZACHARY 61832 1 97 $9K
112 FISCHER, DENISE 61832 6 319 $8K
113 SINANON-REID, SOPHIA 61832 2 141 $7K
114 HENRY, JOHN 61832 2 198 $6K
115 VERGHESE, ANTONY 61832 1 151 $6K
116 HSIEH, HUAN 61832 2 91 $5K
117 SULLIVAN, CHERYL 61832 1 76 $5K
118 PREFERRED LABORATORY SERVICES INC 61832 14 639 $5K
119 COLE, CHRISTINA 61832 2 85 $5K
120 CABALLERO, EDWARD 61832 1 93 $4K
121 PELLETIER, NATHALIE 61832 1 373 $4K
122 BRAICH, PUNEET 61832 6 181 $4K
123 SUNNY, SIJO 61832 2 94 $4K
124 SHARPF, KARA 61832 2 79 $4K
125 EIDENT, MARY 61832 1 57 $4K
126 MCCALLA, SELENA 61832 2 54 $4K
127 YOUHAS, LACEY 61832 3 72 $4K
128 ALVORD, BRANDI 61832 1 70 $3K
129 RAND, MEGAN 61832 1 173 $3K
130 ERKE, KELLY 61834 2 181 $3K
131 THE CENTER FOR YOUTH AND FAMILY SOLUTIONS, INC 61832 1 61 $2K
132 VISTA, RAMON 61832 1 53 $2K
133 SMITH, LACY 61832 1 72 $2K
134 CARTER, TIMYRA 61832 2 68 $2K
135 DOUGHERTY, LAUREN 61832 1 62 $2K
136 SPEZIA, AMANDA 61832 2 454 $2K
137 AFOLABI, IBUKUNOLUWA 61832 2 46 $2K
138 BOSCH, ELIZABETH 61832 2 48 $1K
139 PRESENCE CENTRAL AND SUBURBAN HOSPITALS NETWORK 61832 11 379 $1K
140 WATSON, DEBRA 61832 1 24 $1K
141 POLYCLINIC PHARMACY INC 61832 1 12 $1K
142 KENWORTHY, MARY 61832 1 15 $1K
143 GINDI, GEORGE 61832 11 190 $601.68
144 WAGNER, JESSICA 61832 1 12 $442.98
145 HUSSAIN, KASHIF 61832 1 27 $400.29
146 HALLORAN, BETHANY 61832 1 12 $326.15
147 AYBAR, ANGIE 61832 1 16 $211.04
148 GINDI, MARY 61832 1 15 $0.00
149 HERRMANN, THOMAS 61832 1 13 $0.00