Medicaid Provider Spending

$1.09 trillion in Medicaid claims data, 2018–2024 · 617K+ providers

Top Medicaid Providers in Mchenry, IL

#ProviderZIPCodesClaimsTotal Paid
1 MCHENRY TOWNSHIP FIRE PROTECTION DISTRICT 60050 3 12,931 $6.90M
2 ROSECRANCE INC 60050 12 45,970 $5.63M
3 GREATER FAMILY HEALTH 60050 51 164,350 $5.13M
4 PIONEER CENTER FOR HUMAN SERVICES 60050 7 69,803 $4.43M
5 NORTHERN ILLINOIS MEDICAL CENTER 60050 54 59,255 $3.69M
6 KARLEN, AMANDA 60050 5 30,039 $2.84M
7 ASSOCIATION FOR INDIVIDUAL DEVELOPMENT 60050 6 21,230 $2.05M
8 SWEIS, JUBRAIL 60050 25 57,636 $1.90M
9 MCHENRY C C SCHOOL DIST 15 60050 16 78,546 $1.46M
10 FOLK-JEDNOROZ, MELISSA 60050 3 12,103 $1.33M
11 MACHAMER, JACQUELINE 60050 4 10,028 $1.12M
12 PATEL, HARSHIL 60050 21 36,362 $942K
13 HABHAB, OSCAR 60050 5 14,862 $855K
14 PACINI, JOHN 60050 4 11,754 $668K
15 KHAN, EJAZ 60050 9 11,877 $603K
16 THE TABOR THERAPY GROUP, INC. 60050 2 8,007 $580K
17 RIVERA, LORNA 60050 3 4,679 $540K
18 AHMED, RIZWAN 60050 37 17,212 $532K
19 ROSECRANCE, INC. 60050 3 9,794 $495K
20 MULLENDORE, KIMBERLEY 60050 3 4,414 $467K
21 GOLUBOVICH, IVANA 60050 76 87,750 $458K
22 FOSHEE, ALLISON 60050 2 4,393 $420K
23 STANKEVYCH, GEORGE 60050 13 7,616 $407K
24 ABOUSAAD, ELIAS 60050 19 9,526 $378K
25 ANDERSEN, REBECCA 60050 4 6,240 $344K
26 KAUR, NAVNEET 60051 19 9,586 $326K
27 ACOY, SHENELLE 60050 3 4,858 $308K
28 BHANOT, PARDEEP 60050 4 6,381 $293K
29 ALDEN TERRACE OF MCHENRY REHAB. AND HEALTH CARE CENTER, INC. 60050 1 2,056 $288K
30 LAYMAN, JASON 60050 5 5,730 $265K
31 PAPAZIAN, KATHLEEN 60050 15 5,390 $255K
32 BIANCONI, LAURA 60050 22 7,110 $255K
33 AMIN, PARAG 60050 9 8,786 $248K
34 LOUD, HOLLY 60050 3 3,909 $247K
35 SAVAGE, KATHERINE 60050 4 4,403 $221K
36 BANKS, PEGGY 60050 4 4,071 $217K
37 KHATOON, SHAZIA 60050 4 5,488 $213K
38 RECHITSKY, MICHAEL 60050 19 10,314 $212K
39 FARBER, AARON 60050 4 3,617 $207K
40 SHAFFER, TROY 60050 6 5,344 $207K
41 GHANI, SYED 60050 7 5,651 $202K
42 CAMPAGNA, DANIEL 60050 4 3,628 $200K
43 MCMASTERS, ELIZABETH 60050 4 3,474 $199K
44 BANKS, THEODORE 60050 4 3,678 $184K
45 MILLER, CELINA 60050 23 4,330 $176K
46 LOUTHAIN-WALROD, LAURA 60050 4 3,528 $172K
47 KHAN, SHAJI 60050 18 7,017 $169K
48 KARNA, SANDHYA 60050 19 3,619 $159K
49 GERBER, MICHAEL 60050 1 1,367 $154K
50 MCHENRY COMMUNITY HIGH SCHOOL 60050 14 10,648 $151K
51 LINK, JAMES 60050 16 7,515 $148K
52 SKINNER, JEFFREY 60050 4 2,834 $147K
53 OBAIDI, MUSTAFA 60050 15 7,173 $139K
54 ORTA, LUCIANO 60050 4 2,672 $136K
55 KARNA, ANOOP 60050 19 5,401 $136K
56 JOKHY, BRIAN 60050 4 2,998 $136K
57 PATTISAPU, ANIL KUMAR 60050 16 3,936 $126K
58 REHMAN, JAMAAL 60050 8 3,329 $124K
59 PATEL, KETAN 60050 16 5,310 $124K
60 FARLOW, LINDSEY 60050 4 1,819 $114K
61 WATTS, SEAN 60050 3 1,418 $112K
62 SANCHEZ, OSCAR 60050 1 2,741 $112K
63 FASEHUN, TAIWO 60050 3 1,733 $111K
64 SELF, HANNAH 60050 4 1,646 $108K
65 RICHARDSON, EZEKIEL 60050 3 1,197 $105K
66 FURLAN, LINDA 60050 4 2,315 $105K
67 HERING, LEONARD 60050 6 2,106 $103K
68 VON HEIMBURG, ABBY 60050 4 2,726 $101K
69 SHAH, NIRAV 60050 10 5,300 $101K
70 GOSNELL, JENNIFER 60050 1 898 $99K
71 TAHIR, MUHAMMAD 60050 4 1,916 $99K
72 NARANG, ARUN 60050 2 1,682 $97K
73 KIZILBASH, MOHAMMAD 60050 11 6,814 $89K
74 WESTON, ANTHONY 60051 4 1,612 $89K
75 AHMED, MUBASHIR 60050 8 5,734 $86K
76 KUCK, EUGENE 60050 1 791 $84K
77 AMAN, ALTAF 60050 4 1,907 $83K
78 BAKAR, AYLA 60050 4 1,977 $82K
79 GILROY, PHILIP 60050 15 4,329 $81K
80 ALI, VAN 60050 3 1,052 $80K
81 CHAN, CHRISTOPHER 60050 19 3,512 $75K
82 WILDE, SUSAN 60050 3 1,925 $75K
83 ORTEGA, ROBERT 60050 7 2,162 $74K
84 NEPOMUCENO, DANIEL 60050 7 1,533 $73K
85 HERREWEYERS, CINDY 60050 1 766 $71K
86 KROMREY, DAVID 60050 8 3,760 $66K
87 LEARMAN, DIANE 60051 7 1,109 $64K
88 PATEL, MANOJ 60051 6 2,553 $63K
89 CEKOVA, ELEONORA 60050 6 1,166 $60K
90 ZAIDI, MAZHAR 60051 6 2,103 $59K
91 GOWDA, SATISH 60050 9 2,034 $58K
92 SATEESHA, PRIYA 60050 7 4,455 $57K
93 RETZER, ELIZABETH 60050 5 5,875 $55K
94 BREBACH, ELISSA 60050 7 2,427 $53K
95 MISTER, ANTONIO 60050 7 1,071 $51K
96 RAO, ASHA 60050 1 613 $50K
97 ZAIDI, ASIM 60050 2 5,483 $47K
98 WOO, VINCENT 60050 3 5,332 $46K
99 JOSEPH, JANAIES 60050 3 1,300 $46K
100 URBAN, RAY 60050 3 544 $45K
101 SHAIK, MOHAMMED 60050 5 1,284 $44K
102 MONBROD, MARISA 60050 1 505 $42K
103 NEPOMUCENO, JENIE 60050 5 1,752 $42K
104 HADDIX, JULIE 60051 16 1,706 $39K
105 TORGERSON, EMILY 60050 2 465 $38K
106 SHEIKH, ASAD 60050 3 4,680 $38K
107 ALDEN TERRACE OF MCHENRY REHAB AND HEALTH CARE CENTER, INC. 60050 1 254 $37K
108 SIMMONS, ALAN 60050 3 625 $37K
109 UGHREJA, KISHAN 60050 2 415 $37K
110 CHAVEZ DUARTE, JUAN 60051 6 955 $35K
111 CONTI MICA, FRANK 60050 13 1,726 $35K
112 HUSSAIN, JAWAD 60050 4 349 $34K
113 STURLINI, KARA 60050 3 783 $34K
114 CHEPURI, NEERAJ 60050 8 939 $33K
115 ALIKHAN, WASFIA 60050 2 1,300 $33K
116 VORUGANTI, BALATRIPURA 60050 9 2,056 $33K
117 PALLAS, ALEX 60050 5 520 $32K
118 GUIDO, JOHN 60050 9 1,503 $32K
119 MASTELLER, JANE 60050 2 522 $31K
120 DUBOVOY, NATALIE 60050 4 631 $31K
121 WOLFF, MARIA 60050 1 1,839 $30K
122 HARRISON, ANDREW 60050 1 2,844 $29K
123 SHAREEF, NAUSHIN 60050 2 781 $29K
124 SULTANOVA, JAZIRA 60050 5 571 $28K
125 SHERMAN, ALISSA 60050 3 266 $28K
126 PATEL, ALOK 60050 1 211 $27K
127 LURVEY, BENJAMIN 60050 6 1,976 $27K
128 DURKA, DAMIAN 60050 3 430 $26K
129 SATURDAY, GAYLE 60050 3 568 $26K
130 SYED, MUKARAMULLAH 60050 4 597 $26K
131 HARLEY, JAMES 60050 3 688 $24K
132 LEVITES, LEONARD 60050 4 431 $24K
133 GOODALL, JANA 60050 6 397 $23K
134 KOTTRA, JENNIFER 60050 3 345 $23K
135 KUMAR, ANUP 60050 1 168 $23K
136 HETTERMANN, LYNN 60050 3 403 $22K
137 VENTOCILLA, MARY JOYCE 60050 4 652 $22K
138 ROPINSKI, DEBORAH 60050 1 192 $20K
139 WHEELER, WELLS 60050 1 46 $20K
140 MUJEEB, IMAAD 60050 5 583 $19K
141 BANGASH, IFZAL 60051 3 441 $17K
142 BYE, JESSICA 60050 3 416 $17K
143 RYFKOGEL, KENNETH 60050 3 510 $16K
144 MORRISON, TREVOR 60050 7 402 $16K
145 MITRA, DEEPAK 60050 1 276 $16K
146 VINCENT, NERINE 60050 2 1,161 $16K
147 PATIL, ABHIJIT 60050 5 684 $15K
148 ZAHRA, FARAH 60050 3 449 $15K
149 HUSSAIN, NIDA 60050 2 246 $14K
150 DWORETZKY, JOSHUA 60050 4 571 $14K
151 TEME, TONYE 60050 2 1,491 $13K
152 DIAZ, MICHELLE 60050 1 190 $13K
153 NOONAN, PATRICK 60050 3 156 $12K
154 IMAM, NEDA 60050 5 310 $12K
155 SMYTHE, JASON 60050 9 1,893 $12K
156 YAREMKO, MARYANA 60050 3 398 $12K
157 FORNER, JUDI 60050 1 234 $12K
158 MATTER, PAUL 60050 1 16 $11K
159 MOUNT, LAUREN 60050 3 421 $11K
160 SHAYUK, MARYNA 60050 2 253 $10K
161 ATTAWALA, SAHIL 60050 2 1,243 $10K
162 ANDREWS, CARYN 60051 2 114 $10K
163 SHAABAN, HADI 60050 3 227 $10K
164 HASSAN, SYED 60050 3 292 $10K
165 TILOT, THOMAS 60050 1 136 $10K
166 SHAMSUDDIN, LAEEQ 60050 2 108 $9K
167 FAHEEM, SAMAD 60050 1 121 $9K
168 HALL, ROBERT 60050 2 416 $9K
169 HAUCK, CARRIE 60050 2 237 $9K
170 NORTHERN ILLINOIS MEDICAL CENTER 60050 3 135 $8K
171 PALOMO, CHERRY 60050 2 205 $8K
172 MASOOD, AYESHA 60050 1 260 $8K
173 DINNEL, JAMMY 60050 1 82 $8K
174 DONOHUE, KELLY 60050 1 51 $7K
175 SURA, PRASHANT 60050 3 257 $7K
176 CARUSO, JENNIFER 60050 1 58 $7K
177 HUMMEL, MILTON 60050 4 317 $7K
178 VORDERER, CHARLES 60050 1 59 $7K
179 GAYNOR, MARGARET 60050 3 185 $7K
180 CLARK, NICHOLE 60050 2 100 $7K
181 RHEE, JUNG 60050 2 530 $6K
182 KAMBOJ, GINNY 60050 1 238 $6K
183 MIX, KELSEY 60050 2 262 $6K
184 PATEL, VASU 60050 2 80 $5K
185 WILKINSON, MICHELE 60050 3 196 $5K
186 WIANT, AMANDA 60050 2 113 $5K
187 PATEL, MITALI 60050 3 156 $5K
188 BREMER, SHARON 60050 1 79 $5K
189 MERCADO, SUSAN 60050 1 342 $5K
190 EKRAM, TASHFEEN 60050 2 70 $5K
191 PATEL, PRIYESH 60050 3 184 $5K
192 LAL, DIVYA 60050 1 151 $4K
193 DAVIS, KAITLYN 60050 2 53 $4K
194 LESNIAK, CHELSEY 60050 2 323 $4K
195 BERTRAM, HEIDI 60050 2 89 $4K
196 QURAISHI, SARAH 60050 2 113 $4K
197 SEBASTIAN, GRACYKUTTY 60050 3 145 $4K
198 KHAN, BILAL 60050 3 75 $4K
199 CONTI, ERNEST 60050 3 122 $3K
200 THORUD, JAKOB 60050 3 107 $3K