Medicaid Provider Spending

$1.09 trillion in Medicaid claims data, 2018–2024 · 617K+ providers

Top Medicaid Providers in Highland, IN

#ProviderZIPCodesClaimsTotal Paid
1 SUPERIOR AIR-GROUND AMBULANCE SERVICE OF INDIANA, INC 46322 14 276,976 $21.58M
2 KURT M. HALUM, DMD, PC 46322 24 199,176 $7.07M
3 PEDIATRIC DENTAL ASSOCIATES OF INDIANA, INC 46322 27 124,053 $6.41M
4 SANJAY PATEL, LLC 46322 13 41,822 $5.02M
5 MOORE HOME HEALTH CARE, INC. 46322 3 36,098 $4.59M
6 NOBLE HOME HEALTH CARE LLC 46322 1 27,455 $3.87M
7 COLUMBIA MEDICAL CENTER LTD 46322 34 79,438 $2.84M
8 MILESTONE THERAPY 46322 7 47,134 $2.42M
9 HIGHLAND PEDIATRIC DENTISTRY, P.C. 46322 29 51,758 $2.13M
10 GEETHA SIVAM MD 46322 32 52,622 $1.86M
11 TOLMAIRE, STEFANIE 46322 21 49,218 $1.77M
12 LASIK HOME HEALTHCARE INC 46322 2 7,525 $1.62M
13 JAMES D. FERGUSON OD PC 46322 20 39,593 $1.46M
14 DR MARY TILAK P C 46322 26 33,642 $1.37M
15 PEDIATRIC DENTISTRY OF NORTHWEST INDIANA PC 46322 19 44,043 $1.13M
16 HEATH, YOLANDA 46322 2 4,341 $1.06M
17 HALUM, KURT 46322 19 38,347 $1.00M
18 NORTHWEST INDIANA ID ASSOCIATES PC 46322 8 21,737 $817K
19 219 HEALTH NETWORK INC 46322 31 27,025 $794K
20 FERGUSON, JAMES 46322 16 22,574 $754K
21 GUYTON, NICOLE 46322 20 25,390 $746K
22 VICTORINO, SHARLETTE 46322 19 20,008 $672K
23 ALLPOINTS HOME HEALTH CARE INC. 46322 1 4,201 $571K
24 TRUCARE MEDICAL CENTER 46322 10 6,712 $370K
25 SCHOOL TOWN OF HIGHLAND 46322 4 8,932 $347K
26 GREAT LAKES HEALTHCARE SPECIALISTS LLC 46322 8 6,090 $333K
27 TYREE, CARL 46322 14 13,978 $332K
28 GANDHI MEDICAL CENTER, P.C. 46322 16 8,194 $311K
29 HIGHLAND MEDICAL CENTER, PC 46322 10 5,712 $205K
30 FIRST IMPRESSIONS OPTOMETRIC ASSOCIATES, LLC 46322 6 10,412 $146K
31 219 HEALTH NETWORK, INC. 46322 7 5,385 $126K
32 BRONSON, JESSICA 46322 3 1,591 $125K
33 PENG, WENG 46322 4 3,083 $111K
34 MUNSTER PRIMARY CARE PC 46322 9 3,640 $101K
35 DR MARK LYNN & ASSOCIATES PLLC 46322 5 5,757 $97K
36 MCCULLUM-JOHNSON, TYHILYA 46322 1 752 $86K
37 BALLANTINE, KIAH 46322 13 2,880 $56K
38 FAMILY SPECIALTY MEDICAL CENTER, LLC 46322 2 1,191 $52K
39 PRIMARY CARE CENTER, INC. 46322 4 1,119 $49K
40 HIGHLAND CLINIC OF NORTHWEST INDIANA INC 46322 5 2,619 $48K
41 TRIPLE A EXPRESS INC 46322 2 3,030 $45K
42 KHALLAK, NELLI 46322 4 1,055 $42K
43 SETHI MEDICAL LLC 46322 4 783 $35K
44 OCAMPO MEDICAL CENTERS, LLC. 46322 4 1,803 $34K
45 BESANA, TIFFANY 46322 1 417 $34K
46 JAMIL, MEHREEN 46322 13 1,086 $26K
47 SMILE ZONE ASSOCIATES LLC 46322 10 659 $25K
48 MURPHY, MARIAH 46322 2 428 $21K
49 SPENCE REHABILITATION CENTER, P.C. 46322 3 2,311 $19K
50 ALABYAD, JOUD 46322 12 798 $17K
51 CENTER FOR OTOLARYNGOLOGY AND FACIAL PLASTIC SURGERY, L.L.C. 46322 3 980 $15K
52 STOJKOVICH, MARC 46322 6 361 $15K
53 ARIA DENTAL CLINIC 46322 6 304 $14K
54 AHDAB, WADDAH 46322 4 394 $11K
55 ATASSI, WASSIM 46322 2 452 $11K
56 DAMASIUS INC 46322 3 918 $9K
57 MURRY, MELISSA 46322 1 153 $9K
58 DASGUPTA, TAPAS 46322 2 1,911 $8K
59 CHAU, VIVIAN 46322 1 85 $6K
60 PREISH, MELISSA 46322 1 65 $5K
61 KUNELIS, CONNIE 46322 4 127 $4K
62 KLEIN, STUART 46322 1 162 $3K
63 PULVER, LORNE 46322 1 84 $3K
64 MJ DOYLE INC 46322 1 148 $3K
65 OTOLARYNGOLOGY ASSOCIATES OF NORTHWEST INDIANA LLC 46322 2 66 $553.76
66 TUJETSCH, MARY 46322 2 80 $519.34
67 LUXOTTICA OF AMERICA INC 46322 1 30 $413.80
68 WALGREEN CO 46322 2 25 $111.63
69 STAR HOME HEALTH INC 46322 3 4,509 $0.00
70 HIGHCARE PHARMACY INC 46322 1 269 $0.00
71 MEIJER STORES LIMITED PARTNERSHIP 46322 2 31 $0.00
72 HOBART MEDICAL SOLUTIONS INC 46322 3 1,432 $0.00
73 A PLUS HOME HEALTH CARE, INC 46322 1 253 $0.00
74 HOOK-SUPERX LLC 46322 1 43 $0.00
75 HOOK-SUPERX LLC 46322 3 72 $0.00