Medicaid Provider Spending

$1.09 trillion in Medicaid claims data, 2018–2024 · 617K+ providers

Top Medicaid Providers in Campbellsville, KY

#ProviderZIPCodesClaimsTotal Paid
1 TRI-GENERATIONS LLC CENTRAL KY 42718 5 254,565 $36.12M
2 TAYLOR COUNTY HOSPITAL DISTRICT HEALTH FACILITIES CORPORATION 42718 352 1,136,604 $36.08M
3 MODERN CARE LLC 42718 9 147,018 $29.68M
4 THE KID SPOT CENTER LLC 42718 31 418,471 $27.52M
5 PHOENIX WAY, LLC 42718 5 92,577 $13.54M
6 REACH FOR THE STARS CASE MANAGEMENT 42718 1 16,777 $5.43M
7 TAYLOR REGIONAL MEDICAL GROUP, LLC 42718 53 98,556 $2.76M
8 WURTH, BRADLEY 42718 10 26,750 $2.75M
9 WISE, HEATHER 42718 29 79,140 $2.60M
10 ONE CROSS HEALTH CLINIC INC 42718 67 177,429 $2.58M
11 TAYLOR REGIONAL MEDICAL GROUP,LLC 42718 3 2,400 $2.07M
12 ACSR, INC. 42718 1 25,497 $1.90M
13 AIR EVAC EMS INC 42718 1 858 $1.80M
14 AMERICAN MOBILITY PRODUCTS INC 42718 13 2,840 $1.79M
15 JOHN K GARNER MD PSC 42718 12 45,838 $1.45M
16 TAYLOR REGIONAL MEDICAL GROUP, LLC 42718 23 49,986 $1.19M
17 TOTAL RENAL CARE INC 42718 3 36,325 $1.14M
18 RUSSELL-RODRIGUEZ, SENECA 42718 11 12,608 $1.10M
19 YODER, SAMUEL 42718 12 74,690 $1.09M
20 TAYLOR REGIONAL MEDICAL GROUP LLC 42718 13 25,477 $892K
21 FAST PACE KENTUCKY, PLLC 42718 16 40,854 $859K
22 HAROLD T. WILKERSON DMD PSC 42718 12 22,829 $817K
23 CITY OF CAMPBELLSVILLE KY 42718 7 18,513 $800K
24 ARTHUR A. HALEY OD PSC 42718 13 32,851 $763K
25 TAYLOR REGIONAL MEDICAL GROUP,LLC 42718 9 20,033 $646K
26 WISE DENTISTRY FOR KIDS, PSC 42718 19 19,088 $635K
27 GREEN RIVER HORIZONS 42718 7 6,512 $617K
28 JEROME A. DIXON, D.O., LLC 42718 29 25,450 $602K
29 COX, BEN 42718 20 18,286 $580K
30 MCKENNA, KIMBERLY 42718 39 27,753 $502K
31 TAYLOR REGIONAL MEDICAL GROUP, LLC 42718 15 15,022 $490K
32 RISEN, MARK 42718 13 15,536 $445K
33 WISE DENTISTRY DRE LLC 42718 19 10,926 $411K
34 ABELL, THOMAS 42718 14 8,508 $404K
35 CROCKETT, JASON 42718 7 6,822 $392K
36 ORTHODYNE, LLC 42718 10 23,360 $373K
37 DOERR, MOLLY 42718 10 8,390 $343K
38 ROBERTS, RAYMOND 42718 12 19,004 $303K
39 OPTIMA HEALTH, PSC 42718 11 7,932 $254K
40 TAYLOR COUNTY SCHOOLS 42718 6 28,034 $230K
41 LAKE CUMBERLAND DISTRICT HEALTH DEPARTMENT 42718 22 7,277 $229K
42 AMEDCO KENTUCKY PLLC 42718 13 9,072 $218K
43 GARNER, JOHN 42718 7 6,205 $207K
44 TAYLOR REGIONAL MEDICAL GROUP,LLC 42718 8 18,369 $203K
45 TAYLOR REGIONAL MEDICAL GROUP, LLC 42718 9 10,089 $193K
46 TAYLOR REGIONAL MEDICAL GROUP LLC 42718 14 6,428 $176K
47 TAYLOR REGIONAL MEDICAL GROUP LLC 42718 8 4,823 $166K
48 CAMPBELLSVILLE BOARD OF EDUCATION 42718 6 18,697 $150K
49 LAKE CUMBERLAND DISTRICT HEALTH DEPT 42718 2 3,865 $140K
50 LAKE CUMBERLAND DISTRICT HEALTH 42718 2 3,530 $138K
51 DR. WILLIAM D. FELTNER PSC 42718 13 5,584 $137K
52 BUSEY, LANNIE 42718 2 2,340 $123K
53 MATTHEWS, JOHN 42718 6 2,268 $118K
54 SHAW, STEPHEN 42718 3 6,211 $113K
55 TAYLOR REGIONAL MEDICAL GROUP 42718 17 6,232 $108K
56 TAYLOR REGIONAL MEDICAL GROUP 42718 5 4,841 $106K
57 TAYLOR COUNTY ANESTHESIA PSC 42718 2 905 $96K
58 TAYLOR REGIONAL MEDICAL GROUP, LLC 42718 7 3,489 $92K
59 SZTENDERA, LORA 42718 22 7,441 $87K
60 TUCKER, SUMMER 42718 4 2,844 $86K
61 STEPHENS, CASSANDRA 42718 13 9,243 $81K
62 PATTERSON, PAUL 42718 6 1,565 $60K
63 ROBERTSON ADAMS, JALENA 42718 2 244 $50K
64 PRIDDY, TIFFANY 42718 1 644 $43K
65 TAYLOR COUNTY HOSPITAL DISTRICT HEALTH FACILITIES CORPORATION 42718 1 10,063 $41K
66 ABELL, THOMAS 42718 8 822 $41K
67 MCQUEARY FAMILY MEDICINE INC 42718 6 1,592 $39K
68 TRH ANESTHESIA LLC 42718 2 319 $30K
69 FROGGE, KELLEE 42718 2 1,445 $25K
70 CENTRAL KENTUCKY SURGICAL SERVICES LLC 42718 2 995 $14K
71 INTEGRATIVE PSYCHOLOGY & COUNSELING SPECIALISTS 42718 1 132 $9K
72 EDRINGTON, CHRISTINA 42718 1 111 $9K
73 HALEY, ARTHUR 42718 8 478 $8K
74 RINNE, JAMES 42718 3 301 $7K
75 TUCKER FAMILY MEDICINE PSC 42718 3 555 $6K
76 BABCOCK, PERRY 42718 9 1,805 $6K
77 TAYLOR REGIONAL RADIATION ONCOLOGY PLLC 42718 2 168 $6K
78 BELL, GINA 42718 1 105 $4K
79 FRIEND, JENNIFER 42718 2 87 $4K
80 BROOKS, BOBBY 42718 2 1,642 $4K
81 PERSONAL GERI-CARE, LLC 42718 2 876 $2K
82 WURTH-FRAZIER, KIMBERLY 42718 1 40 $2K
83 SPRING VIEW PHYSICIAN PRACTICES LLC 42718 5 521 $2K
84 GOWIN, KIMBERLY 42718 1 38 $2K
85 BOBBY J. BROOKS, M.D. 42718 1 291 $2K
86 VAN CLEAVE, VICKI 42718 1 46 $1K
87 HOMETOWN HEALTHCARE OF CAMPBELLSVILLE KY PLLC 42718 1 12 $1K
88 EP MEDICAL LLC 42718 2 342 $1K
89 SEABORNE, SHAINA 42718 3 110 $991.09
90 EADE, JOEL 42718 1 107 $828.03
91 BOWEN, KIMBERLY 42718 1 27 $636.49
92 JEROME ANTHONY DIXON D O P S C 42718 6 1,925 $389.14
93 EASTRIDGE-PHELPS PHARMACY LLC 42718 7 235 $147.42
94 KROGER LIMITED PARTNERSHIP I 42718 3 85 $56.57
95 DIXON, JEROME 42718 1 601 $42.19
96 PATIENT AIDS INC 42718 1 13 $5.65
97 KELTNER, MARGENA 42718 1 31 $0.00
98 HOMETOWN PHARMACY OF CAMPBELLSVILLE, PLLC 42718 11 236 $0.00
99 WAL-MART STORES EAST LP 42718 3 65 $0.00
100 KENTUCKY CVS PHARMACY, L.L.C. 42718 2 24 $0.00