Medicaid Provider Spending

$1.09 trillion in Medicaid claims data, 2018–2024 · 617K+ providers

Top Medicaid Providers in Marrero, LA

#ProviderZIPCodesClaimsTotal Paid
1 WEST JEFFERSON HOLDINGS, LLC 70072 261 997,001 $48.38M
2 NEW ORLEANS PHYSICIAN SERVICES INC 70072 183 1,888,091 $23.51M
3 RELIABLE PCA AGENCY L.L.C 70072 1 75,741 $8.82M
4 DAVID L SCHNEIDER MD APMC 70072 48 101,402 $7.05M
5 WESTCARE MEDICAL CENTER, INC 70072 69 307,605 $6.76M
6 JEFFCARE 70072 40 175,867 $6.72M
7 WJH PHYSICIAN SERVICES 70072 83 253,251 $6.24M
8 MICHAEL HAYDEL MD A MEDICAL CORPORATION 70072 59 259,673 $5.84M
9 JEFFERSON PARISH PUBLIC SCHOOL SYSTEM 70072 26 444,266 $5.22M
10 JEFFERSON PEDIATRIC CLINIC 70072 57 232,701 $4.37M
11 JEFFERSON COMMUNITY HEALTH CARE CENTERS, INC 70072 56 73,990 $4.06M
12 SUPERIOR MEDICINE GROUP LLC 70072 94 224,704 $3.48M
13 THOMAS M IRWIN JR MD JOHN G KIMBLE MD APMC 70072 43 59,052 $3.01M
14 BARRE HEALTH LLC 70072 2 22,393 $2.96M
15 JOSEPH, LANA 70072 22 96,903 $2.87M
16 A BEAM OF LIGHT LLC 70072 1 33,317 $2.47M
17 A BEAM OF LIGHT LLC 70072 1 15,207 $2.44M
18 RELIABLE PCA AND RESPITE CARE 70072 1 35,184 $2.28M
19 MY SISTERS VOICE HEALTHCARE 70072 12 33,072 $2.08M
20 CULICCHIA NEUROLOGICAL CLINIC, LLC 70072 62 88,072 $2.05M
21 MICHAEL G RUSSO MD A PROFESSIONSL LLC 70072 20 83,928 $2.04M
22 JEFFERSON RADIOLOGY ASSOCIATES, INC 70072 49 126,592 $1.98M
23 FANTACI, LINDSAY 70072 55 61,240 $1.98M
24 FISHER, MARC 70072 57 68,436 $1.97M
25 JOSEPH GUARNIERI 70072 26 72,993 $1.81M
26 GUARNIERI, JOSEPH 70072 24 56,144 $1.47M
27 PRIORITY HEALTH CARE 70072 34 38,810 $1.46M
28 METROPOLITAN GASTROENTEROLOGY ASSOCIATES APMC 70072 17 22,176 $1.25M
29 HARRIS M. BLACKMAN, M.D., L.L.C. 70072 8 28,949 $1.24M
30 TURNER, JULES 70072 33 33,498 $1.22M
31 FATAKIA, ADIL 70072 25 16,196 $1.15M
32 LIBRA TRANSPORTATION LLC 70072 2 60,881 $1.14M
33 ACCESS HEALTH LOUISIANA 70072 30 49,876 $1.09M
34 ACIDOM CONSULTING GROUP 70072 7 15,599 $1.04M
35 RICHARDSON, DIEDRA 70072 9 34,367 $985K
36 INTEGRATIVE TOUCH PEDIATRIC OCCUPATIONAL THERAPY, LLC 70072 4 23,600 $950K
37 HEITMEIER PHYSICIANS OPTICAL 70072 21 32,937 $949K
38 SURGICAL CLINIC OF LOUISIANA LLC 70072 13 10,528 $854K
39 DO, DIEM 70072 15 20,187 $756K
40 BETHESDA MEDICAL CLINIC, LLC 70072 33 49,841 $707K
41 NEW ORLEANS LA UPTOWN WEST BANK ENDOSCOPY ASC LLC 70072 6 6,683 $699K
42 GREATER NEW ORLEANS EYE CARE LLC 70072 19 18,266 $614K
43 WILHITE, JEFFREY 70072 13 19,305 $605K
44 AUBREY A. BAUDEAN, JR., DDS 70072 14 18,120 $583K
45 COMPASS BEHAVIORAL HEALTH SERVICES, LLC 70072 5 11,732 $582K
46 LINDSAY YORK FANTACI, M.D., LLC 70072 37 16,319 $558K
47 TRUTHLINK 2150, INC 70072 2 22,241 $439K
48 HAMDAN, SAMIR 70072 13 9,189 $436K
49 JEFFERSON COMMUNITY HEALTH CARE CENTERS, INC 70072 14 10,164 $419K
50 EXCEPTIONAL DENTAL OF G 70072 17 12,632 $389K
51 MAI, THAO 70072 4 7,612 $323K
52 BROWN & ASSOCIATES INDEPENDENT LIVING LLC 70072 1 3,078 $301K
53 CORTEZ, MARIA 70072 8 8,393 $278K
54 RAGAS, PAUL 70072 10 5,199 $269K
55 OPTIMAL BEHAVIORAL SUPPORT SERVICES, LLC 70072 4 2,913 $253K
56 ACIKALIN, TAMER 70072 6 3,015 $246K
57 AUC HEALTHCARE SOLUTIONS, LLC 70072 20 10,289 $239K
58 ANDRUS, DANNA 70072 2 7,069 $213K
59 KAMBOJ, SONIA 70072 7 5,809 $206K
60 BREATHE EASY ALLERGY 70072 9 6,205 $206K
61 METROPOLITAN ANESTHESIA LLC 70072 3 3,412 $202K
62 BLESSED LIFE HEALTH SERVICES 70072 1 1,812 $180K
63 JOSEPH GUARNIERI 70072 10 7,390 $178K
64 C JOSEPH TRANSPORT L.L.C. 70072 2 11,269 $170K
65 ACCESS HEALTH LOUISIANA 70072 17 5,267 $169K
66 ANDREOTTA, LACEY 70072 13 5,281 $160K
67 MAHOGANY TRANSPORTATION 70072 2 6,755 $160K
68 BROWN & ASSOCIATES INDEPENDENT LIVING LLC 70072 1 4,122 $149K
69 NGUYEN, THUY 70072 3 2,250 $145K
70 JEFFERSON PARISH HUMAN SERVICES AUTHORITY 70072 2 1,545 $138K
71 EHRET SCHOOL BASED HEALTH CENTER 70072 22 5,981 $132K
72 WAL-MART STORES LOUISIANA, LLC 70072 6 6,703 $125K
73 SOUTHERN SURGICAL SPECIALISTS, LLC 70072 8 3,118 $116K
74 HAYNES, TYRA 70072 4 11,878 $110K
75 CORY LYLE CASHMAN,MD 70072 6 2,721 $107K
76 IRWIN, THOMAS 70072 8 1,729 $100K
77 PAUL H RAGAS DDS LLC 70072 6 2,652 $88K
78 L & F ROSS TRANSPORTATION, LLC 70072 2 7,149 $75K
79 LANDRY, CARROLL 70072 7 1,546 $74K
80 CRESCENT CITY VISION 70072 7 2,724 $74K
81 COSTELLO, DONALD 70072 5 4,487 $72K
82 CASHMAN, CORY 70072 13 9,366 $72K
83 TILAK K MALLIK MD FACE LLC 70072 6 4,046 $59K
84 EMERGENCY PHYSICIANS CENTER 70072 11 3,931 $54K
85 ST ETIENNE, ROSELYN 70072 19 2,616 $47K
86 WAITS, STEFANY 70072 6 3,855 $46K
87 TAMER ACIKALIN MD A PROFESSIONAL MEDICAL CORPORATION 70072 9 1,179 $43K
88 PHUONG THANH VO MD APMC 70072 15 10,405 $40K
89 WARNER, WILLIAM 70072 1 862 $39K
90 MARQUES, MEREDITH 70072 1 351 $37K
91 SOUTHERN DENTAL CARE, LLC 70072 9 1,394 $35K
92 MEDA COLVIN LLC 70072 13 12,883 $34K
93 MELANCON, THOMAS 70072 3 563 $30K
94 COLVIN, MEDA 70072 2 1,084 $28K
95 JOSEPH, MARLON 70072 3 484 $24K
96 SPEARS, RACHEL 70072 4 585 $24K
97 NICHOLSON-UHL, CLIFTON 70072 4 514 $24K
98 JEFFERSON COMMUNITY HEALTH CARE CENTERS INC 70072 4 767 $24K
99 ENDOCRINOLOGY & DIABETES ASSOCIATES 70072 4 1,090 $23K
100 WEST JEFFERSON HOLDINGS LLC 70072 4 566 $21K
101 HOME CARE DELIVERED, INC 70072 6 750 $18K
102 WEST BANK WOMEN'S HEALTH 70072 2 534 $18K
103 MAGEE, JOANNA 70072 6 871 $17K
104 L THOMAS CASHIO MD & MARK JUNEAU JR MD,PC 70072 10 4,338 $16K
105 SIMONSON, CHARLES 70072 5 3,441 $15K
106 NNA OF LOUISIANA, LLC 70072 19 14,218 $14K
107 HUNG ANH HOANG, D.D.S., L.L.C. 70072 4 549 $13K
108 PARKER, JACOSTA 70072 1 239 $13K
109 WESTBANK RENAL ASSOCIATES, LLC 70072 1 904 $12K
110 RELIABLE PCA AND RESPITE CARE 70072 1 1,025 $10K
111 TWDD, LLC 70072 3 521 $9K
112 WEST JEFFERSON MRI, LLC 70072 2 43 $9K
113 AHMAD SHANABLEH M.D.INC, A MEDICAL CORPORATION 70072 2 505 $8K
114 PRECISION FOOT CARE CENTER, LLC 70072 4 252 $8K
115 THAO MAI, LLC 70072 3 150 $6K
116 BIO-MEDICAL APPLICATIONS OF LOUISIANA, LLC 70072 5 4,336 $6K
117 HELMAN, RICHARD 70072 1 162 $6K
118 WEST JEFFERSON MRI, LLC 70072 2 40 $6K
119 KING'S HIGHWAY TRANSPORTATION LLC 70072 2 220 $5K
120 SHANABLEH, AHMAD 70072 2 124 $5K
121 EXCEPTIONAL DENTAL OF MARRERO 70072 5 169 $5K
122 PATRICIA JACKSON MD, LLC 70072 1 143 $4K
123 DESTINED UNION TRANSPORTATION LLC 70072 3 784 $3K
124 BUCHAN, CATHERINE 70072 2 198 $3K
125 JORDAN, KAY 70072 2 89 $3K
126 WESTBANK MEDICAL ASSOCIATES 70072 2 253 $2K
127 BOURG, DARRELL 70072 2 52 $1K
128 FOOT AND ANKLE CENTER LLC 70072 5 223 $1K
129 WEST JEFFERSON CT SCAN LLC 70072 2 99 $1K
130 NGUYEN, LINDA 70072 1 21 $1K
131 INDOVINA, ANTHONY 70072 2 26 $988.99
132 WESTSIDE EYE CLINIC 70072 4 193 $943.57
133 RUSTOM, SARAH 70072 4 166 $754.28
134 WALGREEN CO 70072 2 72 $598.32
135 ROUSSELL, EBONY 70072 1 74 $499.21
136 DAVID B HUTCHINSON, INC 70072 3 146 $396.81
137 HELGASON, JAY 70072 1 51 $196.35
138 KOGOS, PHILIP 70072 1 37 $134.64
139 WOMEN'S WELLNESS CENTER 70072 3 214 $106.08
140 DOCTOR KATZ, INC (A PROFESSIONAL MEDICAL CORPORATION) 70072 1 14 $62.65
141 BALART, JOHN 70072 2 29 $59.01
142 D'ANTONIO, MICHAEL 70072 1 16 $33.66
143 ROSES PHARMACY LLC 70072 8 938 $0.00
144 JEFFERSON COMMUNITY HEALTH CARE CENTERS INC 70072 1 12 $0.00
145 BIO-MEDICAL APPLICATIONS OF LOUISIANA, LLC 70072 3 395 $0.00
146 LAGARDE-MAY, MICHELE 70072 3 92 $0.00
147 REIDHEAD, RUSTIN 70072 13 3,455 $0.00
148 WESTCARERX, LLC 70072 9 669 $0.00
149 NEIGHBORCARE PHARMACY LLC 70072 3 87 $0.00
150 ANIMO LAB SERVICES LLC 70072 13 219 $0.00
151 LEWIS, MIA 70072 1 60 $0.00
152 WAL-MART STORES EAST LP 70072 5 267 $0.00
153 THERIOT, DAVID 70072 1 67 $0.00
154 H & W DRUG STORE 2 LLC 70072 2 69 $0.00
155 LOUISIANA CVS PHARMACY LLC 70072 1 13 $0.00