Medicaid Provider Spending

$1.09 trillion in Medicaid claims data, 2018–2024 · 617K+ providers

Top Medicaid Providers in Newburyport, MA

#ProviderZIPCodesClaimsTotal Paid
1 ANNA JAQUES HOSPITAL 01950 237 629,497 $12.84M
2 CONSTELLATION HOSPICE MA LLC 01950 5 34,477 $10.52M
3 CHILDREN'S HEALTHCARE INC 01950 70 239,798 $6.24M
4 GREATER NEWBURYPORT OPPORTUNITIES 01950 3 69,680 $5.35M
5 ANNA JAQUES HOSPITAL 01950 113 47,363 $1.35M
6 GREATER NEWBURYPORT EMERGENCY PHYSICIANS, INC. 01950 6 17,817 $1.07M
7 CONVENIENTMD LLC 01950 18 15,997 $1.05M
8 NEWBURYPORT PEDIATRIC DENTISTRY, P.C. 01950 17 17,492 $598K
9 SIMON FAYNZILBERG, MD, PC 01950 13 20,852 $486K
10 NEWBURYPORT ORAL SURGERY 01950 6 3,921 $364K
11 CIPOLLA, SCOTT 01950 4 6,588 $361K
12 SHIELDS IMAGING AT ANNA JAQUES HOSPITAL LLC 01950 8 3,263 $336K
13 PILZ, MICHAEL 01950 23 8,638 $324K
14 ANNA JAQUES BIDCO INPATIENT SPECIALISTS PLLC 01950 9 10,820 $312K
15 COLDEN EAR NOSE THROAT & ALLERGY LLC 01950 8 4,307 $258K
16 ALERION CORPORATION 01950 2 2,170 $220K
17 WERNER, ALAIN-MARC 01950 8 3,076 $192K
18 CONVENIENTMD - FFS UC LLC 01950 9 2,966 $190K
19 NORTHEAST RADIOLOGY ASSOCIATES, LLP 01950 21 18,561 $180K
20 NAVARRA, GUIDO 01950 3 2,168 $153K
21 SMITH, PAMELA 01950 2 1,067 $145K
22 MERKREBS, ALICE 01950 18 4,987 $117K
23 SEACOAST ANGELS HOSPICE, LLC 01950 5 313 $113K
24 SEACOAST AFFILIATED GROUP PRACTICE, INC. 01950 12 3,223 $94K
25 SEACOAST MEDICAL ASSOCIATES, PC 01950 8 4,109 $82K
26 PARKER RIVER CHIROPRACTIC LLC 01950 2 3,469 $80K
27 ANNA JAQUES INPATIENT SPECIALISTS PLLC 01950 9 3,450 $71K
28 NEWBURYPORT FAMILY PRACTICE,P.C. 01950 4 1,433 $71K
29 SCLAR, ANDREW 01950 3 781 $70K
30 UNITED FAMILY MEDICAL CENTER LLC 01950 6 1,094 $68K
31 SMITH, SUSAN 01950 1 1,961 $67K
32 MCLAULIN, JOHN 01950 3 630 $66K
33 GOLZARI, HOUTAN 01950 2 1,067 $64K
34 NIPPES, LEITH 01950 2 1,863 $61K
35 DELORME, MARGARET 01950 1 460 $58K
36 NEWBURYPORT CARDIOVASCULAR ASSOCIATES, LLC 01950 6 5,150 $56K
37 SEACOAST ORTHOPEDIC ASSOC INC 01950 3 1,542 $48K
38 BIO-MEDICAL APPLICATIONS OF MASSACHUSETTS, INC. 01950 29 34,411 $47K
39 SEACOAST PATHOLOGY INC. 01950 5 1,475 $47K
40 COLDEN, DARYL 01950 5 865 $46K
41 JAMES T. QUINN,DDS,PC 01950 5 1,733 $33K
42 NASEER, SAIRA 01950 4 414 $31K
43 MALIS, JOHN 01950 1 1,013 $30K
44 DOHERTY, PATRICIA 01950 2 254 $30K
45 NEWBURYPORT MEDICAL ASSOCIATES, INC 01950 2 514 $30K
46 SADRUDDIN B HEMANI MDPC 01950 6 2,512 $30K
47 BEAR MT NEWBURYPORT LLC 01950 8 4,736 $26K
48 CROPPER, JAMES 01950 2 203 $26K
49 NSL BRIGHAM LLC 01950 9 4,986 $23K
50 RIVERSIDE PEDIATRICS,LLC 01950 15 3,131 $23K
51 KERSTEN, KIMBERLY 01950 1 250 $21K
52 APPLETON EYE ASSOCIATES PC 01950 4 806 $20K
53 NEWBUEYPORT PEDIATRICS,INC. 01950 13 713 $20K
54 YOUR CHOICE MEDICAL, LLC 01950 2 530 $18K
55 HIGHLAND PRIMARY CARE ASSOCIATES INC 01950 3 758 $17K
56 LIFE TRANSFORMATIONS, LLC 01950 1 184 $17K
57 BARNES, ANGELA 01950 1 300 $16K
58 HARBORSIDE OF NEWBURYPORT, INC. 01950 2 210 $16K
59 CANNING, JESSICA 01950 1 152 $15K
60 MATOS, KATY 01950 1 188 $15K
61 ADVANCED MENTAL HEALTH AND WELLNESS 01950 3 263 $15K
62 MCGINNESS, TIFFANY 01950 1 141 $11K
63 ROSEN, DANIELLE 01950 1 102 $10K
64 BUCHER, ERIC 01950 4 190 $9K
65 NOA DIAGNOSTICS OF MA LLC 01950 5 799 $9K
66 THOMAS, AARON 01950 2 125 $7K
67 SWIERZEWSKI, DAVID 01950 2 196 $5K
68 KORINOW, DORON 01950 2 40 $4K
69 BOWEN, ZACHARY 01950 4 126 $4K
70 ASSOCIATED PHYSICIANS OF HARVARD MEDICAL FACULTY PHYSICIANS AT BETH IS 01950 1 187 $4K
71 MCCARTNEY, MICHAEL 01950 1 36 $3K
72 THUMSER, CAROLYN 01950 2 49 $2K
73 BANOS, ANDREW 01950 1 45 $2K
74 ALEXANDER, KELSEY 01950 1 29 $2K
75 COLDEN EAR NOSE THROAT & ALLERGY LLC 01950 2 48 $2K
76 LUNDGREN, LARS 01950 1 32 $2K
77 PERSONAL CARE PHYSICIANS, PC 01950 1 50 $2K
78 NEWBURYPORT PUBLIC SCHOOLS 01950 3 210 $2K
79 WEN, SHIH-TE 01950 1 273 $2K
80 SIVA, KIRUBAKARAN 01950 1 13 $2K
81 POURATI, ISAAC 01950 1 192 $1K
82 SHEEHAN, STACEY 01950 2 29 $1K
83 RIVER VALLEY INFECTIOUS DISEASE SPECIALISTS INC. 01950 1 32 $1K
84 DONAHUE, KEVIN 01950 1 101 $978.05
85 WATTS EYE ASSOCIATES LLC 01950 1 69 $838.17
86 CARNEY, CAITLIN 01950 1 15 $712.64
87 BOTTNER, TAMMY 01950 1 12 $687.12
88 LEE, STELLA 01950 1 13 $652.47
89 JAMES J DIRESTA DPM PLLC 01950 1 12 $646.83
90 TRAXLER, SPENCER 01950 1 44 $550.44
91 MERRIMACK VALLEY ANESTHESIA 01950 1 18 $537.29
92 MCDONALD, CHAD 01950 1 38 $475.38
93 NEWMAN, JEFFERY 01950 1 38 $435.60
94 VINCOLA, SONJA 01950 1 18 $381.17
95 HALL, MATTHEW 01950 1 24 $193.69
96 SHAH, ASHISH 01950 1 18 $124.07
97 ROSIN, RICHARD 01950 1 14 $121.38
98 HAYDEN, ANTHONY 01950 1 13 $110.11
99 CITY OF NEWBURYPORT 01950 2 35 $33.88
100 MERRIMACK VALLEY HEALTH SERVICES INC 01950 1 12 $0.00
101 NWB CORPORATION 01950 2 63 $0.00
102 CVS PHARMACY INC 01950 1 16 $0.00
103 VK NEWBURYPORT, LLC 01950 1 27 $0.00