Medicaid Provider Spending

$1.09 trillion in Medicaid claims data, 2018–2024 · 617K+ providers

Top Medicaid Providers in Northampton, MA

#ProviderZIPCodesClaimsTotal Paid
1 DEPARTMENT OF DEVELOPMENTAL SERVICES 01060 10 321,786 $204.87M
2 DEPARTMENT OF MENTAL HEALTH 01060 2 366,343 $152.98M
3 COOLEY DICKINSON HOSPITAL INC 01060 363 1,312,197 $34.78M
4 SERVICENET INC 01060 10 81,738 $10.00M
5 SERVICENET INC 01060 21 148,370 $8.51M
6 MASS GENERAL BRIGHAM MEDICAL GROUP WESTERN MASSACHUSETTS INC 01060 128 203,189 $7.99M
7 LIFE CHOICE HOSPICE OF MASSACHUSETTS, LLC 01060 7 7,427 $5.38M
8 DEPARTMENT OF MENTAL HEALTH 01060 1 4,141 $4.69M
9 ON CALL URGENT CARE, LLC 01060 12 93,064 $3.37M
10 CITY OF NORTHAMPTON 01060 3 29,577 $2.70M
11 PIONEER VALLEY EMS, INC. 01062 7 40,491 $2.48M
12 NORTHAMPTON HEIGHTS ALF LP 01060 2 8,973 $2.01M
13 NORTHAMPTON PEDIATRIC DENTISTRY PC 01060 20 66,608 $2.01M
14 ARCH DENTAL CARE, PC 01060 30 32,127 $1.66M
15 CUTCHINS PROGRAMS FOR CHILDREN AND FAMILIES, INC. 01060 6 12,397 $1.01M
16 VNA & HOSPICE OF COOLEY DICKINSON INC 01060 7 16,187 $866K
17 TATE BEHAVIORAL LLC 01060 4 4,727 $783K
18 BAYUK, JONATHAN 01062 12 9,812 $771K
19 MY DENTAL STUDIO PLLC 01060 16 3,568 $708K
20 SCHWAB, JONATHAN 01060 27 17,049 $635K
21 VNA & HOSPICE OF COOLEY DICKINSON INC 01060 6 7,360 $583K
22 EVERETT, PETER 01060 27 16,493 $576K
23 NORTHAMPTON AREA PEDIATRICS, LLP 01060 36 50,152 $561K
24 DESCHENE, KRISTEN 01060 25 13,759 $507K
25 STEELE, DAVID 01060 26 12,791 $441K
26 LYNCH, KRISTIN 01060 20 9,984 $426K
27 JOHANSON, DIANA 01060 20 11,131 $408K
28 WOHL FAMILY DENTISTRY LLC 01062 10 11,765 $405K
29 DUDEE, NARENDER 01060 18 10,045 $373K
30 HAMPSHIRE PATHOLOGISTS, INC. 01060 3 10,980 $368K
31 MANDAPATI, SURENDRA REDDY 01060 20 14,350 $343K
32 NORTHAMPTON NEUROLOGY, LLC 01060 7 7,568 $329K
33 COCHRANE, SCOTT 01060 21 8,594 $323K
34 AARON A DEMAIO 01060 5 1,829 $313K
35 BARTON'S ANGELS, INC. 01060 1 392 $281K
36 MAGER, AMY 01060 10 22,011 $279K
37 MACDONALD, MARIAN 01060 1 3,699 $270K
38 JAMES E. CLAYTON, JR., D.M.D., P.C. 01060 7 6,535 $254K
39 CITY OF NORTHAMPTON 01060 5 14,139 $236K
40 NORTHAMPTON DENTAL SPECIALISTS GROUP PC 01060 6 8,875 $233K
41 BARNHART, AMANDA 01060 19 6,648 $232K
42 KATZ, TERESE 01060 2 3,131 $225K
43 WILSON, MACKENZIE 01060 1 1,817 $221K
44 BERNINI, GIA 01060 3 3,382 $216K
45 KIM, TAE 01060 4 2,823 $201K
46 PATTEN, MONIQUE 01060 16 5,447 $197K
47 CARAKER, KAREN 01060 4 3,559 $181K
48 NANCY A BALIN MD F A C S 01062 9 6,154 $168K
49 KENNY, PETER 01060 21 4,829 $167K
50 MYEYEDR OPTOMETRY OF MASSACHUSETTS P C 01060 7 5,639 $165K
51 LEMKE, DAVID 01060 1 3,598 $161K
52 DENNY, SUSAN 01060 1 5,084 $160K
53 FEIN, CASEY 01060 21 4,920 $153K
54 GRINDBERG, THOMAS 01060 4 2,139 $151K
55 NORTHAMPTON RADIOLOGIC ASSOCIATES, INC. 01060 22 16,538 $148K
56 ACHIEVE TMS CENTERS EAST, P.C. 01060 2 2,129 $144K
57 SCHIFF, THEODORE 01060 1 1,939 $142K
58 HEATHER WARK MD LLC 01060 7 12,371 $141K
59 ALEXANDER, CHERYL 01060 1 1,335 $124K
60 LEAVES OF CHANGE COUNSELING LLC 01060 1 919 $123K
61 DICKERSON, AMANDA 01060 11 4,180 $122K
62 ON CALL URGENT CARE LLC 01060 7 1,990 $116K
63 GINEO, LAURA 01060 17 3,417 $107K
64 CITY OF NORTHAMPTON 01060 20 5,172 $93K
65 DARDANO, KRISTIN 01060 8 1,430 $91K
66 ARK DENTAL LLC 01060 9 2,091 $91K
67 PERLMAN, MICHAEL 01060 4 5,358 $85K
68 CLARK, KELLY 01060 4 1,120 $83K
69 TAPESTRY HEALTH SYSTEMS 01060 6 1,918 $83K
70 CROSS, JANE 01060 18 2,257 $75K
71 ZILBERSTEIN, KAREN 01060 4 745 $63K
72 RIGALI & WALDER ORTHODONTICS 01062 3 633 $61K
73 CLARKE SCHOOL FOR THE DEAF 01060 9 1,382 $60K
74 WINN, AUDRA 01062 1 586 $53K
75 VERRILLI, MICHAEL 01060 2 2,851 $52K
76 JOHNSON, KATHERINE 01060 6 410 $48K
77 SCIACCA, JONNA 01060 1 514 $46K
78 CICCARELLI, LAWRENCE 01060 4 509 $46K
79 PIONEER VALLEY CHIROPRACTIC 01060 1 1,596 $44K
80 COCCOLUTO, KAREN 01060 1 523 $42K
81 RODRIGUEZ-PAGAN, LISANDRA 01060 1 307 $39K
82 GOLDSTEIN, REUVEN 01060 5 3,239 $38K
83 SHAINE, BETH 01060 10 684 $34K
84 TRIEN, LESLIE 01060 5 923 $34K
85 INGLE, TRACEY 01060 1 250 $31K
86 548 ELM STREET OPERATING COMPANY, LLC 01060 6 2,788 $31K
87 CHIULLI, DONALD 01060 2 472 $31K
88 GLEBOVA, NATALIA 01060 2 266 $31K
89 WEINRAUB, BRUCE 01060 2 814 $30K
90 WAYNE SHIM DMD LLC 01060 3 488 $30K
91 CONWAY, RAYMOND 01060 7 438 $25K
92 ARMSTRONG, MICHELE 01060 2 217 $22K
93 WARREN, BINCA 01060 4 644 $22K
94 OPTICAL STUDIO, LLC 01060 4 1,006 $21K
95 FLEITMAN, JAY 01060 3 795 $21K
96 MASS GENERAL BRIGHAM MEDICAL GROUP WESTERN MASSACHUSETTS INC 01060 3 241 $20K
97 OWENS, DENNIS 01060 2 199 $20K
98 GRIMES, LORA 01060 3 364 $20K
99 BARVAINIS, SCOTT 01060 1 151 $19K
100 GIRARD, ELIZABETH 01060 4 972 $19K
101 KREPEL, PAUL 01060 2 349 $16K
102 BRADLEY, STEPHEN 01060 1 170 $14K
103 LANGE CHIROPRACTIC INC 01060 1 722 $14K
104 COOLEY DICKINSON HOSPITAL INC 01060 5 3,451 $14K
105 BRISTOW, ELIZABETH 01060 1 179 $13K
106 MYOMEDICINE, LLC 01060 4 2,075 $13K
107 MESSER, EILEEN 01060 1 125 $11K
108 SAVAGE, JUSTIN 01060 1 108 $10K
109 MOORE, JAIME 01060 2 156 $10K
110 VELAZQUEZ, LOUIS 01060 2 182 $9K
111 SWANSON, JOHN 01061 1 96 $8K
112 BIO-MEDICAL APPLICATIONS OF MASSACHUSETTS, INC. 01060 26 28,267 $8K
113 DIPILLO, STEVEN 01060 1 1,124 $8K
114 WHITMAN, ABBY 01060 1 93 $8K
115 WEISWASSER, AMY 01060 2 62 $7K
116 KROGIUS, TOR 01060 1 71 $7K
117 ARMSTRONG, ELIZABETH 01060 4 232 $7K
118 FISHER, TIMOTHY 01060 2 116 $7K
119 SHIELDS PET CT AT COOLEY DICKINSON HOSPITAL LLC 01060 2 42 $7K
120 GRIFFITH, MARGARET 01060 3 132 $6K
121 FEDERMAN, BARRY 01060 3 115 $6K
122 AZAM, NASREEN 01060 1 60 $6K
123 TOMASKO, MARGARET 01060 1 118 $6K
124 PATEL, SONAL 01060 7 190 $5K
125 STEINBERG, BENJAMIN 01060 2 51 $4K
126 DAUL, ADRIAN 01060 2 43 $4K
127 RUSSO, MARGARET 01060 3 56 $4K
128 CALKINS, THEA 01060 1 506 $4K
129 JODKA, PAUL 01060 1 51 $3K
130 HALPERIN, PETER 01060 1 24 $3K
131 ALLEN, FRANK 01060 1 32 $3K
132 GIBSON, GRACE 01060 1 72 $3K
133 CHAPMAN, JACOB 01060 1 26 $2K
134 HOEY, SHANNON 01060 2 32 $2K
135 LOEBEL, GRETCHEN 01060 2 49 $2K
136 MOISE, ANA MARIA 01060 1 36 $2K
137 PIONEER VALLEY ANESTHESIA, LLC 01060 1 25 $2K
138 SLEAR, ARON 01060 2 25 $2K
139 LAIRD, DUNCAN 01060 1 13 $2K
140 KATAOKA, MILLIAM 01060 2 89 $1K
141 WOERNER, PHOEBE 01060 1 14 $1K
142 SILLS, ROBERT 01060 1 13 $1K
143 GRIFFITH, ANDREW 01060 1 12 $1K
144 WHITCOMB, WINTHROP 01060 2 61 $1K
145 SEVEN SISTERS MIDWIFERY 01060 1 15 $926.95
146 SHAH, NIMISH 01060 1 13 $755.57
147 BALIN, NANCY 01062 1 38 $706.23
148 SCHOLZ, WHITNEY 01060 1 13 $666.82
149 SYNERGY PHYSICAL THERAPY LLC 01060 1 56 $497.08
150 NIKOLIC, BORIS 01060 1 44 $468.75
151 COOPER, KYLE 01060 1 62 $438.01
152 PETERSON, KATHERINE 01060 1 12 $403.46
153 WEINSIER, STEVEN 01060 1 57 $395.86
154 KIRCHHOFFER, JAMES 01060 1 18 $127.46
155 SILVERMAN, STEPHANIE 01060 5 516 $105.05
156 GONCERO, GRACE MAY 01060 3 146 $0.00
157 CVS PHARMACY INC 01060 2 76 $0.00
158 WAL-MART STORES EAST LP 01060 3 200 $0.00
159 CVS PHARMACY INC 01060 2 160 $0.00
160 AGOMAA, ALBERT 01060 1 199 $0.00
161 BIG Y FOODS, INC 01060 1 25 $0.00