Medicaid Provider Spending

$1.09 trillion in Medicaid claims data, 2018–2024 · 617K+ providers

Top Medicaid Providers in Rochester, MN

#ProviderZIPCodesClaimsTotal Paid
1 REM RIVER BLUFFS, INC. 55904 6 653,524 $165.77M
2 MAYO CLINIC 55905 656 2,388,555 $74.39M
3 MAYO CLINIC AMBULANCE 55901 10 365,529 $67.46M
4 OLMSTED MEDICAL CENTER 55904 242 773,908 $41.21M
5 MAYO COLLABORATIVE SERVICES, INC 55905 344 1,085,431 $39.20M
6 ZUMBRO VALLEY HEALTH CENTER 55904 32 248,267 $36.12M
7 ROCHESTER INDEPENDENT SCHOOL DISTRICT NO. 535 55902 1 617,863 $27.50M
8 OLMSTED MEDICAL CENTER 55904 186 633,442 $22.20M
9 OAKRIDGE TREATMENT CENTER LLC 55906 1 25,483 $21.38M
10 MINNESOTA TEEN CHALLENGE, INC. 55901 5 78,612 $17.34M
11 FAMILY SERVICE ROCHESTER 55901 1 22,821 $15.83M
12 MAYO CLINIC 55905 301 942,685 $15.25M
13 HIAWATHA HOMES INC 55901 1 37,188 $12.81M
14 ROCHESTER PEDIATRIC DENTISTRY LLC 55904 31 202,076 $11.64M
15 MAYO CLINIC HOSPITAL-ROCHESTER 55902 124 176,584 $11.46M
16 MAYO CLINIC 55905 141 320,386 $10.88M
17 ALPHA SERVICES COMPANY OF ROCHESTER 55901 3 39,881 $10.13M
18 MINNESOTA TEEN CHALLENGE 55901 5 42,079 $10.05M
19 COMMUNITY DENTAL CARE 55904 42 232,232 $9.01M
20 MAYO CLINIC 55902 2 5,145 $8.68M
21 APPLE TREE DENTAL 55904 40 207,634 $8.18M
22 HANDIVANOFROCHESTERLLC 55906 7 398,391 $7.47M
23 COUNTY OF OLMSTED 55904 21 106,508 $7.27M
24 OLMSTED COUNTY 55904 3 11,611 $6.37M
25 MILLER CHEMICAL HEALTH SERVICE INC 55901 4 64,990 $5.86M
26 REMJOY SPECIAL TRANPORTATION SERVICES LLC 55904 4 169,359 $5.44M
27 ROBLAND HOME HEALTH CARE CORPORATION 55901 1 89,729 $5.34M
28 METRO TREATMENT OF MINNESOTA LP 55906 10 408,146 $5.31M
29 EXERCISABILITIES, INC. 55906 13 85,522 $5.21M
30 RECOVERY IS HAPPENING 55906 3 50,373 $4.89M
31 THE GABLES LLC 55902 1 2,326 $4.68M
32 OLMSTED COUNTY 55904 5 24,374 $4.66M
33 RX TEAM HOME HEALTH CARE LLC 55901 1 46,164 $4.10M
34 FAMILY SERVICE ROCHESTER, INC 55901 15 52,889 $3.65M
35 PATHWAY HOUSE, INC 55902 1 5,991 $3.55M
36 NEXUS 55904 2 7,299 $3.54M
37 INTERNATIONAL QUALITY HOMECARE, CORPORATION. 55901 4 95,626 $3.45M
38 MADONNA MEADOWS 55902 1 10,566 $3.02M
39 MAYO FOUNDATION FOR MEDICAL EDUCATION & RESEARCH 55905 67 53,475 $2.83M
40 DUNATOS, INC. 55901 8 37,405 $2.62M
41 HIGHLAND MEADOWS COUNSELING CENTER, INC. 55901 7 23,046 $2.47M
42 OLMSTED COUNTY 55904 1 1,626 $2.28M
43 CHILDREN'S DENTAL HEALTH SERVICES 55901 21 59,623 $2.13M
44 ROCHESTER CENTER FOR AUTISM, INC 55902 2 11,617 $2.03M
45 ASSOCIATES IN PSYCHIATRY AND PSYCHOLOGY 55901 13 39,065 $2.01M
46 KAUSHIK, VIDHU 55905 156 237,993 $1.90M
47 SMART CHOICE HEALTH CARE CORP 55901 1 24,203 $1.78M
48 SUNFLOWER TRANSPORT LLC 55904 7 54,520 $1.67M
49 ALPHA SERVICES COMPANY OF WISCONSIN LLC 55901 3 14,502 $1.63M
50 DOC'S RECOVERY HOUSE 55902 1 22,492 $1.38M
51 APOLLO DENTAL CENTER 55901 22 48,628 $1.35M
52 CORNER MEDICAL LLC 55901 21 34,720 $1.34M
53 THE GABLES, INC. 55902 1 1,879 $1.33M
54 SAAFI BEHAVIORAL HEALTH SERVICES 55901 3 8,855 $1.32M
55 PATHWAY HOUSE WOMEN'S PROGRAM, INC 55902 1 2,030 $1.31M
56 ROCHESTER CENTER FOR CHILDREN, LLC 55902 3 14,224 $1.31M
57 ALL NEW DIRECTIONS, INC. 55901 4 15,310 $1.20M
58 LIFETIME EYE CARE OF ROCHESTER INC 55901 11 30,249 $1.05M
59 BLUESTEM CENTER FOR CHILD AND FAMILY DEVELOPMENT, P.A. 55901 9 16,732 $1.02M
60 RELIABLE MEDICAL SUPPLY LLC 55904 23 9,928 $922K
61 ACTIVEPT CORP 55906 7 31,827 $871K
62 COMFORT HOME HEALTH CARE GROUP, INC. 55901 2 8,876 $829K
63 RECOVER HEALTH OF MINNESOTA, INC. 55901 4 8,751 $825K
64 INTERCULTURAL MUTUAL ASSISTANCE ASSOCIATION 55901 1 21,372 $815K
65 ROCHESTER FAMILY EYE CLINIC LLC 55901 7 21,342 $813K
66 PRESENCE TELEHEALTH PLLC 55901 15 16,613 $805K
67 MAYO CLINIC 55905 1 151 $768K
68 BENEVOLENCE LLC 55904 1 7,352 $667K
69 QUALITY STRETCHERS, LLC 55901 2 6,853 $657K
70 PSI HEALTH CARE INC 55906 3 10,735 $651K
71 SERENE SPIRIT MENTAL HEALTH CARE, LLC 55901 5 6,809 $622K
72 SOUTHEASTERN MINNESOTA CENTER FOR INDEPENDENT LIVING 55906 2 20,138 $601K
73 VISIONWORKS, INC. 55902 11 26,878 $566K
74 CULTURAL BEHAVIOR HEALTH SERVICES, LLC 55906 1 1,334 $497K
75 SCHENONE, MAURO 55905 14 9,251 $469K
76 THE SALVATION ARMY 55906 2 14,470 $452K
77 CLD - ROCHESTER MN, LLC 55901 19 8,398 $445K
78 KING ORTHODONTICS, LTD 55901 5 2,506 $391K
79 ADIL TAHA DBA HANNIBAL TRANSPORTATION 55906 6 11,731 $384K
80 ANDERSON'S WHEELCHAIR INC. 55902 12 5,511 $361K
81 LINCARE INC 55901 11 8,442 $361K
82 RESILIENCE CENTER 55902 5 5,213 $331K
83 MAYO FOUNDATION FOR MEDICAL EDUCATION & RESEARCH 55905 9 8,178 $320K
84 ALMASGANJ, FARNAZ 55904 10 2,543 $291K
85 MINTON, BLAINE 55905 3 1,802 $252K
86 OLMSTED COUNTY 55904 5 40,400 $251K
87 ROCK, COLIN 55901 10 2,791 $245K
88 DENTISTRY FOR CHILDREN AND ADOLESCENTS, LTD. 55901 10 9,343 $235K
89 REDONE FISCAL AGENT INC 55901 1 3,169 $215K
90 WILSON, MARK 55905 3 921 $197K
91 SAMARITAN BETHANY INC 55901 6 4,457 $194K
92 MAYO CLINIC HOSPITAL-ROCHESTER 55902 18 4,549 $193K
93 PLACZEK, ELIZABETH 55905 10 4,159 $192K
94 ABC CHILD & FAMILY THERAPY CENTER 55904 3 3,827 $191K
95 OLMSTED MEDICAL CENTER 55902 6 5,119 $184K
96 MAYO CLINIC HOSPITAL-ROCHESTER 55906 23 8,353 $181K
97 MED CITY MOBILITY, LLC 55904 6 2,515 $172K
98 ONWARD COUNSELING PLLC 55901 2 2,727 $169K
99 MED CITY TRANSPORTATION LLC 55901 2 4,708 $165K
100 THE SALVATION ARMY 55906 3 2,976 $136K
101 COLLINS ORTHODONTICS, PA 55901 1 707 $135K
102 BIRCHLAWN PLACE COUNSELING CENTER, INC 55906 3 2,298 $129K
103 OLMSTED MEDICAL CENTER 55901 5 3,947 $127K
104 HEALING RHYTHMS MUSIC THERAPY, LLC 55901 1 1,272 $115K
105 NORTHGATE HEALTH CLINIC, P.A. 55901 4 4,615 $107K
106 FROHNERT, PAUL 55905 13 5,686 $107K
107 MIDWEST TRANSPORTATION SERVICES 55901 3 3,059 $106K
108 FLOURISH COUNSELING CENTER LLC 55901 1 1,021 $99K
109 APRIA HEALTHCARE LLC 55901 1 1,181 $98K
110 A & H SPECIALTY TRANSPORTATION 55901 4 3,750 $97K
111 NO ONE, LLC 55901 3 4,502 $96K
112 ROSEWOOD COUNSELING LLC 55904 1 976 $95K
113 MAYO CLINIC 55905 1 2,719 $92K
114 PSYCHOPHARMACOLOGY CONSULTANT LLC 55904 1 536 $84K
115 BEAUTIFUL DAY COUNSELING CENTER LLC 55901 1 804 $83K
116 SHOPTIKAL LLC 55904 6 2,815 $80K
117 HOPE COUNSELING CENTER LLC 55902 2 970 $80K
118 MUNIRA TRANSPORTATION SERVICES LLC 55904 4 3,897 $78K
119 BARLOW, BONNIE 55901 1 824 $75K
120 MAYO FOUNDATION FOR MEDICAL EDUCATION & RESEARCH 55902 5 24,817 $74K
121 MADAY CHIROPRACTIC LLC 55902 3 7,285 $73K
122 NICHOLAS H. PSIMOS, DDS, PLC 55906 5 1,100 $73K
123 KRISHNA, HEMA 55905 14 2,562 $71K
124 ROCHESTER THERAPY CENTER 55902 1 688 $71K
125 GRINDEM, DAVID 55905 6 1,022 $67K
126 ROCHESTER CLINIC PLC 55906 6 7,793 $66K
127 BRAUN, SHANE 55904 4 1,879 $64K
128 MAVIS, STEPHANIE 55905 3 541 $62K
129 AYAN HOME HEALTH CARE LLC 55906 1 479 $59K
130 ALDALATI, ALAA 55905 2 518 $59K
131 AMAR WELLNESS SERVICES, LLC 55901 1 689 $58K
132 STAR SPECIAL TRANSPORTATION LLC 55906 3 1,463 $57K
133 ELWOOD, BEN 55902 4 846 $54K
134 CLARK, JEFFREY 55901 1 1,042 $50K
135 COLLINS, GRANT 55901 1 405 $49K
136 BACHMAN, MARIA 55905 5 1,062 $48K
137 AGAINST THE GRAIN LLC 55904 2 590 $45K
138 CONTIGO LIFEPATH COUNSELING, LLC 55901 1 453 $45K
139 PETERSEN, KEVIN 55904 4 551 $41K
140 POTERUCHA, TIMOTHY 55905 1 1,169 $41K
141 MAYO FOUNDATION FOR MEDICAL EDUCATION & RESEARCH 55904 7 993 $39K
142 MED CITY PSYCHOTHERAPY LLC 55901 1 410 $37K
143 SE FAMILY CARE CENTER LIMITED LIABILITY COMPANY 55901 1 748 $36K
144 HAMBURGEN, THOMAS 55901 1 526 $36K
145 R & S TRANSPORT, INC. 55904 2 5,198 $34K
146 BABA J TRANSPORTATION LLC 55904 4 1,605 $31K
147 HOEL, ANDREW 55905 3 2,329 $30K
148 AS YOU ARE PLLC 55902 2 296 $29K
149 TRIPATHI, SANDEEP 55905 3 258 $28K
150 NSH ROCHESTER EAST LLC 55904 5 994 $28K
151 MEADOWS CENTER FOR MENTAL HEALTH SERVICES LLC 55901 1 322 $27K
152 HOLLMAN, CHRISTINE 55905 1 392 $26K
153 NETWORK THERAPY SERVICES, LLC 55901 2 954 $24K
154 PRATT FAMILY CHIROPRACTIC LLC 55901 1 1,376 $22K
155 BABLER DIALYSIS, LLC 55904 2 205 $20K
156 THRIFTY DRUG STORES INC 55901 13 830 $18K
157 SCHWEITZER, JASON 55902 1 190 $17K
158 MEDLEY, BRIAN 55905 3 528 $17K
159 REDI RIDE, LLC 55902 4 1,457 $16K
160 SHANNON, KAYLA 55905 1 248 $15K
161 BONDI, ELIZABETH 55905 6 4,452 $14K
162 BHAIMIA, ERIC 55905 2 299 $14K
163 HANGER PROSTHETICS & ORTHOTICS EAST INC 55902 1 24 $14K
164 JARRETT, MOLLY 55901 15 3,472 $14K
165 HUSSEIN, SAMI 55905 2 327 $12K
166 HUNT SILVER LAKE DRUG INC 55906 14 2,254 $11K
167 MINNESOTA STATE COLLEGES AND UNIVERSITIES - ROCHESTER COMMUNITY & TECH 55904 2 425 $11K
168 AL RAWI, SUMAYA 55904 1 301 $10K
169 ROCHESTER ENDODONTICS, PA 55901 2 312 $10K
170 ORROCK, JARED 55905 1 140 $10K
171 FOOT & ANKLE CLINIC, LLC 55901 3 337 $10K
172 PILLAI, SOPHIA 55905 1 76 $9K
173 ROCHESTER BEACON ACADEMY 55902 1 308 $9K
174 KLEARWAY LLC 55904 2 186 $9K
175 ABUBEKER, IBRAHIM YUSUF 55905 7 288 $9K
176 GLOBAL HOME HEALTH CARE, INC. 55904 1 183 $9K
177 CHIROPRACTIC FIRST WELLNESS CENTER INC 55901 1 335 $9K
178 LI, HEYI 55905 3 286 $8K
179 DIAZ CABALLERO, LUIS 55905 1 90 $8K
180 GU, CHRIS 55905 6 522 $8K
181 COMMUNITY DENTAL CARE INC 55904 18 4,076 $8K
182 WOOD, ANDREW 55901 1 65 $7K
183 JOHN, IVY 55905 3 450 $7K
184 MHAYAMAGURU, MOSES 55905 2 64 $7K
185 MAPLE MANOR NURSING AND REHAB LLC 55901 2 204 $7K
186 RELIABLE MEDICAL SUPPLY LLC 55901 3 114 $7K
187 MAYO FOUNDATION FOR MEDICAL EDUCATION & RESEARCH 55905 1 109 $7K
188 HENRY, KENDRA 55902 1 81 $6K
189 MARSHALL, GARY 55905 2 91 $6K
190 KATHERINE H. MUELLNER, PLLC 55902 1 60 $6K
191 NO, GLORIA 55905 1 323 $5K
192 WEINMAN, ALIZA 55905 2 154 $5K
193 ODEM, JAMIE 55905 1 55 $5K
194 NATURAL CHOICE CHIROPRACTIC CENTER, P.A. 55901 1 460 $5K
195 TYLKA, BARBARA 55905 3 183 $5K
196 RAUKAR, NEHA 55905 3 53 $5K
197 WANG, RONA 55905 1 54 $4K
198 WANGENSTEEN, LAURA 55905 1 44 $4K
199 PEPPERDAY, CODY 55905 4 455 $4K
200 SCHOLTEN, PAUL 55905 2 93 $3K