Medicaid Provider Spending

$1.09 trillion in Medicaid claims data, 2018–2024 · 617K+ providers

Top Medicaid Providers in Union, NJ

#ProviderZIPCodesClaimsTotal Paid
1 LINCOLN DIAGNOSTICS LLC 07083 320 1,387,692 $24.29M
2 BRICK CITY MEDICAL LLC 07053 12 146,694 $16.02M
3 LIFESTATION, INC. 07083 4 655,453 $15.49M
4 FULL CIRCLE HEALTH SERVICES LLC 07083 2 151,906 $13.99M
5 APOLLO CLINICAL LABORATORIES INC. 07083 38 302,415 $12.40M
6 GRACIOUS HOME CARE LLC. 07083 1 145,375 $12.24M
7 BIO-MEDICAL APPLICATIONS OF NEW JERSEY, INC. 07083 38 174,083 $7.30M
8 JERSEY BEHAVIORAL CARE LLC 07083 12 75,092 $7.21M
9 TOWNSHIP OF UNION BOE 07083 2 53,176 $7.10M
10 PREMIER HOME HEALTH CARE SERVICES, INC 07083 1 96,387 $6.93M
11 BOAKYE, FRANCISCA 07083 2 7,744 $6.43M
12 AMAZING GRACE NURSING CARE SERVICE 07083 1 57,350 $5.42M
13 BRIDGEWAY BEHAVIORAL HEALTH SERVICES 07083 4 87,964 $4.60M
14 UNION EMERGENCY MEDICAL ASSOCIATES LLC 07083 5 78,277 $4.59M
15 MORRIS AVENUE MEDICAL CENTER PC 07083 71 187,222 $4.11M
16 PREMIER BRAIN AND SPINE, LLC 07083 35 37,035 $3.35M
17 S & S HOME HEALTH CARE INC 07083 1 27,277 $3.31M
18 ADEFOWOJU, ADEWALE 07083 8 24,952 $1.54M
19 ELITE PHYSICAL THERAPY LLC 07083 9 138,241 $1.27M
20 WOMEN'S HEALTHCARE IMAGING, CORP. 07083 15 24,965 $1.17M
21 NEW JERSEY INTERVENTIONAL ASSOCIATES, LLC 07083 7 9,552 $1.06M
22 ISMILE DENTAL CARE PC 07083 22 39,880 $988K
23 CORE SUPPORT 07083 1 1,147 $926K
24 NEW JERSEY HEALTHCARE SERVICES 07083 35 40,970 $774K
25 NEW JERSEY INTERVENTIONAL ASSOCIATES LLC 07083 6 3,511 $750K
26 CODELLA FAMILY PRACTICE 07083 19 11,802 $743K
27 THE OVERCOMERS FOUNDATION 07083 4 2,396 $733K
28 UNION MEDICAL GROUP, LLC 07083 32 31,927 $670K
29 ACCESS PSYCHIATRIC AND BEHAVIORAL SERVICES. 07083 4 11,804 $643K
30 LIFECARE FAMILY DOCTORS, PC 07083 20 14,635 $588K
31 JAMES E. HABERMAN, M.D., P.A. 07083 22 21,428 $548K
32 KLELE, LUKE 07094 14 11,929 $488K
33 AVILO CARE SERVICES LLC 07083 1 3,988 $388K
34 TAI, RICHARD 07083 10 11,453 $357K
35 ONE UNLIMITED CARE LLC 07083 1 650 $334K
36 AMITY HEALTHCARE SERVICES 07083 6 7,868 $329K
37 OLEDIMMAH, PATRICK 07083 6 7,520 $325K
38 UNION EMERGENCY MEDICAL UNIT OF UNION NEW JERSEY 07083 3 9,252 $306K
39 HERRERA, JUAN 07083 5 6,348 $300K
40 TAYLOR, MICHAEL 07083 15 11,131 $293K
41 BOSTON BRACE INTERNATIONAL INC. 07083 9 3,927 $264K
42 ELISHA, ELON 07083 19 7,905 $246K
43 POLLER, RICHARD 07083 14 9,172 $238K
44 THE EYE CLINIC NJ 07083 16 7,823 $234K
45 MAHMOOD, TARIQ 07083 4 6,126 $207K
46 COMPREHENSIVE CARDIOVASCULAR CONSULTANTS OF NJ 07083 16 2,932 $174K
47 TASNEEM JAFRI RASHID,MD,PC 07083 13 5,356 $174K
48 ROBERT W HUTCHISON, DPM, LLC 07083 11 7,833 $174K
49 ACCESS CARE PHYSICIANS OF NJ LLC 07083 1 936 $160K
50 UNION COUNTY CARDIOLOGY ASSOCIATES PA 07083 8 13,663 $159K
51 ADVANCED GASTROENTEROLOGY CENTER, PC 07083 5 2,852 $150K
52 THOMAS, ALAPATT 07083 15 4,698 $146K
53 RWP ENTERPRISES LLC 07083 8 6,007 $136K
54 ADVANCED HEALING & PAIN RELIEF CENTER, LLC 07083 8 10,775 $128K
55 VIERNES, LANCE 07083 14 4,846 $126K
56 RF LEDON M.D. P.C. 07083 5 3,798 $125K
57 EGGLROCK NUTRITION, LLC 07083 3 2,507 $118K
58 DEFINITE PRIMARY CARE, LLC 07083 7 4,570 $108K
59 VAMA MEDICAL HEALTH CENTER 07083 11 4,972 $107K
60 PEMBERTON, NICOLA 07083 5 4,038 $105K
61 GUDZ, LUDMILA 07083 21 8,390 $104K
62 CENTER FOR DIGESTIVE DISEASES, P.A. 07083 3 7,366 $89K
63 LAMBERT, RUBEN 07083 2 957 $88K
64 TOWNSHIP OF UNION 07083 2 2,258 $80K
65 CHARLES M CUMMINS OD PA 07083 18 32,184 $74K
66 ACE MEDICAL TRANSPORT 07083 2 7,354 $69K
67 LAKEWOOD PATHOLOGY ASSOCIATES, INC. 07083 5 4,372 $65K
68 RASSIER, CHARLES 07083 7 3,032 $57K
69 BARYSENKA, ALENA 07083 10 2,358 $57K
70 ANNA CHERNYAK, MD LLC 07083 3 2,497 $55K
71 NU-DIMENSIONS DENTAL CENTER OF UNION,P.A. 07083 9 2,287 $51K
72 INNELLA, ROBIN 07083 7 2,551 $50K
73 EPSHTEYN, MICHELLE 07083 7 1,964 $48K
74 COREY, MICHAEL 07083 8 16,572 $47K
75 FRIEDMAN, A 07083 8 5,080 $45K
76 CLASSIC WELLNESS FAMILY MEDICAL PRACTICE LLC 07083 8 2,471 $42K
77 THERACOUCH 07083 1 288 $41K
78 ALL CARE PHYSICAL THERAPY & SPORTS TRAINING LLC 07083 2 2,569 $37K
79 NEW JERSEY EYE PHYSICIANS AND SURGEONS PA 07083 2 667 $34K
80 LTC MOBILE DENTAL SERVICES, P.A. 07083 4 1,661 $33K
81 GALLOPING HILL ORTHOPEDICS, LLC 07083 3 962 $28K
82 OGHAZ, JASMINE 07083 4 704 $24K
83 MORRIS, TRACI 07083 2 922 $21K
84 UNION SURGERY CENTER, LLC 07083 2 59 $20K
85 WAL-MART STORES EAST, LP 07083 9 2,520 $19K
86 ACCUVIEW DIAGNOSTIC SERVICES INC 07083 8 1,722 $18K
87 FREEMAN PAIN INSTITUTE PA 07083 7 2,506 $17K
88 RASHID, TASNEEM 07083 3 302 $16K
89 DYNAMIC MEDICAL IMAGING, LLC 07083 4 973 $16K
90 ALLCARE ORTHOTIC & PROSTHETIC SERVICES, LLC 07083 8 157 $14K
91 CARING JOURNEY 07083 1 23 $14K
92 PERFECT DIMENSIONS FAMILY DENTAL 07083 11 1,211 $12K
93 COUNTY OF UNION 07083 4 337 $11K
94 FRANK, KENNETH 07083 8 2,979 $11K
95 MADDALI, KALYANI 07083 8 944 $10K
96 KRAVITZ, ARTHUR 07083 4 544 $10K
97 ZAPUTOWYCZ, OLEH 07083 2 212 $9K
98 FAMILY MENTAL HEALTH SERVICES LLC 07083 3 176 $9K
99 PAVONIA SURGICAL CENTER, LLC 07083 2 66 $9K
100 EYESTYLES OF NEW JERSEY 07083 7 2,281 $8K
101 BHARDWAJ, PRINCY 07083 10 1,005 $8K
102 PRIME GERIATRIC CARE LLC 07083 4 1,174 $8K
103 AJANAKU, ADEBOLA 07083 3 235 $7K
104 GVILDYS, RAMA 07083 2 345 $7K
105 RCL 07083 3 542 $7K
106 PATEL, YASHVI 07083 6 279 $6K
107 TOLIVER, TIFFANY 07083 1 273 $6K
108 HADZOVIC, DENISE 07083 5 191 $4K
109 ZIA, SAQIB 07083 3 395 $4K
110 EASTERN DENTAL OF UNION, LLC 07083 13 6,460 $4K
111 BURKE, MARY 07083 8 250 $3K
112 CHERNYAK, ANNA 07083 1 66 $3K
113 AREOLA, CRISTINE 07083 7 657 $3K
114 GOLDFEDER, ALAN 07083 1 48 $3K
115 KIRIAKATIS, JOHN 07083 5 675 $2K
116 TARANTINI, FRANK 07083 4 153 $2K
117 ARKADIY CHERNYAK, MD LLC 07083 2 2,590 $2K
118 KHRAKOVSKY, VERA 07083 4 907 $2K
119 CLASSIC WELLNESS FAMILY MENTAL HEALTH PRACTICE LLC 07083 3 246 $2K
120 SAINT JUSTE, MIREILLE 07083 4 573 $2K
121 TANWIR, ANJUM 07083 1 74 $1K
122 ADVANCED PODIATRY PA 07083 4 72 $1K
123 CUEVAS, ASIMA 07083 6 1,305 $1K
124 SHAH, AMIT 07083 2 174 $1K
125 DEAN, REBECCA 07083 1 32 $930.00
126 UNION INTERNAL MEDICINE GROUP PA 07083 13 328 $837.82
127 ASSOCIATED EYE PHYSICIANS & SURGEONS OF N.J., P.A. 07083 2 126 $813.29
128 RAYMOND LEE DPM LLC 07083 3 197 $567.55
129 HABERMAN, JAMES 07083 5 605 $475.35
130 ADEWUNMI, KAFILAT 07083 1 16 $357.28
131 ROSIVACK, RICHARD 07083 2 25 $334.80
132 QUALCARE THERAPY CENTER INC 07083 2 113 $294.16
133 BALAN, STEFAN 07083 1 21 $169.28
134 PULMONARY & CRITICAL CARE ASSOCIATES,LLC 07083 2 44 $77.73
135 TONG, STEPHANIE 07083 1 12 $0.00
136 DIVINE MENTAL HEALTHCARE SERVICES 07083 2 128 $0.00
137 GREENBERG, ALAN 07083 1 98 $0.00
138 RAHAMAN, NADIYAH 07083 6 134 $0.00
139 COREY M. NOTIS, M.D., P.A. 07083 1 170 $0.00
140 ORTHOPAEDIC PHYSICIANS & SURGEONS, P.C. 07083 1 42 $0.00
141 AMERICA'S BEST CONTACTS & EYEGLASSES 07083 3 302 $0.00
142 FOOT CARE CENTER LLC 07083 2 25 $0.00