Medicaid Provider Spending

$1.09 trillion in Medicaid claims data, 2018–2024 · 617K+ providers

Top Medicaid Providers in Floral Park, NY

#ProviderZIPCodesClaimsTotal Paid
1 JZANUS HOME CARE, INC. 11001 4 299,087 $56.70M
2 CARELINK, INC. 11001 2 161,427 $34.89M
3 A TO Z CHILD DEVELOPMENT, LLC 11001 15 236,036 $16.58M
4 HILLSIDE PEDIATRICS P.C. 11004 53 183,264 $9.68M
5 JZANUS HOME CARE, INC. 11001 2 59,808 $9.60M
6 GHADAMI, MATTHEW 11001 31 109,583 $3.72M
7 GOLDEN YEARS SENIOR PROGRAM INC. 11004 6 60,176 $3.38M
8 KIDDSMILES PEDIATRIC DENTISTRY 7 PLLC 11001 22 62,548 $2.46M
9 NEXUS SOCIAL ADULT DAY CARE LLC 11004 4 39,112 $2.20M
10 QADRI MEDICAL PC 11004 18 21,736 $1.47M
11 SEWANHAKA CENTAL HIGH SCHOOL DISTRICT 11001 8 24,369 $1.24M
12 STRAIGHT SMILES ORTHODONTICS PLLC 11004 7 11,037 $1.13M
13 DUPITON, JEAN LOUIS 11001 36 42,796 $1.10M
14 PANDYA, HIMANSHU 11004 27 24,565 $690K
15 JACOB, JOSEPHEENA 11001 22 24,328 $669K
16 QUALITY MEDICAL PROVIDER PC 11004 43 77,630 $615K
17 CONLON, ALANNA 11001 1 6,435 $541K
18 MARC E WIETSCHNER MD P C 11001 32 24,750 $515K
19 KHAN, FATIMA 11004 9 7,114 $414K
20 WIETSCHNER, MARC 11001 31 27,395 $409K
21 QADRI, NADIA 11004 13 5,752 $368K
22 QADRI, SYED 11004 22 18,778 $368K
23 PATEL, MAYANK 11004 19 7,029 $336K
24 PATEL, PALLAVI 11001 2 8,978 $285K
25 GRAMERCY PARK PHYSICAL THERAPY PC 11001 8 13,046 $278K
26 FLORAL PARK MEDICAL PC 11004 16 6,145 $269K
27 NYS CARDIOVASCULAR SERVICES PC 11004 11 3,676 $240K
28 IZAD, AREZU 11004 14 4,435 $230K
29 EVERLASTING SMILES 11004 11 10,644 $187K
30 QADRI, SYED SHAH 11004 11 3,588 $174K
31 FLORAL PARK ARTHRITIS, PC 11001 6 3,475 $171K
32 LIN, YAN 11001 51 24,715 $159K
33 FLORAL PARK DENTAL CARE,PC 11001 9 6,151 $143K
34 SMILE STARTERS PEDIATRIC DENTISTRY OF FLORAL PARK 11001 10 6,640 $140K
35 JOSEPHEENA JACOB MD PC 11001 10 4,416 $129K
36 NUSS, JAMES 11001 1 1,626 $114K
37 TAMBURINO, PHILIP 11001 3 4,254 $111K
38 KHANNA, ELISA 11001 9 4,426 $101K
39 MUTYALA, MANIKYAM 11001 11 4,962 $96K
40 KANUMILLI, JANAKI 11004 8 4,680 $79K
41 ALL BRIGHTDENTAL,P.C. 11004 10 3,389 $79K
42 ALFA HEALTHCARE SUPPLY, INC 11001 12 1,175 $66K
43 SHARMILA JHAVERI DDS PC 11001 8 3,106 $59K
44 FLORAL DENTAL CARE, PC 11004 8 2,653 $53K
45 HAIDER, SYED 11001 2 747 $45K
46 FLORAL PARK-BELLEROSE UNION FREE SCHOOL DISTRICT 11001 1 474 $31K
47 FLORAL OBSTETRICS AND GYNECOLOGY PC 11004 4 404 $27K
48 PREETHA A KURUVILLA DDS PC 11004 5 1,748 $27K
49 CARDELLA, CHRISTINE 11001 1 354 $25K
50 SINGH, NEETU 11004 4 2,260 $23K
51 PANDYA, AMIT 11004 6 1,190 $22K
52 STEIN, BRUCE 11001 1 1,089 $20K
53 PATEL, RAVIN 11001 10 792 $20K
54 SHROFF, PRATIX 11004 4 632 $18K
55 BASKAR, GANAPATHI 11004 1 185 $13K
56 NEW HILLSIDE MEDICAL LLC 11004 3 149 $6K
57 AFRIDI, FAEQ 11004 6 417 $5K
58 GRAND, FAYE 11004 2 136 $4K
59 VITALITY-WELLNESS NURSE PRACTITIONER IN PSYCHIATRY AND FAMILY HEALTH P 11001 3 59 $3K
60 NORMAN, STEVEN 11004 1 27 $2K
61 MAHASE, TERENCE 11001 4 122 $2K
62 DR.NINA S. PATEL DDS., P.C. 11001 4 163 $2K
63 FRIEDMAN, EUGENE 11001 1 55 $2K
64 KAYE, ARTHUR 11001 11 1,521 $2K
65 SCHRIER VISION CENTER INC 11001 2 47 $1K
66 PHILIP, ELIZABETH 11001 1 74 $856.72
67 DELLORUSSO, ANA 11001 2 27 $484.00
68 FRIEDMAN, DANIEL 11001 1 14 $387.20
69 THAKKAR, RAMESH 11004 1 13 $265.60
70 POOMKUDY, THOMAS 11001 1 12 $216.40