Medicaid Provider Spending

$1.09 trillion in Medicaid claims data, 2018–2024 · 617K+ providers

Top Medicaid Providers in Utica, NY

#ProviderZIPCodesClaimsTotal Paid
1 RESOURCE CENTER FOR INDEPENDENT LIVING 13501 5 1,088,484 $162.87M
2 MVHS INC 13502 507 1,252,868 $77.80M
3 CNYHHN INC 13501 4 225,388 $75.99M
4 ST ELIZABETH MEDICAL CENTER 13501 350 959,850 $27.51M
5 KIDS ONEIDA, INC. 13501 7 240,798 $25.25M
6 PLAN IT STAFFING INC 13502 2 174,278 $24.80M
7 UPSTATE FAMILY HEALTH CENTER INCORPORATED 13502 101 190,732 $13.80M
8 THE HOUSE OF THE GOOD SHEPHERD 13502 17 33,473 $12.10M
9 UPSTATE CEREBRAL PALSY, INC 13502 16 122,771 $12.02M
10 THE NEIGHBORHOOD CENTER, INC. 13501 22 99,649 $10.21M
11 NYS OFFICE OF MENTAL HEALTH 13502 11 46,654 $9.45M
12 U.S. CARE SYSTEMS, INC 13502 6 96,753 $7.95M
13 VISITING NURSE ASSOCIATION OF UTICA AND ONEIDA COUNTY INC 13502 6 36,743 $7.81M
14 UPSTATE CEREBRAL PALSY, INC. 13502 16 74,146 $6.83M
15 ADHD & AUTISM PSYCHOLOGICAL SERVICES AND ADVOCACY, PLLC 13502 16 67,033 $6.73M
16 DRN COUNSELING-CONSULTING SERVICES, LCSW, PLLC 13501 13 59,559 $6.65M
17 CITY OF UTICA 13501 3 53,158 $6.15M
18 UTICA AMBULANCE SERVICE, INC. 13501 7 67,311 $5.66M
19 RESOURCE CENTER FOR INDEPENDENT LIVING 13501 2 29,636 $5.24M
20 MV MEDICAL PRACTICE PC 13502 38 111,179 $4.83M
21 SENIOR NETWORK HEALTH, LLC 13502 2 60,909 $2.57M
22 RABICE, LOUIS 13501 23 33,004 $2.53M
23 CENTRAL NEW YORK CARDIOLOGY, PC 13502 25 23,295 $2.50M
24 COUNTY OF ONEIDA 13501 8 39,406 $2.35M
25 UPSTATE CEREBRAL PALSY 13502 17 48,529 $2.34M
26 RADIOLOGY ASSOCIATES OF NEW HARTFORD LLP 13502 51 137,150 $2.27M
27 MOHAWK VALLEY CARDIOLOGY PC 13502 25 26,610 $2.22M
28 MOHAWK VALLEY PSYCHIATRIC CENTER 13502 2 1,351 $2.15M
29 MVHS INC 13502 21 136,044 $1.98M
30 RESCUE MISSION OF UTICA, INC. 13501 1 4,535 $1.97M
31 EYE DESIGNS UNLIMITED OPTOMETRY PC 13501 19 85,120 $1.76M
32 CERIO, DANIEL 13502 25 43,480 $1.73M
33 UTICA CITY SCHOOL DISTRICT 13501 10 54,684 $1.56M
34 FAYEZ F. CHAHFE, M.D. 13502 9 15,885 $1.35M
35 INSIGHT HOUSE CHEMICAL DEPENDENCY SERVICES INC 13502 19 13,952 $1.15M
36 EMPIRE VISION CENTER INC 13502 11 64,525 $1.11M
37 ADVANCED PHYSICAL MEDICINE & REHABILITATION LLC 13502 31 12,796 $1.07M
38 MOHAWK VALLEY EC, LLC 13502 6 2,647 $920K
39 WILLIAM A GRABER MD PC 13502 9 5,216 $917K
40 ALLERGYCARE PLLC 13502 10 22,056 $890K
41 SAMARITAN COUNSELING CENTER OF THE MOHAWK VALLEY, INC 13502 2 11,096 $828K
42 DIGESTIVE DISEASE MEDICINE OF CENTRAL NEW YORK, LLP 13502 16 7,221 $787K
43 ONEIDA COUNTY OFFICE FOR AGING & CONTINUING CARE 13501 1 20,790 $720K
44 LINCARE INC. 13502 18 31,047 $645K
45 ONE CARING PLACE PLUS, INC. 13501 1 4,194 $571K
46 KACHARE, DILIP 13501 7 13,720 $515K
47 MIKLETHUN, STEPHEN 13501 17 15,411 $495K
48 MUZAFFAR N KHAN PHYSICIAN PC 13501 22 13,605 $451K
49 RACHA, ERIC 13501 12 12,281 $448K
50 TOUFIK FARKOUH MD 13502 4 3,543 $378K
51 PULMONARY CRITICAL CARE AND SLEEP MEDICINE PLLC 13502 13 7,694 $358K
52 KIDNEY AND HYPERTENSION CONSULTANT, PLLC 13502 7 4,189 $349K
53 PRIMARY CARE METABOLIC DISORDERS MEDICAL PRACTICE, PLLC 13501 8 4,417 $289K
54 MARIA HORAN LCSW PC 13502 3 3,197 $260K
55 GENESEE STREET MEDICAL HEALTH 13502 2 4,877 $249K
56 MOHAWK VALLEY NEPHROLOGY ASSOCIATES, LLP 13502 9 2,817 $227K
57 CMI PROFESSIONAL SERVICES 13502 10 1,910 $218K
58 NASSIF, RAMZI 13502 23 8,237 $201K
59 KIRKPATRICK, DANIEL 13501 12 12,000 $187K
60 HIRAM LICENSED HOME CARE COMPANY 13501 1 3,155 $186K
61 INFECTIOUS DISEASE ASSOCIATES LLP 13502 3 3,749 $183K
62 FAYEZ FADI CHAHFE 13502 4 2,885 $175K
63 MENDEZ-FELICIANO, JAYNIZ 13501 12 2,264 $167K
64 CENTREX CLINICAL LABORATORIES INC 13502 17 7,195 $167K
65 ONEIDA COUNTY HEALTH DEPARTMENT 13501 2 4,150 $152K
66 CENTRAL NEW YORK SERVICES, INC. 13501 5 1,667 $145K
67 FRANCIS MIGLIACCIO, DO, PC 13502 10 2,397 $144K
68 WASSEL, EMILE 13502 8 9,162 $144K
69 ST LUKE'S HOME RESIDENTIAL HEALTH CARE FACILITY INC 13502 1 898 $139K
70 BRIAN C ALESSI MD PC 13502 2 2,020 $134K
71 ZAKHARY, DANIEL 13502 14 6,790 $133K
72 GUZSKI, GRACEANN 13502 1 1,636 $132K
73 RYAN MONACO PHYSICAL THERAPY, PLLC 13502 4 2,965 $129K
74 MVNY PARTNERS I LLC 13502 7 6,433 $124K
75 RAOUF KODSY, M.D. PHYSICIAN PC 13501 2 1,827 $116K
76 COUNTY OF ONEIDA 13501 28 10,623 $109K
77 UPSTATE CEREBRAL PALSY, INC 13502 2 613 $85K
78 DAMICO, JENNIFER 13501 1 874 $73K
79 CENTRAL NEW YORK SERVICES, INC. 13502 6 2,380 $71K
80 HOLMES, LISA 13501 13 12,739 $68K
81 CHAHFE, FAYEZ 13502 3 3,293 $66K
82 NICOTERA, DOMINICK 13502 4 763 $60K
83 SUNSET ANESTHESIA ASSOCIATES LLP 13502 3 355 $60K
84 COOLEY, ELIZABETH 13502 14 8,941 $60K
85 HUBBARD, MARILYN 13502 16 14,131 $59K
86 HUSNAY, BRITTANY 13502 11 11,849 $59K
87 HOTVEDT, PETER 13501 8 1,520 $54K
88 KOTHARI, JAGDISH 13502 6 1,670 $54K
89 MARHAMATI, DARIUS 13501 7 1,214 $48K
90 WASSEL, ANWAR 13502 8 3,147 $45K
91 UPSTATE CEREBRAL PALSY, INC. 13501 3 593 $45K
92 COMSTOCK, RENEE 13501 2 624 $44K
93 ATUL BUTALA PHYSICIAN PC 13502 2 495 $43K
94 PATEL, ASHOK 13501 8 1,302 $43K
95 PRATT, AMANDA 13502 15 8,103 $42K
96 SASSOWER, MICHAEL 13501 7 1,078 $41K
97 MINTAH, CHAILLE 13501 3 812 $40K
98 MARGARITA PEREZ CHERON MD 13501 5 518 $40K
99 LOVE, GERRY 13501 8 1,188 $38K
100 BAPANA, EMMANUEL 13501 2 2,036 $38K
101 VARMA, PRABHAT 13501 4 1,139 $38K
102 JACKSON, SUSAN 13502 4 1,445 $32K
103 CHARLES F AND MARK P HOBAICA, PTR 13501 2 458 $31K
104 DANG, SUDERSHAN 13501 12 4,518 $31K
105 MISYULYA, TATYANA 13502 2 1,237 $30K
106 FOOT DOCTORS OF UTICA, P.C. 13502 6 902 $30K
107 KELBERMAN CENTER, INC 13502 4 320 $29K
108 WADE, STEPHEN 13502 6 1,448 $29K
109 COLINO, JONATHAN 13502 8 3,764 $28K
110 HAIDER, NAMEER 13502 5 1,782 $27K
111 SURGICAL ASSOCIATES OF UTICA, PC 13502 3 316 $27K
112 LEE AVRAMIDIS, MD 13502 4 652 $27K
113 PARKWAY DRUGS OF ONEIDA COUNTY INC 13501 2 366 $26K
114 ALBERT, WALEED 13502 3 4,084 $26K
115 KELBERMAN, MICHAEL 13501 6 782 $26K
116 BERG, DANIEL 13501 8 3,723 $23K
117 EXTEND CARE FAMILY HEALTH NP PLLC 13502 10 836 $23K
118 HAMAD, KAREEM 13501 7 1,502 $23K
119 PARKWAY DRUGS OF ONEIDA COUNTY NORTH INC 13502 1 1,143 $23K
120 MARKWOOD, THOR 13501 6 3,438 $22K
121 MALIANI-HAND, ANNETTE 13502 1 256 $22K
122 LAVALLEY, REBECCA 13502 6 1,103 $21K
123 DJOZO, AMINA 13502 2 2,867 $21K
124 NAMASSIVAYA, DEVAYANI 13502 4 2,409 $19K
125 PROFESSIONAL COUNSELING LCSW SERVICES, PLLC 13502 1 254 $17K
126 LOOMIS, CHERYL 13502 1 219 $17K
127 COLINO, RACHEL 13502 7 2,391 $17K
128 GAFFNEY, BRIAN 13501 7 592 $17K
129 OLIVER PHYSICAL THERAPY, PLLC 13502 1 411 $15K
130 KASHTANOVA, YEKATERINA 13502 5 1,347 $15K
131 SCALISE, DIANE 13502 3 938 $15K
132 DIMARIA, JOSEPH 13501 7 1,322 $14K
133 KHAN, AFSAR 13501 2 575 $14K
134 BHAN, RAKESH 13501 3 325 $12K
135 SLEEP DISORDERS LAB OF CENTRAL NEW YORK, LLC 13502 3 90 $12K
136 FRANCIS OPTICAL LLC 13502 2 1,928 $11K
137 MACISAAC, HUGH 13501 2 382 $11K
138 KAUL, SUSHMA 13502 1 432 $11K
139 SHARMA, VIRENDRA 13501 4 482 $11K
140 JOHNSON, TIESHA 13502 1 283 $11K
141 PAGE, TIMOTHY 13501 4 649 $10K
142 CHAMPEN, APRIL 13501 5 195 $10K
143 SERGIO, DONNA 13502 3 327 $9K
144 WRIGHT, COLIN 13501 2 330 $9K
145 DESAI, SAMIR 13502 2 569 $8K
146 RAVI, ANAND 13502 2 680 $8K
147 AHSAN, WAQAR 13502 3 115 $8K
148 WALGREEN CO 13502 5 508 $8K
149 NOTTE, JESSICA 13502 5 1,202 $7K
150 GEDELA, SATISH 13502 2 782 $7K
151 JOHNSTON, MICHELLE 13502 2 282 $7K
152 KARWACKI, ELLEN 13501 4 935 $7K
153 CENTRAL NEW YORK WHEELCHAIR TRANSPORTATION INC 13502 2 136 $7K
154 PINKHASOV, MARK 13502 9 542 $7K
155 RUDD, STEVEN 13502 4 2,133 $6K
156 SHAH, PARU 13502 4 219 $6K
157 GOODMAN, MARGARET 13501 5 1,255 $6K
158 WISNIEWSKI, MICHELLE 13501 8 205 $6K
159 SIDDIQI, MINHAJ 13502 1 276 $6K
160 CENTRAL NEW YORK ASC OMNI OUTPATIENT SURGERY CENTER 13502 1 18 $6K
161 KEENAN, PATRICK 13501 3 429 $6K
162 GOLDBERG, HANAN 13502 1 273 $6K
163 SCHUG, MOLLY 13501 2 295 $6K
164 BUTALA, ATUL 13502 3 378 $6K
165 MOOSAVI, HAMID 13502 3 75 $5K
166 KUMAR, BRIJ 13502 3 437 $5K
167 AUNG, NAY LINN 13502 2 245 $5K
168 BARNS, CATHRYN 13502 1 230 $5K
169 PATIL, MANGALA 13502 7 1,265 $5K
170 AVRAMIDIS, LEE 13502 2 96 $5K
171 MIAN, AHMAD 13502 2 915 $4K
172 LOPEZ-WILLIAMS, ANDY 13502 2 26 $4K
173 RUBIN, JOHN 13501 2 207 $4K
174 PETROVETS, VIKTOR 13502 1 199 $4K
175 ELLIS, JOHN 13502 4 1,337 $4K
176 ONEIDA COUNTY HEALTH DEPARTMENT 13501 2 305 $4K
177 POHLEVEN, RENAY 13502 1 54 $4K
178 DETRAGLIA, ALICIA 13502 2 218 $4K
179 DOUGLAS AHN, M.D., P.L.L.C. 13502 1 117 $3K
180 SAQIB, NAJMUS 13502 4 1,433 $3K
181 SUDERSHAN KUMAR DANG, PHYSICIAN P.C. 13501 2 68 $3K
182 ELDREDGE, CHARLES 13502 3 722 $3K
183 SMITH, KORINNE 13501 1 208 $3K
184 NAMASSIVAYA, NALINI 13502 4 175 $3K
185 PAUL F PALUMBO 13501 2 41 $3K
186 ASMAT, PARVEZ 13502 4 569 $3K
187 BURKE, BRIAN 13501 6 1,014 $3K
188 THWE, PHYU 13502 3 187 $3K
189 BOBS PHARMACY LLC 13501 1 86 $3K
190 GAETANO-CARTER, JULIE 13501 2 105 $3K
191 HTWE, PETE 13501 3 137 $2K
192 PICANO, JOHN 13502 2 830 $2K
193 MIGLIACCIO, FRANCIS 13502 2 159 $2K
194 BETRO SHKANE, JULIE 13501 1 137 $2K
195 FICANO, JEFFERY 13501 3 195 $2K
196 BADAMI, JOHN 13501 4 731 $2K
197 FRED L TALARICO MD PC 13501 1 27 $2K
198 MAX, CHRISTOPHER 13502 1 112 $2K
199 DULKIN, OLEG 13502 3 126 $2K
200 ZAFFINO, DAVID 13502 8 268 $2K