Medicaid Provider Spending

$1.09 trillion in Medicaid claims data, 2018–2024 · 617K+ providers

Top Medicaid Providers in Punxsutawney, PA

#ProviderZIPCodesClaimsTotal Paid
1 PUNXSUTAWNEY AREA HOSPITAL INC 15767 157 135,430 $2.82M
2 STATES, PHILLIP 15767 33 11,903 $888K
3 KERNICH, JOSEPH 15767 12 9,695 $754K
4 JEFFERSON COUNTY EMS INC 15767 4 5,134 $683K
5 PUNXSUTAWNEY DENTAL INC. 15767 20 18,696 $521K
6 KESLAR, JENNIFER 15767 7 5,241 $509K
7 SIMPSON, TIMOTHY 15767 29 11,078 $448K
8 PRIMARY HEALTH NETWORK 15767 2 4,706 $405K
9 MUTI, AMBER 15767 6 4,449 $395K
10 WILSON, KEVIN 15767 14 3,005 $345K
11 LLOYD, SARAH 15767 12 3,925 $339K
12 KHABBAZ, EYAD 15767 14 9,057 $289K
13 FAUGHT, ERIC 15767 7 2,913 $265K
14 ELDER, JAY 15767 7 3,940 $243K
15 SMATLAK, PAUL 15767 15 8,020 $228K
16 BARTLEBAUGH, STACY 15767 1 2,839 $217K
17 SHAFFER, JAMES 15767 3 3,120 $210K
18 BLOOM, BRANDY 15767 12 4,346 $206K
19 BINGAMAN, DUSTIN 15767 1 2,703 $197K
20 NATHAN C. STEBBINS, O.D.,P.C. 15767 8 4,141 $159K
21 WAL-MART STORES EAST LP 15767 6 3,955 $159K
22 NEVILLE, SUSAN 15767 1 2,886 $147K
23 FAMILY HEALTH CARE CENTER OF PUNXSUTAWNEY, INC. 15767 11 3,266 $144K
24 CLARK, JOSEPH 15767 12 5,739 $124K
25 SIMPSON, KELI 15767 18 4,548 $97K
26 CESSNA, ERIN 15767 19 2,693 $89K
27 CHERIAN, MICHAEL 15767 4 1,614 $88K
28 CHERIAN, BROOKE 15767 8 1,210 $86K
29 SHAFFER, ANGELA 15767 19 2,867 $84K
30 GREENBLATT, AMANDA 15767 13 1,568 $82K
31 WEAVER, HEATHER 15767 4 830 $70K
32 GIGLIOTTI, DAVID 15767 3 4,593 $60K
33 STEBBINS, NATHAN 15767 3 1,398 $56K
34 TRICOUNTY MEDICAL EQUIPMENT AND SUPPLY, LLC 15767 11 1,044 $55K
35 GREENBLATT, LORI 15767 1 626 $53K
36 PALLONE, DONALD 15767 18 5,469 $53K
37 JOSEPH REZK 15767 11 2,586 $51K
38 PUNXSUTAWNEY AREA HOSPITAL INC 15767 1 509 $50K
39 INDEPENDENT DEVELOPMENTAL ASSESSMEN 15767 1 212 $48K
40 BISHOP, CALVIN 15767 3 3,583 $44K
41 CHAMBERS, MARTIN 15767 5 1,997 $42K
42 HETRICK, GINA 15767 1 444 $41K
43 KNOX, CANDI 15767 3 305 $39K
44 POMEROY, NICOLE 15767 15 1,300 $39K
45 SMATLAK & GISLIOTTI, DMD, PC 15767 5 1,129 $28K
46 REED, WILLIAM 15767 6 1,588 $25K
47 COMMUNITY GUIDANCE CENTER 15767 1 114 $24K
48 NOERR, JOSHUA 15767 7 1,050 $23K
49 PARSONS, ASHLEY 15767 5 447 $21K
50 CAYLOR, ABBY 15767 9 1,950 $20K
51 FUGATE, DOUGLAS 15767 5 766 $20K
52 PUNXSUTAWNEY AREA HOSPITAL INC 15767 1 172 $17K
53 WAL-MART STORES EAST, LP 15767 5 490 $16K
54 BIZOUSKY, FRANKLIN 15767 1 281 $15K
55 CAMPBELL, RENEA 15767 5 1,162 $13K
56 WHITLING, BENJAMIN 15767 2 413 $12K
57 RAMADAN, OMAR 15767 5 382 $12K
58 CASTEEL, IAN 15767 3 1,002 $12K
59 KHALAF & KHALAF IMAGING LLP 15767 5 2,387 $10K
60 WALKER, RONALD 15767 3 398 $10K
61 MONTAG, SUSAN 15767 6 611 $9K
62 GRIEBEL, STEPHEN 15767 2 1,025 $6K
63 MOORE, DELROY 15767 4 581 $6K
64 BERSTLER, AMANDA 15767 4 268 $5K
65 BOWSER, TIA 15767 5 126 $5K
66 TYGER, EVAN 15767 3 282 $5K
67 GIGLIOTTI, AMY 15767 3 191 $5K
68 CAYLOR, AMANDA 15767 1 28 $4K
69 INDIANA HEALTHCARE PHYSICIAN SERVICES, INC 15767 2 93 $3K
70 FUGATE, KENNETH 15767 1 148 $3K
71 MARTEL, GLENN 15767 3 123 $3K
72 DIB, EMIL 15767 2 70 $2K
73 DAJANI, ZUHDI 15767 1 184 $1K
74 BYERLY, SHANNON 15767 1 89 $1K
75 SPACK, ASHLEE 15767 2 36 $1K
76 KEYSTONE REHABILITATION SYSTEMS, INC. 15767 2 78 $644.56
77 LINGENFELTER, KYLE 15767 3 99 $423.50
78 PREVITE, SIENA 15767 1 20 $340.62
79 DUBOIS REG MED CTR - PH DUBOIS PUNXSUTAWNEY COMMUNITY MED BLDG 15767 1 12 $230.35
80 HASAN, MAZEN 15767 1 14 $210.16