Medicaid Provider Spending

$1.09 trillion in Medicaid claims data, 2018–2024 · 617K+ providers

Top Medicaid Providers in Washington, PA

#ProviderZIPCodesClaimsTotal Paid
1 THE CARE CENTER 15301 17 164,994 $19.51M
2 PHOENIX-WASHINGTON, INC. - TDBA GREENBRIAR TREATMENT CENTER 15301 6 18,733 $17.44M
3 GATEWAY REHABILITATION CENTER 15301 6 22,690 $14.56M
4 TRPIL COMMUNITY SERVICES 15301 1 84,607 $12.37M
5 UPMC WASHINGTON 15301 295 400,739 $11.22M
6 ABSTINENT LIVING AT THE TURNING POINT AT WASHINGTON, INC 15301 1 2,250 $5.94M
7 AMBULANCE AND CHAIR EMS, INC 15301 8 32,198 $5.63M
8 HEALING BRIDGES 15301 2 62,521 $5.28M
9 CENTERVILLE CLINICS, INC. 15301 44 69,180 $5.18M
10 UNITED CEREBRAL PALSY SW PA 15301 3 34,994 $4.38M
11 ECHO TREATMENT CENTER, LLC 15301 2 43,537 $3.84M
12 HEALING BRIDGES 15301 10 38,576 $3.78M
13 AMI, INC OF WASHINGTON-GREENE COUNTIES 15301 2 20,481 $3.10M
14 CENTERVILLE CLINICS, INC. 15301 18 22,398 $2.94M
15 CENTER FOR COMMUNITY RESOURCES, INC. 15301 3 17,038 $1.82M
16 CORNERSTONE CARE INC 15301 18 16,068 $1.63M
17 HEALTH CARE SOLUTIONS AT HOME INC. 15301 21 37,820 $1.41M
18 CENTERVILLE CLINICS, INC. 15301 1 12,853 $1.37M
19 FOLEY, EDWARD 15301 31 17,650 $1.37M
20 WASHINGTON COUNTY MHMR PROGRAM 15301 2 17,400 $1.29M
21 WASHINGTON PHYSICIAN SERVICES 15301 33 32,464 $1.25M
22 WASHINGTON MEDICAL EQUIPMENT, INC 15301 15 22,621 $1.03M
23 WESTERN PENNSYLVANIA ORAL AND MAXILLOFACIAL SURGERY PC 15301 9 10,301 $938K
24 OUTSIDE IN SCHOOL OF EXPERIENTIAL EDUCATION, INC. 15301 2 4,378 $831K
25 AMOFA-BOACHIE, KYEIWAA 15301 21 12,148 $802K
26 LENGAUER, TINA 15301 24 20,207 $645K
27 BRAITHWAITE, TARA 15301 14 6,415 $483K
28 TURNING POINT AT WAYNESBURG 15301 1 2,141 $381K
29 WAL-MART STORES EAST, LP 15301 16 10,492 $364K
30 WASHINGTON DRUG AND ALCOHOL COMMISSION INC 15301 4 7,193 $347K
31 KLEIFGEN, BENJAMIN 15301 34 12,970 $307K
32 EMERGENCY CARE PHYSICIANS OF WASHINGTON LLC 15301 4 5,322 $290K
33 FAUST, TERA 15301 30 12,433 $279K
34 WANG, TIANDA 15301 18 10,552 $276K
35 PHILBIN, MOLLY 15301 30 11,202 $270K
36 ORLOSKY, JULIE 15301 10 2,665 $249K
37 HOLT, DANIEL 15301 23 14,147 $238K
38 AVOLIO, GUY 15301 8 6,080 $234K
39 LANDA, JESSIE 15301 11 8,369 $231K
40 FETSKO, KATINA 15301 5 6,672 $223K
41 PAVLIC, LYNN 15301 9 5,655 $220K
42 TRY-AGAIN HOMES, INC. 15301 1 2,846 $213K
43 PIROSKO, THOMAS 15301 4 3,070 $208K
44 CASTRO, WILLIAM 15301 8 3,560 $198K
45 OLIVERIO, SARA 15301 2 924 $184K
46 MCDONOUGH, ERIC 15301 18 7,100 $179K
47 REGIONAL CARDIAC MONITORING, INC 15301 7 15,753 $174K
48 MALLY, AMARJITH 15301 4 2,319 $173K
49 WALKER, ERIC 15301 6 3,955 $168K
50 VISIONWORKS, INC. 15301 10 5,407 $167K
51 PROGRESSIVE MOBILITY & MEDICAL INC 15301 7 1,011 $166K
52 UPMC WASHINGTON 15301 9 6,712 $163K
53 NAHOURAII, HELEN 15301 20 9,350 $158K
54 LIBERTY DIALYSIS-WASHINGTON LLC 15301 17 4,614 $152K
55 WASHINGTON COMMUNITIES MHMR CENTER, INC 15301 2 2,083 $149K
56 CARING MISSION HOME CARE, LP 15301 1 1,660 $145K
57 COTUGNO, BRUCE 15301 8 2,616 $143K
58 ADAMIC, JOHN 15301 1 1,984 $136K
59 CAMBRIA MEDICAL SUPPLY INC 15301 4 2,515 $114K
60 SPINNENWEBER, RACHEL 15301 7 2,714 $111K
61 DAVILA, JUAN 15301 3 968 $107K
62 CARING MISSION HOME HEALTH, L.P. 15301 3 1,434 $103K
63 KRAKORA, STEVEN 15301 6 1,303 $99K
64 ARACRI, GIOVANNA 15301 6 2,978 $95K
65 TOTAL RENAL CARE INC 15301 2 1,135 $93K
66 LABUDA, SEAN 15301 5 6,725 $88K
67 PHILLIPS, SHEILA 15301 3 2,950 $84K
68 PLOWEY, RICHARD 15301 8 2,273 $80K
69 SHARPNACK, WILLIAM 15301 7 3,161 $80K
70 TRI-STATE SURGERY CENTER LLC 15301 3 337 $72K
71 FELDSTEIN, RICHARD 15301 3 1,621 $70K
72 WIZDA, MARIANNE 15301 7 2,488 $69K
73 BUSKY, MADELINE 15301 4 2,587 $65K
74 ANTHONY J. KAIL, D.D.S. INC. 15301 16 2,962 $63K
75 PERRIS, KEVIN 15301 3 2,491 $62K
76 FAUST, MICHAEL 15301 19 3,851 $59K
77 KOBE, ETHAN 15301 10 3,562 $59K
78 VORE, KIMBERLE 15301 17 3,319 $56K
79 RICHARDSON, JAMES 15301 9 4,482 $54K
80 KENNEY, RICHARD 15301 5 766 $53K
81 PIERCE, KRISTI 15301 3 550 $52K
82 HOHN, KELLY 15301 5 3,850 $51K
83 LEUKHARDT, DAVID 15301 8 2,520 $50K
84 RIHMLAND, JANINE 15301 8 2,986 $50K
85 STAUB, BRIAN 15301 8 4,436 $49K
86 SHERWOOD, NATHANIEL 15301 4 1,578 $49K
87 HAERR, DIANA 15301 14 2,089 $49K
88 DZURA, KATHLEEN 15301 1 523 $48K
89 LEWIS, PATRICIA 15301 1 550 $47K
90 THE PHYSICAL THERAPY INSTITUTE 15301 3 2,524 $47K
91 GREATER WASHINGTON RADIOLOGISTS, INC. 15301 10 4,002 $47K
92 GARCHER, NICOLE 15301 7 1,852 $44K
93 BEATTIE, JENNA 15301 7 1,139 $44K
94 PANICCO, RICHARD 15301 4 1,148 $44K
95 SUSCO, BENJAMIN 15301 8 2,050 $44K
96 WANG, SONGTAO 15301 3 1,289 $44K
97 MUHLY, JENNIFER 15301 9 2,056 $42K
98 LEE, LAWRENCE 15301 5 1,361 $41K
99 GROSSMAN, ADAM 15301 5 2,519 $41K
100 PAPADOPOULOS, KONSTANTINOS 15301 2 659 $41K
101 APREA, RICHARD 15301 4 934 $40K
102 WHS INPATIENT SERVICES, PLLC 15301 4 587 $39K
103 CAIMANO, PAUL 15301 5 1,110 $37K
104 AMOS, WILLIAM 15301 7 1,407 $37K
105 ZUWIALA, CARLY 15301 7 920 $33K
106 KELLY, SEAN 15301 7 1,354 $33K
107 AMIN, NEESHA 15301 17 1,504 $33K
108 HARMON, DOUGLASS 15301 3 449 $32K
109 MYERS, WAYNE 15301 2 890 $32K
110 SAEED, ATIF 15301 2 427 $30K
111 GETZIK, STEFAN 15301 4 3,344 $29K
112 HOFFMANN, DAMON 15301 6 1,821 $29K
113 HRADECKY, ELESHIA 15301 6 730 $28K
114 GILLEN, STEVEN 15301 8 1,082 $28K
115 VILLARMA, STEFFEN 15301 9 1,876 $27K
116 SPEICHER, MONICA 15301 10 1,667 $27K
117 WILSON, TIARA 15301 1 279 $26K
118 DOWNER, WILLIAM 15301 7 1,491 $25K
119 MCCULLOCH, PATRICK 15301 4 838 $25K
120 KEYSTONE PAIN CONSULTANTS & INTERVENTIONAL SPINE SPECIALISTS PC 15301 3 716 $24K
121 VENERO, JOSE 15301 6 2,609 $24K
122 ROBINSON, MARCUS 15301 4 1,369 $24K
123 BALITSKI, THOMAS 15301 3 358 $24K
124 SCOLIERI, SUN 15301 8 2,658 $23K
125 GOLDBERG, HOWARD 15301 5 1,053 $22K
126 TRANSITIONS HEALTHCARE WASHINGTON PA, LLC 15301 1 37 $22K
127 YANCEY, KAILEY 15301 5 1,531 $22K
128 E. RONALD SALVITTI, M.D., INC. 15301 1 17 $21K
129 MILLER, STEVEN 15301 2 361 $20K
130 BERNARD, STEPHANIE 15301 4 447 $20K
131 AVOLIO, ARMANDO 15301 5 1,160 $20K
132 PATHOLOGY ASSOCIATES OF WASHINGTON PA 15301 4 625 $20K
133 PLATTO, MICHAEL 15301 4 286 $19K
134 BRENNEMAN, SAMUEL 15301 4 1,412 $19K
135 CENTERVILLE CLINICS INC. 15301 1 178 $18K
136 YETTER, DESIREE 15301 2 226 $18K
137 NASH, RACHEL 15301 1 374 $18K
138 MCGARVEY, KARA 15301 3 1,233 $17K
139 SAPKO, BRIGITTE 15301 3 677 $17K
140 BORN, NICOLETTE 15301 1 223 $17K
141 PAINTER, RACHEL 15301 2 486 $17K
142 VARGHESE, REKHI 15301 6 1,688 $17K
143 KATICH, ALEX 15301 4 856 $16K
144 STRACCI, JOSEPH 15301 3 1,121 $16K
145 CASILE, SARA 15301 7 1,279 $16K
146 KOBE, BRIANNA 15301 4 310 $16K
147 CULLEN, PAUL 15301 4 956 $16K
148 COLDITZ, CRAIG 15301 4 1,102 $15K
149 SMIDA, MARYAGNES 15301 1 272 $15K
150 HARRIGER, COLLEEN 15301 4 562 $15K
151 BLACK, MADISON 15301 2 414 $15K
152 BRENNEMAN, GLENN 15301 4 1,050 $14K
153 MAGISTER, MARCUS 15301 5 299 $14K
154 ZENNER, JUSTIN 15301 4 286 $14K
155 OKOPAL, EMILIE 15301 1 470 $14K
156 BHATTARAI, ISHWAR 15301 5 722 $13K
157 BRENNEMAN CHIROPRACTIC PC 15301 2 1,436 $13K
158 PETRAGLIA, ALYCIA 15301 3 277 $13K
159 RAVASIO, DONALD 15301 3 224 $12K
160 JOSON, PHILIP 15301 3 212 $12K
161 MARTIN, KARA 15301 2 667 $12K
162 ARORA, SHWETA 15301 4 350 $12K
163 HEGEMONY LLC 15301 2 409 $12K
164 FRITCH, JENNIFER 15301 9 686 $12K
165 CENTERVILLE CLINICS INC 15301 1 164 $11K
166 DIGIORGIO, CARL 15301 6 1,008 $11K
167 DAVIS, DENNIS 15301 5 713 $11K
168 SCHOONOVER, CARRIE 15301 6 930 $10K
169 PECORA, MICHAEL 15301 5 979 $10K
170 SOUTHWEST GASTROENTEROLOGY ASSOCIATES, INC 15301 3 272 $10K
171 DARRIN, SARAH 15301 2 245 $10K
172 MATTHIS, CAITLIN 15301 5 638 $10K
173 OBRIEN, LAUREN 15301 5 727 $10K
174 CONROY, WILLIAM 15301 4 536 $10K
175 BONUS, MICHAEL 15301 3 210 $9K
176 DOPSON, SHIRLEY 15301 2 245 $9K
177 HERBSTER, MICHELLE 15301 3 205 $9K
178 DUFF, KYLE 15301 4 220 $9K
179 ANGOTT SURGICAL ASSOCIATES 15301 1 229 $9K
180 SALVITTI DAVIS, JENNIFER 15301 4 645 $8K
181 HUMBERGER, BRANDON 15301 1 123 $8K
182 MEADOW DENTAL SERVICES, P.C. 15301 5 332 $8K
183 STAFFORD, EDWARD 15301 2 182 $8K
184 ADVANCED ORTHOPAEDIC AND REHABILITATION LLC 15301 5 799 $7K
185 MCDANIEL, LAUREN 15301 2 213 $7K
186 CAPOZZOLI, LISA 15301 1 88 $7K
187 BARROW, ALLISON 15301 1 167 $6K
188 LYNN PAVLIC, OD LLC 15301 4 174 $6K
189 PIERAMICI, SEAN 15301 3 389 $6K
190 HILGER, JEFFREY 15301 3 426 $5K
191 O'LEARY, NATHANIEL 15301 4 159 $5K
192 ALTMAN, ERINN 15301 2 245 $5K
193 MATHIES, CHARNELE 15301 1 110 $4K
194 VALLETTA, SAMUEL 15301 2 82 $4K
195 CENTERVILLE CLINICS INC 15301 1 23 $4K
196 SCHEEL, MICHAEL 15301 2 140 $4K
197 NIXON, MICHAEL 15301 1 32 $3K
198 BENING, MARIA 15301 1 42 $3K
199 IDEMA, JOCELYN 15301 3 70 $3K
200 SMITH, MARCIA 15301 4 137 $3K