Medicaid Provider Spending

$1.09 trillion in Medicaid claims data, 2018–2024 · 617K+ providers

Top Medicaid Providers in College Station, TX

#ProviderZIPCodesClaimsTotal Paid
1 BRAZOS VALLEY COMMUNITY ACTION AGENCY INC. 77845 86 231,681 $13.42M
2 SCOTT & WHITE HOSPITAL - COLLEGE STATION 77845 108 131,874 $7.93M
3 COLLEGE STATION ISD 77840 13 792,271 $7.77M
4 SCOTT & WHITE CLINIC 77840 117 213,416 $6.00M
5 BRAZOS VALLEY SMILES, PC 77845 21 108,589 $2.54M
6 TCH PEDIATRIC ASSOCIATES, INC 77845 34 65,513 $2.16M
7 SOLACE HOSPICE CARE, LLC 77845 1 373 $913K
8 CITY OF COLLEGE STATION 77840 6 10,709 $839K
9 BRAZOS VALLEY COMMUNITY ACTION AGENCY, INC. 77845 6 3,915 $619K
10 TEXAS ENT & ALLERGY ASSOCIATES, LLP 77845 15 13,714 $456K
11 PB BEHAVIORAL BRAZOS VALLEY, LLC 77845 1 767 $415K
12 DAVID MEDUNA, M.D., P.A. 77845 13 13,981 $409K
13 THC HOSPICE CARE ACQUISITION, LLC 77845 1 201 $348K
14 DALSING, JENNIFER 77845 3 2,704 $247K
15 MATEJEWSKI, KAMIL 77845 4 2,659 $225K
16 WAL-MART STORES TEXAS, LP 77845 9 6,652 $213K
17 CENTRAL TEXAS SINUS & ALLERGY, PLLC. 77845 9 6,768 $204K
18 BRAZOS VALLEY FOOT CARE PA 77845 9 20,293 $165K
19 STEPHEN L HAND O.D., P. A. 77845 6 4,649 $159K
20 L JUSTIN GAYLE MD PLLC 77845 14 7,217 $156K
21 SMILERIGHT KIDS DENTISTRY, PLLC 77845 21 5,070 $111K
22 LAUER, BRENDON 77840 3 1,908 $99K
23 AGGIELAND URGENT CARE PLLC 77845 7 1,847 $95K
24 BCS ALLERGY & ASTHMA 77845 6 2,013 $91K
25 GLOBAL REACH FAMILY EYE CLINIC, PLLC 77845 4 1,932 $88K
26 HINOJOSA, MARIBEL 77845 1 766 $79K
27 EYEMART EXPRESS LLC 77840 6 4,385 $79K
28 ST. JOSEPH REGIONAL HEALTH CENTER 77845 7 1,127 $75K
29 COLLEGE STATION DENTISTRY AND ORTHODONTICS PLLC 77845 16 4,038 $67K
30 HAND, STEPHEN 77845 6 1,182 $65K
31 KARANJKAR DENTAL CARE PLLC 77845 11 2,219 $42K
32 BRILLIANT EYE CARE LLC 77840 2 974 $40K
33 GREENE, MATTHEW 77845 4 1,059 $26K
34 BCS ABUNDANT LIFE FAMILY PRACTICE 77845 4 937 $26K
35 GIST, THUONG 77840 2 615 $26K
36 INSPIRE PHYSICAL THERAPY 77845 1 233 $23K
37 NATRAJ SHANMUGAM MD PA 77845 3 795 $17K
38 ANG, RENATO 77840 10 1,186 $13K
39 YARSHEN, MARK 77845 2 224 $13K
40 HAMPTON, CHERYL 77845 1 83 $9K
41 SCOTT & WHITE CLINIC 77840 7 806 $9K
42 HAISLER, ROSE 77845 4 230 $9K
43 AFFILIATES FOR WOMENS HEALTH PA 77845 3 556 $6K
44 DVA RENAL HEALTHCARE INC 77845 14 8,778 $5K
45 BETAMED, INC. 77840 1 71 $3K
46 HUGHES, JUDY 77845 2 45 $2K
47 KARANJKAR, NEHA 77845 3 193 $2K
48 BRAZOS VALLEY OMS PLLC 77845 4 71 $2K
49 KALKE, LAWRENCE 77845 3 98 $1K
50 REGIONAL EMPLOYEE ASSISTANCE PROGRAM INC 77845 1 12 $1K
51 BARRAS, BRIAN 77845 3 39 $962.38
52 ABDELMALAK, MENA 77845 3 52 $944.04
53 HEALTHLINE MEDICAL EQUIPMENT LLC 77845 1 55 $895.27
54 MICHELIN, MARITA 77840 1 30 $788.75
55 SLEDGE, ELIZABETH 77845 1 12 $710.60
56 BLOOMBERG, AMANDA 77845 1 21 $645.75
57 SOLIS, REBEKAH 77845 1 19 $266.00
58 WHM EYE ASSOCIATES, P.A. 77845 1 12 $209.10
59 COLLEGE STATION I ENTERPRISES, L.L.C. 77845 6 5,371 $13.06
60 TEXAS HOME HEALTH GROUP OF COLLEGE STATION, LLC 77845 5 10,605 $0.00
61 LANE R MILLER MD PA 77845 1 37 $0.00
62 MARCEL E. LECHIN, M.D., P.A. 77845 3 54 $0.00
63 BRAZOS VALLEY COMMUNITY ACTION AGENCY, INC. 77840 6 643 $0.00
64 WINNIE-STOWELL HOSPITAL DISTRICT 77845 2 273 $0.00
65 LASELL, ROBERT 77845 1 15 $0.00