Medicaid Provider Spending

$1.09 trillion in Medicaid claims data, 2018–2024 · 617K+ providers

Top Medicaid Providers in Lubbock, TX

#ProviderZIPCodesClaimsTotal Paid
1 COVENANT MEDICAL GROUP 79410 208 880,544 $34.48M
2 EPIC HEALTH SERVICES, INC. 79424 6 75,170 $23.43M
3 LUBBOCK ISD 79401 16 1,428,875 $17.34M
4 LUBBOCK COUNTY HOSPITAL DISTRICT 79415 210 398,805 $14.43M
5 HIGHER EXPECTATIONS, LLC 79424 12 113,498 $14.13M
6 LUBBOCK INDEPENDENT SCHOOL DISTRICT 79401 15 133,058 $14.00M
7 CAPROCK HOME HEALTH SERVICES, INC. 79423 12 188,322 $13.46M
8 LUBBOCK REGIONAL MHMR CENTER 79404 33 172,181 $12.85M
9 METHODIST CHILDREN'S HOSPITAL 79410 145 163,925 $12.69M
10 UMC PHYSICIANS 79407 98 351,543 $11.12M
11 CAPROCK HOME HEALTH SERVICES, INC. 79423 1 249,976 $11.10M
12 FALCON SOUTH PLAINS HOSPICE LP 79423 2 5,517 $9.83M
13 FIRST CHOICE CHILDREN'S HOMECARE, LP 79423 4 28,913 $9.72M
14 LUBBOCK ESSENTIAL HOME HEALTH CARE, INC 79415 1 171,627 $9.16M
15 COMMUNITY HEALTH CENTER OF LUBBOCK, INC 79401 103 219,112 $8.38M
16 TEXAS TECH UNIVERSITY HEALTH SCIENCES CENTER LUBBOCK 79430 80 222,047 $7.43M
17 EDUCARE COMMUNITY LIVING CORPORATION - TEXAS 79412 6 50,512 $6.91M
18 HOSPICE OF LUBBOCK INC 79410 2 1,788 $6.48M
19 ABBEVILLE DENTISTRY - LUBBOCK PUEBLO, PLLC 79423 34 205,257 $6.30M
20 CONCORD MEDICAL GROUP OF TEXAS PLLC 79401 10 114,308 $5.69M
21 MARLA'S COMMUNITY LIVING SERVICES, LLC 79401 9 39,818 $5.20M
22 CC HOME HEALTH OF LUBBOCK LLC 79401 1 116,642 $5.17M
23 LUBBOCK COUNTY HOSPITAL DISTRICT 79415 6 47,124 $5.02M
24 CONCORD MEDICAL GROUP PLLC 79401 22 100,067 $4.86M
25 PARKVIEW PEDIATRIC DENTAL HOLDINGS, PLLC 79424 24 165,653 $4.84M
26 NORTH MESA DENTAL, PC 79415 34 197,122 $4.47M
27 ABBEVILLE FAMILY DENTISTRY 79424 28 177,345 $4.42M
28 TEXAS TECH UNIVERSITY HEALTH SCIENCES CENTER - SON - LUBBOCK 79404 41 43,099 $4.40M
29 COVENANT MEDICAL CENTER 79410 165 176,756 $4.25M
30 COMMUNITY HEALTH CENTER OF LUBBOCK, INC. 79407 67 100,085 $3.91M
31 LIVINGSTON HEARING AID CENTER, INC. 79414 15 20,368 $3.64M
32 TAYLORED CARE INC 79423 1 6,428 $3.59M
33 TEXAS TECH UNIVERSITY HEALTH SCIENCES CENTER LUBBOCK 79430 26 82,421 $3.54M
34 DIRECT HEALTH CARE, INC. 79423 5 66,044 $3.37M
35 BEYONDFAITH HOSPICE OF LUBBOCK LLC 79424 1 5,682 $3.24M
36 LUBBOCK-COOPER SPECIAL EDUCATION 79423 10 210,327 $3.09M
37 KENNEL, DIETMAR 79401 27 98,531 $2.96M
38 LUBBOCK COUNTY HOSPITAL DISTRICT 79415 10 63,991 $2.89M
39 CONCORD RADIOLOGY PLLC 79401 66 176,817 $2.82M
40 CALAB, INC 79414 3 10,441 $2.74M
41 ADVANCED BARIATRIC SURGERY CENTER 79410 22 11,761 $2.72M
42 4TH STREET DENTAL, PLLC 79416 30 98,880 $2.65M
43 CEO TRANSPORTATION, INC. 79415 1 26,401 $2.56M
44 AMBULANCE CORPORATION 79410 8 22,273 $2.25M
45 ALLAN J. MCCORKLE, M.D.,P.A. 79424 8 180,230 $2.24M
46 MICROGENDX, LLC 79413 34 147,001 $2.11M
47 LUBBOCK CHILDREN'S HEALTH CLINIC 79415 49 97,752 $2.10M
48 FAMILIA DENTAL LUBBOCK PLLC 79401 24 109,651 $2.06M
49 PL MEDICAL SUPPLY INC 79403 8 47,595 $1.98M
50 LUBBOCK PEDIATRIC DENTISTRY PLLC 79416 27 67,858 $1.86M
51 NORTH MESA DENTAL, PC 79413 28 88,015 $1.78M
52 SILVERTHORN, WHITNEY 79414 4 15,727 $1.63M
53 LAUVE'S PPECC LUBBOCK LLC 79412 2 5,472 $1.58M
54 TEXAS TECH UNIVERSITY HEALTH SCIENCES CENTER LUBBOCK 79430 38 43,581 $1.53M
55 TEXAS TECH UNIVERSITY HEALTH SCIENCES CENTER LUBBOCK 79430 24 29,273 $1.52M
56 MED-TRANS CORPORATION 79404 4 711 $1.51M
57 LHH EMERGENCY PHYSICIANS PLLC 79416 4 22,753 $1.36M
58 BILLINGS, RANDAL 79410 5 28,484 $1.32M
59 LUBBOCK ESSENTIAL HOME HEALTH CARE INC. 79415 14 29,312 $1.30M
60 TEXAS TECH UNIVERSITY HEALTH SCIENCES CENTER LUBBOCK 79430 20 29,700 $1.15M
61 MOSV INC 79403 1 4,837 $1.14M
62 SOUTH PLAINS HEALTHCARE, INC. 79424 1 397 $1.13M
63 PHYSICIANS UNITY 79424 39 67,678 $1.11M
64 WEST TEXAS EYE PA 79424 13 16,923 $1.07M
65 COMMUNITY HEALTH CENTER OF LUBBOCK, INC. 79415 12 14,300 $949K
66 SENIOR SOLACE LLC 79407 1 776 $933K
67 MANASSEH MEDICAL IMAGING, INC 79407 21 48,090 $911K
68 BLISS DENTAL LUBBOCK PLLC 79412 20 34,659 $826K
69 TEXAS TECH UNIVERSITY HEALTH SCIENCES CENTER LUBBOCK 79430 19 12,341 $807K
70 JOSEPH J WOLCOTT, MD PA 79410 14 17,745 $787K
71 TEXAS TECH UNIVERSITY HEALTH SCIENCES CENTER - SON - LUBBOCK 79413 12 5,867 $787K
72 LUBBOCK COUNTY HOSPITAL DISTRICT 79415 47 84,268 $770K
73 GRACE CLINIC OF LUBBOCK 79407 63 35,967 $748K
74 WEST TEXAS DEVELOPMENTAL PEDIATRIC & BEHAVORIAL HEALTH NETWORK, P.A. 79423 2 10,304 $727K
75 ARANDIA-ANTELO, LUIS 79410 32 26,755 $677K
76 EYEMART EXPRESS LLC 79424 11 32,086 $658K
77 LUBBOCK HEART HOSPITAL, LLC 79416 41 21,019 $637K
78 CITY TRANSIT MANAGEMENT 79401 1 18,146 $636K
79 MOBILE MEDICAL SERVICES, LLP 79410 30 69,555 $609K
80 TEXAS TECH UNIVERSITY HEALTH SCIENCES CENTER LUBBOCK 79430 20 18,215 $606K
81 AMERIPATH LUBBOCK 501A CORPORATION 79410 41 32,567 $594K
82 MATTISON PATHOLOGY, L.L.P. 79416 22 21,336 $558K
83 ROOSEVELT INDEPENDENT SCHOOL DISTRICT 79403 6 44,964 $538K
84 LUBBOCK DIAGNOSTIC RADIOLOGY, L.L.P. 79410 39 59,916 $537K
85 CURT COCKINGS, MD, PA 79410 6 8,445 $516K
86 COMMUNITY HEALTH CENTER OF LUBBOCK, INC 79403 24 11,874 $516K
87 KINDSTAR, INC. 79413 1 193 $494K
88 CLARK, ALICIA 79412 2 5,186 $465K
89 DAGHFAL, MEGAN 79415 35 41,659 $452K
90 AMERICAN STAR HOME HEALTH CARE INC 79412 4 4,153 $451K
91 COMMUNITY HEALTH CENTER OF LUBBOCK, INC. 79415 33 6,320 $431K
92 TEXAS TECH UNIVERSITY HEALTH SCIENCES CENTER LUBBOCK 79430 14 8,541 $425K
93 LUBBOCK KIDNEY & BLOOD PRESSURE CLINIC P A 79416 15 14,612 $419K
94 INTERIM HEALTHCARE OF WEST TEXAS LLC 79423 6 9,932 $405K
95 PATRICK D RANDOLPH PHD INC 79424 7 4,167 $405K
96 TEXAS TECH UNIVERSITY HEALTH SCIENCES CENTER LUBBOCK 79430 2 1,570 $393K
97 TEXAS TECH UNIVERSITY HEALTH SCIENCES CENTER LUBBOCK 79430 7 5,346 $387K
98 TEXAS TECH UNIVERSITY HEALTH SCIENCES CENTER LUBBOCK 79430 23 27,829 $386K
99 COLON, ATHOS 79410 11 8,403 $386K
100 MAMOONA SHAIKH-AHMAD, MD, PA 79407 16 16,834 $385K
101 EXPRESS MEDICAL SUPPLY, LTD. 79423 11 9,754 $380K
102 IVEY, DAVID 79414 1 4,937 $359K
103 SOPONTAMMARAK, SOMKIAT 79413 8 6,951 $344K
104 ROGER J. WOLCOTT, M.D., P.A. 79424 7 12,163 $322K
105 MED-TRANS CORPORATION 79403 2 132 $319K
106 TEXAS ESC - LUBBOCK, L.P. 79424 1 346 $313K
107 ARENDELL, RUSS 79411 2 4,840 $309K
108 THE ADULT DAY ACTIVITY CENTER OF LUBBOCK, INC. 79403 1 9,556 $306K
109 OXYGEN THERAPY ASSOCIATES INC 79401 3 3,542 $305K
110 TEXAS GIRLS AND BOYS RANCH 79403 5 5,143 $299K
111 MENLOVE DENTAL, PLLC 79412 26 15,175 $295K
112 COMMUNITY HEALTH CENTER OF LUBBOCK, INC. 79404 20 4,306 $289K
113 SRIDAROMONT, SOMKID 79410 6 3,998 $270K
114 ABBEVILLE SPECIAL NEEDS DENTISTRY PLLC 79410 14 18,870 $268K
115 CHRISTOPHER R. ROSE, MD PA 79410 4 1,139 $263K
116 GATLIN, RICHARD 79412 3 3,335 $261K
117 LUBBOCK DENTAL CARE PROFESSIONALS, PLLC 79424 15 12,937 $253K
118 DIVINE, DANA 79410 3 3,164 $251K
119 CROW, PATRICIA 79414 4 3,049 $241K
120 CAPROCK CARDIOVASCULAR CENTER, LLP 79410 20 14,998 $236K
121 DRISKILL AND BATES PSYCHOLOGY PA 79424 5 2,105 $221K
122 HENSLEY-BARBEE, SHARON 79423 2 2,730 $220K
123 NATIONAL SEATING & MOBILITY, INC. 79424 3 269 $212K
124 LUERA, DELORES 79423 2 3,327 $210K
125 CHOICES COUNSELING CENTER 79412 2 2,986 $206K
126 TEXAS TECH UNIVERSITY HEALTH SCIENCES CENTER LUBBOCK 79430 9 2,696 $196K
127 TEXAS TECH UNIVERSITY HEALTH SCIENCES CENTER LUBBOCK 79430 9 3,248 $191K
128 LUBBOCK COUNTY HOSPITAL DISTRICT 79415 7 5,238 $189K
129 AMERIPATH LUBBOCK 501A CORPORATION 79410 7 3,900 $186K
130 FENN, JEFFREY 79415 6 3,575 $184K
131 VAN RENSBURG, ELIZABETH 79423 1 2,404 $182K
132 SOUTH PLAINS COMMUNITY ACTION ASSOCIATION, INC. 79413 3 330 $173K
133 COVENANT HEALTH SYSTEM 79410 4 2,599 $172K
134 STAR MEDICAL EQUIPMENT, INC 79424 3 3,750 $169K
135 APRIA HEALTHCARE LLC 79414 2 1,466 $162K
136 LINCARE INC. 79424 6 6,037 $162K
137 DAVID R. GIBSON, O.D. & BRYAN P. GIBSON, O.D. 79412 5 3,213 $161K
138 BONIN, MINERVA 79414 2 2,033 $161K
139 BROOM, KRISTA 79424 2 1,833 $159K
140 WILBANKS, BRENDA 79412 3 2,200 $155K
141 ALPHA SLEEP LABS, INC 79424 1 406 $149K
142 DJS TRANSPROTATION LLC 79411 1 688 $148K
143 THE BRACE PLACE INC. 79410 9 2,055 $148K
144 THE PRACTICE: HEALING BODY, MIND, AND SOUL PLLC 79410 1 2,120 $148K
145 TREVINO, SYLVIA 79412 1 2,234 $142K
146 WEST TEXAS PEDIATRIC CARDIOLOGY 79410 5 1,791 $136K
147 COMMUNITY HEALTH CENTER OF LUBBOCK, INC 79403 14 1,792 $136K
148 TEXAS TECH UNIVERSITY HEALTH SCIENCES CENTER LUBBOCK 79430 4 1,898 $131K
149 COOPER, CLAIRE 79424 17 5,846 $129K
150 TEXAS TECH UNIVERSITY HEALTH SCIENCES CENTER LUBBOCK 79430 9 2,652 $129K
151 SHERPA, YANGJEE 79413 19 8,026 $124K
152 TEXAS TECH UNIVERSITY HEALTH SCIENCES CENTER LUBBOCK 79430 7 2,123 $122K
153 RODNEY T FRANKLIN, MD, PA 79413 26 26,075 $118K
154 COOK CHILDREN'S PHYSICIAN NETWORK 79410 3 1,275 $116K
155 AHMAD, SALMAN 79412 17 5,298 $115K
156 LUBBOCK REGIONAL MHMR CENTER 79401 4 1,444 $110K
157 MILLS, KRISTINE 79415 3 940 $109K
158 LEGACY OF LOVE HOSPICE, INC. 79424 1 43 $98K
159 KIDNEY DISEASE ASSOCIATES 79407 5 4,242 $93K
160 MICHAEL MCPHERSON, M.D. P.A. 79416 5 9,485 $92K
161 ADUDDELL, AMANDA 79412 2 911 $92K
162 TEXAS TECH UNIVERSITY HEALTH SCIENCES CENTER LUBBOCK 79430 6 3,538 $90K
163 DEAN, TIFFANY 79424 1 964 $85K
164 CARENOMICS, PA 79410 2 4,102 $77K
165 LEHMAN DERMATOLOGY CLINIC, P.A. 79410 6 1,301 $74K
166 LFM ASSOCIATES 79413 17 5,981 $70K
167 CARRION, CHRISTINA 79401 1 714 $69K
168 AJ COUNSELING SERVICES, PLLC 79423 1 1,206 $69K
169 FERGUSON, JAMES 79423 3 2,701 $68K
170 FAMILY HOSPICE LTD 79424 1 510 $68K
171 AYMAN KARKOUTLY, M.D., PA 79410 26 16,053 $66K
172 GIBSON, BRYAN 79412 10 1,914 $64K
173 O'HARA, DAVID 79414 7 2,427 $63K
174 NEUROSURGICAL ASSOCIATES, PLLC 79410 22 7,913 $63K
175 BOOTHE, WILLIAM 79424 5 915 $61K
176 MED-TRANS CORPORATION 79403 2 52 $60K
177 SOUTH CENTRAL PHYSICIANS PLLC 79401 12 3,002 $59K
178 PARATUS MEDICAL, INC. 79424 25 10,083 $59K
179 LUBBOCK HERITAGE HOSPITAL, LLC. 79407 36 9,418 $59K
180 MOORE, MICHAEL 79412 6 1,978 $59K
181 LUBBOCK OPHTHALMOLOGY ASSOCIATE, P.A. 79410 2 920 $59K
182 SMITH, DANIEL 79415 15 3,397 $55K
183 JOURNEYS COUNSELING CENTER 79424 2 743 $52K
184 BRITKARE HOME MEDICAL OF TEXAS LTD 79413 9 2,842 $52K
185 LEAL, DANIEL 79414 1 613 $52K
186 COMMUNITY HEALTH CENTER OF LUBBOCK, INC. 79407 2 350 $51K
187 BAKER, PAMELA 79414 3 561 $50K
188 AZATIAN, ASHOT 79416 1 1,808 $50K
189 FELL, WILLIAM 79410 9 1,228 $48K
190 MCCOMBS AND ASSOCIATES PHYSICAL THERAPY, INC. 79424 3 1,643 $47K
191 WILLIAMS, LANCE 79415 9 1,250 $46K
192 JAMES TODD ROSE, M.D., P.A. 79424 6 3,482 $41K
193 STOCKWELL, CHARLES 79430 4 2,356 $40K
194 WEST TEXAS PEDIATRICS LLP 79424 5 1,303 $39K
195 TIPTON, NADENE 79424 1 659 $39K
196 JUSTIN MCCARTHY, M.D., P.A. 79424 10 3,051 $38K
197 CATARACT & SURGICAL CENTER OF LUBBOCK LLC 79424 4 2,429 $35K
198 LUBBOCK GASTROENTEROLOGY & LIVER ASSOCIATES PLLC 79424 3 730 $35K
199 ATHOS G COLON MD PA 79410 5 694 $33K
200 SINGANA, TEJASWI 79423 10 2,322 $33K