Medicaid Provider Spending

$1.09 trillion in Medicaid claims data, 2018–2024 · 617K+ providers

DIGNITY HEALTH

NPI: 1194840421 · LONG BEACH, CA 90813 · 273Y00000X

$59.98M
Total Medicaid Paid
1,135,652
Total Claims
974,841
Beneficiaries
373
Codes Billed
2018-01
First Month
2024-12
Last Month

Monthly Spending Trend

Yearly Breakdown

YearClaimsTotal Paid
2018 219,927 $8.51M
2019 189,353 $7.69M
2020 126,533 $7.44M
2021 131,347 $8.08M
2022 146,108 $10.02M
2023 167,889 $10.32M
2024 154,495 $7.91M

Billing Codes

CodeDescriptionClaimsBeneficiariesTotal Paid
0450 119,430 103,890 $21.79M
0250 42,441 22,310 $6.25M
0301 5,828 5,335 $1.75M
0121 353 336 $1.44M
70450 8,452 8,179 $1.12M
Z7502 28,171 27,838 $1.07M
99284 8,577 7,973 $961K
74177 3,974 3,859 $871K
A9150 Misc/exper non-prescript dru 5,120 2,695 $829K
0241U 4,965 4,775 $814K
99283 8,891 8,156 $795K
0214 228 210 $793K
99281 6,017 4,896 $787K
71045 21,787 20,685 $660K
99285 4,359 4,131 $622K
0949 18,040 13,822 $558K
96374 17,595 16,390 $548K
59025 12,259 3,268 $547K
99199 6,123 5,118 $546K
81025 22,390 21,017 $535K
J3490 Drugs unclassified injection 54,841 30,704 $520K
80053 24,257 22,603 $516K
93005 29,591 27,074 $440K
80048 17,843 16,542 $438K
74176 2,997 2,922 $430K
76811 5,566 4,818 $419K
0750 1,967 1,921 $381K
G0481 Drug test def 8-14 classes 4,682 4,492 $380K
71046 8,867 8,580 $373K
Z7500 10,843 7,619 $367K
U0003 Cov-19 amp prb hgh thruput 6,193 5,895 $366K
76815 7,389 3,851 $362K
96372 17,931 16,199 $337K
86850 4,189 4,039 $303K
72125 2,743 2,686 $296K
96375 12,408 11,437 $288K
85025 39,168 35,872 $267K
99391 3,565 3,396 $256K
93971 1,803 1,750 $244K
G0480 Drug test def 1-7 classes 4,490 4,152 $242K
43239 2,070 1,947 $236K
76705 3,345 3,244 $226K
99221 8,820 7,663 $219K
0122 107 106 $216K
0360 4,220 4,020 $211K
Z9725 4,643 4,469 $199K
76856 2,531 2,465 $198K
99282 2,385 2,233 $198K
76801 3,365 2,932 $188K
0420 2,287 609 $167K
0510 5,419 5,069 $159K
0720 3,591 2,963 $145K
82962 5,007 4,248 $144K
45380 1,224 1,149 $139K
99381 1,045 1,034 $133K
36415 8,125 7,523 $133K
76816 2,873 2,577 $118K
0710 4,569 4,394 $115K
J0561 Penicillin g benzathine inj 877 789 $114K
73130 2,175 2,119 $113K
0270 29,403 16,601 $113K
81001 24,301 23,005 $111K
83880 6,607 6,243 $111K
73030 2,007 1,959 $110K
73562 2,033 1,994 $107K
87389 9,003 8,663 $106K
84484 14,024 12,788 $104K
80076 6,656 6,393 $103K
73610 2,142 2,081 $101K
96361 5,174 4,762 $101K
73630 2,136 2,091 $101K
76830 1,766 1,719 $99K
0200 30 28 $96K
80047 2,744 2,626 $92K
70486 904 889 $91K
87491 3,721 3,629 $91K
93970 465 460 $90K
76813 1,629 1,322 $87K
Z1034 1,256 1,024 $87K
87591 3,718 3,628 $85K
83690 14,853 13,991 $85K
87086 9,282 8,884 $83K
96365 2,043 1,960 $83K
86803 7,376 7,145 $82K
94640 4,400 3,845 $79K
80307 2,599 2,432 $79K
J7030 Normal saline solution infus 15,759 14,581 $75K
0762 1,159 909 $75K
71260 441 431 $75K
88305 3,880 3,723 $74K
77067 695 693 $74K
Z6304 2,414 2,053 $72K
81003 14,100 13,125 $72K
0760 2,556 2,303 $71K
G0463 Hospital outpt clinic visit 2,589 2,316 $71K
76817 1,905 1,694 $69K
97802 1,877 1,829 $61K
0636 455 417 $61K
73110 1,396 1,362 $59K
45378 611 573 $59K
99291 234 226 $59K
71275 383 378 $58K
93306 290 279 $56K
Z7610 11,873 7,083 $53K
J1885 Ketorolac tromethamine inj 14,081 13,367 $52K
Z6500 269 269 $52K
0370 1,617 1,578 $50K
90715 1,326 1,289 $50K
84702 4,271 3,924 $48K
76805 667 640 $48K
Q9967 Locm 300-399mg/ml iodine,1ml 5,468 5,128 $47K
85520 5,138 4,989 $46K
99213 1,822 1,689 $46K
0160 886 618 $45K
96360 1,485 1,411 $44K
83605 4,413 4,097 $43K
J0696 Ceftriaxone sodium injection 5,296 4,999 $43K
96156 554 527 $40K
85730 8,530 8,203 $39K
87040 2,818 2,474 $39K
J2405 Ondansetron hcl injection 11,050 10,262 $38K
10060 810 785 $38K
85610 10,790 10,245 $37K
86900 5,270 5,044 $35K
Z1032 171 170 $34K
J2270 Morphine sulfate injection 8,037 7,121 $33K
93798 986 190 $33K
U0002 Covid-19 lab test non-cdc 827 795 $32K
73140 824 814 $32K
73080 686 670 $29K
86780 2,575 2,463 $29K
99392 2,520 2,321 $28K
73590 739 719 $27K
87502 739 718 $27K
Z6400 919 898 $27K
71250 197 191 $26K
87631 439 418 $26K
85027 5,486 5,193 $25K
73502 467 454 $25K
87077 3,160 3,037 $25K
0761 977 787 $23K
90714 1,358 1,337 $23K
76642 613 605 $23K
0171 Inj, epinephrine (belcher) 67 67 $22K
B4160 Ef ped caloric dense>/=0.7kc 101 91 $22K
J1100 Dexamethasone sodium phos 3,143 3,025 $21K
83735 4,418 3,910 $21K
90471 4,348 4,243 $21K
12001 418 403 $20K
87635 392 378 $20K
87210 2,166 2,094 $19K
96376 1,681 1,518 $19K
74018 306 297 $19K
Z6406 925 760 $19K
77066 Tomosynthesis, mammo 255 255 $18K
12011 293 282 $18K
81002 7,085 5,014 $17K
90670 2,022 1,864 $17K
73090 345 337 $17K
0272 1,400 1,378 $16K
J1953 Levetiracetam injection 353 311 $16K
88312 1,795 1,707 $16K
82803 1,057 1,026 $15K
Z7506 119 117 $15K
0424 128 65 $15K
73564 260 256 $15K
86901 5,272 5,048 $15K
Z6204 1,029 798 $15K
87186 1,555 1,492 $14K
73620 162 161 $13K
90680 1,966 1,863 $13K
76870 146 140 $12K
77065 Tomosynthesis, mammo 170 166 $12K
45385 194 188 $12K
U0005 Infec agen detec ampli probe 3,592 3,412 $12K
84443 1,023 1,004 $11K
70496 59 58 $11K
J1815 Insulin injection 585 457 $11K
A4649 Surgical supplies 2,449 1,541 $11K
A9270 Non-covered item or service 4,797 2,500 $10K
96150 441 434 $10K
J2250 Inj midazolam hydrochloride 2,561 2,470 $10K
96366 506 485 $10K
78452 41 41 $10K
66984 114 111 $10K
90723 1,379 1,314 $9K
97804 1,159 1,142 $9K
J2704 Inj, propofol, 10 mg 2,258 2,188 $8K
A0429 Bls-emergency 251 207 $8K
84100 2,348 2,090 $8K
90648 1,263 1,183 $8K
29125 334 327 $7K
J1200 Diphenhydramine hcl injectio 2,809 2,658 $7K
99214 571 541 $7K
J3010 Fentanyl citrate injection 2,905 2,804 $7K
99212 835 805 $7K
J2060 Lorazepam injection 2,352 2,144 $7K
D0150 114 114 $7K
94726 229 217 $7K
72131 48 48 $6K
84145 397 387 $6K
J0131 Inj, acetaminophen (nos) 280 258 $6K
72110 102 100 $6K
J2765 Metoclopramide hcl injection 2,107 2,012 $6K
94729 192 189 $6K
36821 50 50 $6K
86762 336 336 $5K
36600 224 209 $5K
72170 108 108 $5K
85014 2,798 2,680 $5K
0721 93 90 $5K
70498 59 58 $5K
72100 82 82 $5K
82550 904 858 $5K
J2785 Regadenoson injection 29 29 $5K
93017 72 68 $5K
90710 713 686 $5K
96151 273 177 $4K
83036 462 454 $4K
D0210 86 86 $4K
J2930 Methylprednisolone injection 561 520 $4K
90647 1,129 1,073 $4K
J7120 Ringers lactate infusion 752 627 $4K
77063 181 179 $4K
82950 677 676 $4K
J1170 Hydromorphone injection 1,024 840 $4K
90700 1,635 1,534 $4K
12002 81 80 $4K
70551 29 29 $4K
J0690 Cefazolin sodium injection 1,627 1,470 $3K
97803 169 134 $3K
Z6308 109 101 $3K
J7040 Normal saline solution infus 1,003 979 $3K
90713 1,042 974 $3K
76770 78 78 $3K
0430 56 42 $3K
G0378 Hospital observation per hr 131 105 $3K
J7050 Normal saline solution infus 823 816 $3K
87400 184 168 $3K
90750 41 40 $2K
85379 382 369 $2K
81000 836 558 $2K
J2919 Inj, methylpred sod succ 5mg 47 44 $2K
73600 26 25 $2K
90734 100 94 $2K
84439 206 201 $2K
80061 261 247 $2K
0258 199 194 $2K
97110 169 53 $2K
J3370 Vancomycin hcl injection 110 101 $2K
A9500 Tc99m sestamibi 40 39 $2K
S0020 Injection, bupivicaine hydro 826 772 $2K
92551 1,078 1,028 $2K
70360 14 12 $2K
J0780 Prochlorperazine injection 229 222 $2K
86140 381 367 $2K
0305 1,068 999 $2K
Z6300 66 66 $2K
Z6200 66 66 $2K
0412 116 108 $2K
85007 908 864 $2K
Z6402 65 65 $2K
87798 73 72 $2K
G0279 Tomosynthesis, mammo 120 120 $1K
90649 50 42 $1K
90633 964 889 $1K
J7512 Prednisone ir or dr oral 1mg 41 36 $1K
0300 1,102 998 $1K
85380 303 287 $1K
99393 460 444 $1K
82105 232 225 $1K
0460 75 74 $1K
87522 Neg quan hep c or qual rna 113 109 $1K
J1630 Haloperidol injection 237 221 $1K
Z7512 43 43 $1K
82140 87 86 $1K
90658 151 146 $1K
71020 40 19 $948.83
90686 74 73 $901.30
73552 24 24 $879.97
J0360 Hydralazine hcl injection 128 115 $868.51
J1644 Inj heparin sodium per 1000u 237 142 $830.29
G0109 Diab manage trn ind/group 15 15 $804.33
0324 503 480 $788.64
0002A 21 21 $778.39
82010 128 121 $766.11
K0001 Standard wheelchair 13 13 $764.10
94010 28 27 $750.71
59425 74 51 $743.88
87340 357 352 $719.75
87081 94 94 $715.34
71010 54 22 $701.13
0031A 17 17 $680.00
T4541 Large disposable underpad 26 25 $667.00
99401 170 154 $646.78
99070 445 261 $625.83
80185 28 26 $607.69
29515 26 25 $593.07
97140 46 14 $576.20
J3486 Ziprasidone mesylate 20 17 $574.70
27502 36 30 $558.14
88142 153 153 $540.92
73060 27 27 $530.63
87147 132 131 $479.85
73120 12 12 $468.34
E1390 Oxygen concentrator 14 14 $446.01
90716 170 147 $442.60
J2710 Neostigmine methylslfte inj 25 24 $421.78
S0164 Injection pantroprazole 86 64 $415.59
0001A 25 25 $398.10
84481 57 57 $378.91
82247 74 56 $357.81
J1940 Furosemide injection 83 66 $351.95
90707 164 140 $322.37
99173 786 763 $316.89
S0265 Genetic counsel 15 mins 28 28 $315.94
Z6410 13 13 $313.69
J1171 Inj, hydromorphone, 0.1 mg 16 15 $305.10
87070 27 26 $282.57
E0431 Portable gaseous 02 12 12 $282.05
0307 421 408 $281.03
86580 40 37 $279.78
J0171 Adrenalin epinephrine inject 117 112 $279.15
88304 168 162 $274.05
94060 14 13 $273.39
0730 401 379 $264.83
0302 416 393 $250.20
97112 30 14 $248.45
A9698 Non-rad contrast materialnoc 74 69 $223.74
85652 101 96 $213.29
Z6408 12 12 $193.44
90472 112 109 $188.85
0306 679 648 $187.00
V2632 Post chmbr intraocular lens 24 24 $184.92
J0330 Succinycholine chloride inj 48 43 $176.49
85018 177 137 $161.86
Z6206 12 12 $145.08
S0028 Injection, famotidine, 20 mg 287 279 $127.17
96040 27 26 $120.00
88342 17 16 $118.77
Z6412 12 12 $96.72
Z6306 12 12 $96.72
J3475 Inj magnesium sulfate 27 25 $95.63
D0230 23 12 $93.15
86592 15 15 $75.36
V5008 Hearing screening 30 28 $73.03
84550 31 26 $70.66
90685 19 12 $63.00
97530 24 12 $60.18
82248 102 75 $51.50
J2470 Inj pantoprazole sodium 40mg 19 13 $44.10
82728 27 27 $42.24
0402 85 85 $40.76
83540 14 14 $4.58
99072 16 12 $2.00
87880 66 63 $0.00
99382 112 107 $0.00
0320 72 70 $0.00
0361 27 27 $0.00
98968 14 13 $0.00
0351 39 39 $0.00
0489 76 76 $0.00
E0601 Cont airway pressure device 12 12 $0.00
0682 12 12 $0.00
99172 28 28 $0.00
D0120 78 78 $0.00
0352 62 61 $0.00
C1726 Cath, bal dil, non-vascular 36 36 $0.00
0410 31 31 $0.00
96110 78 78 $0.00
E0570 Nebulizer with compression 12 12 $0.00
0310 26 25 $0.00
99383 12 12 $0.00